Sharjah Airport Authority Holds Annual Ceremony to Honor “Matari” Award Winners, Strategic Partners, and Media Representatives
Reinforcing its commitment to institutional excellence and strategic collaboration, Sharjah Airport …
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air India Express | IX 137 | 23/06/2025 10:40 | Estimated |
Air Arabia | G9 559 | 23/06/2025 10:45 | Estimated |
Air Arabia | G9 527 | 23/06/2025 10:55 | Estimated |
Air Arabia | G9 113 | 23/06/2025 11:00 | Estimated |
Air Arabia | G9 102 | 23/06/2025 11:10 | Estimated |
Air Arabia | G9 568 | 23/06/2025 11:15 | Estimated |
Air Arabia | G9 164 | 23/06/2025 11:20 | Estimated |
Air Arabia | G9 537 | 23/06/2025 11:40 | Estimated |
Air Arabia | G9 543 | 23/06/2025 11:40 | Estimated |
Air Arabia | G9 513 | 23/06/2025 11:55 | Estimated |
Air Arabia | G9 136 | 23/06/2025 11:55 | Estimated |
Air Arabia | G9 071 | 23/06/2025 12:00 | Estimated |
Air Arabia | G9 152 | 23/06/2025 12:05 | Estimated |
Air Arabia | G9 125 | 23/06/2025 12:10 | Estimated |
Air Arabia | G9 822 | 23/06/2025 12:20 | Estimated |
Air Arabia | G9 635 | 23/06/2025 12:20 | Estimated |
Air Arabia | G9 688 | 23/06/2025 13:05 | Scheduled |
Air Arabia | G9 178 | 23/06/2025 13:20 | Scheduled |
Pakistan International Airlines | PK 257 | 23/06/2025 13:45 | Estimated |
Air Arabia | G9 146 | 23/06/2025 13:55 | Scheduled |
IndiGo Airlines | 6E 1427 | 23/06/2025 14:35 | Scheduled |
Air Arabia | G9 719 | 23/06/2025 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 23/06/2025 14:40 | Scheduled |
Air India Express | IX 251 | 23/06/2025 15:25 | Scheduled |
Qatar Airways | QR 1036 | 23/06/2025 15:45 | Scheduled |
Air Arabia | G9 584 | 23/06/2025 16:00 | Scheduled |
Air Arabia | G9 386 | 23/06/2025 16:55 | Scheduled |
Air Arabia | G9 131 | 23/06/2025 17:10 | Scheduled |
Air Arabia | G9 092 | 23/06/2025 17:40 | Scheduled |
Qatar Airways | QR 1066 | 23/06/2025 17:50 | Scheduled |
Air Arabia | G9 509 | 23/06/2025 18:05 | Scheduled |
Air Arabia | G9 172 | 23/06/2025 18:15 | Scheduled |
Air Arabia | G9 176 | 23/06/2025 18:20 | Scheduled |
Air Arabia | G9 547 | 23/06/2025 18:20 | Scheduled |
Airblue | PA 812 | 23/06/2025 18:35 | Scheduled |
Air Arabia | G9 333 | 23/06/2025 18:40 | Scheduled |
Air India Express | IX 743 | 23/06/2025 18:50 | Scheduled |
Air Arabia | G9 188 | 23/06/2025 18:50 | Scheduled |
Air Arabia | G9 409 | 23/06/2025 18:55 | Scheduled |
Air Arabia | G9 196 | 23/06/2025 18:55 | Scheduled |
Syrian Arab Airlines | RB 501 | 23/06/2025 19:00 | Scheduled |
Air Arabia | G9 322 | 23/06/2025 19:30 | Scheduled |
Air Arabia | G9 515 | 23/06/2025 19:40 | Scheduled |
Air Arabia | G9 161 | 23/06/2025 19:45 | Scheduled |
Air Arabia | G9 155 | 23/06/2025 19:55 | Scheduled |
Air Arabia | G9 735 | 23/06/2025 20:00 | Scheduled |
Air Arabia | G9 104 | 23/06/2025 20:05 | Scheduled |
Qatar Airways | QR 1034 | 23/06/2025 20:20 | Scheduled |
Air Arabia | G9 222 | 23/06/2025 20:25 | Estimated |
Air Arabia | G9 466 | 23/06/2025 20:30 | Scheduled |
Air Arabia | G9 182 | 23/06/2025 20:30 | Scheduled |
Air Arabia | G9 393 | 23/06/2025 20:30 | Scheduled |
Air Arabia | G9 388 | 23/06/2025 20:35 | Scheduled |
Air Arabia | G9 148 | 23/06/2025 20:35 | Scheduled |
Air Arabia | G9 133 | 23/06/2025 20:45 | Scheduled |
Air Arabia | G9 119 | 23/06/2025 20:50 | Estimated |
Air Arabia | G9 625 | 23/06/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 23/06/2025 21:00 | Estimated |
Air Arabia | G9 122 | 23/06/2025 21:10 | Scheduled |
Air Arabia | G9 794 | 23/06/2025 21:20 | Scheduled |
Air Arabia | G9 427 | 23/06/2025 21:40 | Scheduled |
IndiGo Airlines | 6E 1421 | 23/06/2025 21:40 | Estimated |
Air Arabia | G9 817 | 23/06/2025 21:50 | Scheduled |
Air Arabia | G9 443 | 23/06/2025 21:50 | Scheduled |
FLY JINNAH | 9P 742 | 23/06/2025 21:50 | Scheduled |
Air Arabia | G9 139 | 23/06/2025 22:20 | Scheduled |
Air Arabia | G9 715 | 23/06/2025 22:25 | Scheduled |
Air Arabia | G9 106 | 23/06/2025 22:25 | Scheduled |
Air India Express | IX 741 | 23/06/2025 22:30 | Estimated |
Air India Express | IX 183 | 23/06/2025 22:30 | Scheduled |
Air Arabia | G9 533 | 23/06/2025 22:40 | Scheduled |
FLY JINNAH | 9P 502 | 23/06/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 23/06/2025 23:25 | Estimated |
Air Arabia | G9 572 | 23/06/2025 23:35 | Scheduled |
Pakistan International Airlines | PK 209 | 23/06/2025 23:45 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
IndiGo Airlines | 6E 1424 | 23/06/2025 01:55 | Final Call |
Pegasus Airlines | PC 747 | 23/06/2025 04:50 | Cancelled |
Air Arabia | G9 270 | 23/06/2025 09:00 | Final Call |
FLY JINNAH | 9P 741 | 23/06/2025 09:05 | Scheduled |
Qatar Airways | QR 1039 | 23/06/2025 11:20 | Final Call |
Air Arabia | G9 408 | 23/06/2025 11:20 | Final Call |
Air Arabia | G9 171 | 23/06/2025 12:00 | Scheduled |
Air India Express | IX 184 | 23/06/2025 12:05 | Scheduled |
Air Arabia | G9 175 | 23/06/2025 12:30 | Scheduled |
Air Arabia | G9 624 | 23/06/2025 12:45 | Scheduled |
Air Arabia | G9 195 | 23/06/2025 12:45 | Scheduled |
Air Arabia | G9 187 | 23/06/2025 12:45 | Scheduled |
Air Arabia | G9 442 | 23/06/2025 12:55 | Scheduled |
Air Arabia | G9 387 | 23/06/2025 13:00 | Scheduled |
Air Arabia | G9 571 | 23/06/2025 13:05 | Scheduled |
Air Arabia | G9 532 | 23/06/2025 13:05 | Scheduled |
Air Arabia | G9 465 | 23/06/2025 13:05 | Scheduled |
Air Arabia | G9 426 | 23/06/2025 13:10 | Scheduled |
Air Arabia | G9 546 | 23/06/2025 13:20 | Scheduled |
Air Arabia | G9 520 | 23/06/2025 13:35 | Scheduled |
Air Arabia | G9 147 | 23/06/2025 14:00 | Scheduled |
Air Arabia | G9 130 | 23/06/2025 14:00 | Scheduled |
Air India Express | IX 546 | 23/06/2025 14:00 | Scheduled |
Air Arabia | G9 221 | 23/06/2025 14:25 | Scheduled |
Air Arabia | G9 802 | 23/06/2025 14:50 | Scheduled |
Air Arabia | G9 510 | 23/06/2025 14:55 | Scheduled |
Pakistan International Airlines | PK 210 | 23/06/2025 15:00 | Scheduled |
Air Arabia | G9 154 | 23/06/2025 15:10 | Scheduled |
Air Arabia | G9 181 | 23/06/2025 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 23/06/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 23/06/2025 15:40 | Scheduled |
Air Arabia | G9 392 | 23/06/2025 16:15 | Scheduled |
Air Arabia | G9 605 | 23/06/2025 16:25 | Scheduled |
Air Arabia | G9 160 | 23/06/2025 16:35 | Scheduled |
Air Arabia | G9 401 | 23/06/2025 16:35 | Scheduled |
Air India Express | IX 276 | 23/06/2025 16:45 | Scheduled |
Qatar Airways | QR 1037 | 23/06/2025 16:50 | Scheduled |
Air Arabia | G9 530 | 23/06/2025 16:55 | Scheduled |
Air Arabia | G9 103 | 23/06/2025 17:00 | Scheduled |
Air Arabia | G9 121 | 23/06/2025 17:10 | Scheduled |
Air Arabia | G9 132 | 23/06/2025 17:35 | Scheduled |
Air Arabia | G9 118 | 23/06/2025 17:55 | Scheduled |
Air Arabia | G9 818 | 23/06/2025 18:55 | Scheduled |
Air Arabia | G9 253 | 23/06/2025 18:55 | Scheduled |
Air Arabia | G9 965 | 23/06/2025 19:00 | Scheduled |
Air Arabia | G9 138 | 23/06/2025 19:10 | Scheduled |
Air Arabia | G9 343 | 23/06/2025 19:15 | Scheduled |
Air Arabia | G9 105 | 23/06/2025 19:20 | Scheduled |
Qatar Airways | QR 1067 | 23/06/2025 19:20 | Scheduled |
Airblue | PA 813 | 23/06/2025 19:45 | Scheduled |
Air India Express | IX 614 | 23/06/2025 19:50 | Scheduled |
Syrian Arab Airlines | RB 502 | 23/06/2025 20:00 | Scheduled |
Air Arabia | G9 283 | 23/06/2025 20:00 | Scheduled |
Qatar Airways | QR 1035 | 23/06/2025 21:25 | Scheduled |
Air Arabia | G9 594 | 23/06/2025 21:35 | Scheduled |
Air Arabia | G9 562 | 23/06/2025 21:35 | Scheduled |
Air Arabia | G9 615 | 23/06/2025 21:45 | Scheduled |
Air Arabia | G9 422 | 23/06/2025 21:45 | Scheduled |
Air Arabia | G9 471 | 23/06/2025 21:45 | Scheduled |
Air Arabia | G9 771 | 23/06/2025 22:00 | Scheduled |
Air Arabia | G9 496 | 23/06/2025 22:10 | Scheduled |
Air Arabia | G9 454 | 23/06/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 23/06/2025 22:20 | Scheduled |
Air Arabia | G9 518 | 23/06/2025 22:25 | Scheduled |
Air Arabia | G9 502 | 23/06/2025 22:25 | Scheduled |
Air Arabia | G9 687 | 23/06/2025 22:25 | Scheduled |
Air Arabia | G9 467 | 23/06/2025 22:30 | Scheduled |
IndiGo Airlines | 6E 1422 | 23/06/2025 22:40 | Scheduled |
Air Arabia | G9 620 | 23/06/2025 22:40 | Scheduled |
Air Arabia | G9 552 | 23/06/2025 22:50 | Scheduled |
Air Arabia | G9 463 | 23/06/2025 23:10 | Scheduled |
Air Arabia | G9 548 | 23/06/2025 23:10 | Scheduled |
Air Arabia | G9 435 | 23/06/2025 23:15 | Scheduled |
Air Arabia | G9 821 | 23/06/2025 23:25 | Scheduled |
Air India Express | IX 742 | 23/06/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 23/06/2025 23:35 | Scheduled |
FLY JINNAH | 9P 503 | 23/06/2025 23:55 | Scheduled |
Reinforcing its commitment to institutional excellence and strategic collaboration, Sharjah Airport …
Sharjah Airport has begun welcoming the first groups of pilgrims returning from the Holy Land after …
Sharjah Airport Authority (SAA) has honored a group of winners who participated in the "Because We C…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.