Sharjah Airport and Air Arabia Inaugurate First Direct Flights to Ethiopia’s Capital, Addis Ababa
Sharjah Airport has launched the inaugural direct flights of Air Arabia to Addis Ababa, the capital …
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 511 | 20/02/2025 02:00 | Estimated |
Air Arabia | G9 611 | 20/02/2025 03:00 | Estimated |
Ethiopian Airlines | ET 3622 | 20/02/2025 03:00 | Estimated |
Air Arabia | G9 549 | 20/02/2025 03:10 | Estimated |
AJET HAVA | VF 221 | 20/02/2025 03:35 | Estimated |
IndiGo Airlines | 6E 1425 | 20/02/2025 03:55 | Scheduled |
Air India Express | IX 613 | 20/02/2025 04:00 | Estimated |
Pegasus Airlines | PC 746 | 20/02/2025 04:15 | Scheduled |
Air Arabia | G9 848 | 20/02/2025 04:55 | Scheduled |
Air Arabia | G9 923 | 20/02/2025 05:10 | Scheduled |
Air Arabia | G9 932 | 20/02/2025 05:20 | Estimated |
Air India Express | IX 411 | 20/02/2025 05:30 | Delayed |
Air Arabia | G9 806 | 20/02/2025 05:40 | Estimated |
Serene Air | ER 703 | 20/02/2025 05:40 | Delayed |
Air Arabia | G9 284 | 20/02/2025 05:45 | Scheduled |
Air Arabia | G9 464 | 20/02/2025 05:45 | Scheduled |
Air Arabia | G9 618 | 20/02/2025 05:50 | Scheduled |
Air Arabia | G9 945 | 20/02/2025 05:55 | Scheduled |
Air Arabia | G9 961 | 20/02/2025 06:00 | Estimated |
Air Arabia | G9 455 | 20/02/2025 06:05 | Scheduled |
Air Arabia | G9 553 | 20/02/2025 06:05 | Scheduled |
Air Arabia | G9 497 | 20/02/2025 06:15 | Scheduled |
Air Arabia | G9 423 | 20/02/2025 06:20 | Scheduled |
Air Arabia | G9 436 | 20/02/2025 06:20 | Scheduled |
Air Arabia | G9 621 | 20/02/2025 06:20 | Scheduled |
Air Arabia | G9 581 | 20/02/2025 06:25 | Scheduled |
Air Arabia | G9 803 | 20/02/2025 06:25 | Scheduled |
Air Arabia | G9 472 | 20/02/2025 06:30 | Estimated |
Air Arabia | G9 406 | 20/02/2025 06:35 | Scheduled |
Air Arabia | G9 411 | 20/02/2025 06:35 | Estimated |
Air Arabia | G9 419 | 20/02/2025 06:35 | Scheduled |
Air Arabia | G9 468 | 20/02/2025 06:35 | Scheduled |
Air Arabia | G9 859 | 20/02/2025 06:40 | Scheduled |
Air Arabia | G9 254 | 20/02/2025 06:50 | Estimated |
Air Arabia | G9 971 | 20/02/2025 06:50 | Scheduled |
Air Arabia | G9 108 | 20/02/2025 07:00 | Scheduled |
Air Arabia | G9 957 | 20/02/2025 07:00 | Scheduled |
Air Cairo | SM 501 | 20/02/2025 07:00 | Scheduled |
Air Arabia | G9 449 | 20/02/2025 07:20 | Scheduled |
Air Arabia | G9 503 | 20/02/2025 07:45 | Scheduled |
FLY JINNAH | 9P 740 | 20/02/2025 08:15 | Scheduled |
Air Arabia | G9 959 | 20/02/2025 09:55 | Scheduled |
Qatar Airways | QR 1038 | 20/02/2025 10:15 | Scheduled |
Air India Express | IX 135 | 20/02/2025 11:05 | Scheduled |
Air Arabia | G9 113 | 20/02/2025 11:10 | Scheduled |
Air Arabia | G9 102 | 20/02/2025 11:15 | Scheduled |
Air Arabia | G9 129 | 20/02/2025 11:15 | Scheduled |
Air India Express | IX 137 | 20/02/2025 11:20 | Scheduled |
Air Arabia | G9 519 | 20/02/2025 11:30 | Scheduled |
Air Arabia | G9 164 | 20/02/2025 11:40 | Scheduled |
Air Arabia | G9 543 | 20/02/2025 11:40 | Scheduled |
Air Arabia | G9 218 | 20/02/2025 11:45 | Scheduled |
Air Arabia | G9 136 | 20/02/2025 12:05 | Scheduled |
Air Arabia | G9 152 | 20/02/2025 12:10 | Scheduled |
Air Arabia | G9 822 | 20/02/2025 12:10 | Scheduled |
Air Arabia | G9 125 | 20/02/2025 12:15 | Scheduled |
Air Arabia | G9 559 | 20/02/2025 12:35 | Scheduled |
Air Arabia | G9 688 | 20/02/2025 13:00 | Scheduled |
Air India Express | IX 351 | 20/02/2025 13:00 | Scheduled |
Pakistan International Airlines | PK 257 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 513 | 20/02/2025 13:05 | Scheduled |
Air Arabia | G9 527 | 20/02/2025 13:50 | Scheduled |
Air Arabia | G9 146 | 20/02/2025 14:00 | Scheduled |
Air Arabia | G9 178 | 20/02/2025 14:05 | Scheduled |
Air Arabia | G9 557 | 20/02/2025 14:10 | Scheduled |
Air Arabia | G9 306 | 20/02/2025 14:35 | Scheduled |
IndiGo Airlines | 6E 1427 | 20/02/2025 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 20/02/2025 14:40 | Scheduled |
Air Arabia | G9 719 | 20/02/2025 15:00 | Scheduled |
Air Arabia | G9 563 | 20/02/2025 15:05 | Scheduled |
Air Arabia | G9 245 | 20/02/2025 15:15 | Scheduled |
Air Arabia | G9 214 | 20/02/2025 15:20 | Scheduled |
Air Arabia | G9 338 | 20/02/2025 15:25 | Scheduled |
Qatar Airways | QR 1036 | 20/02/2025 15:55 | Estimated |
Air Arabia | G9 493 | 20/02/2025 16:15 | Scheduled |
Air Arabia | G9 172 | 20/02/2025 16:25 | Scheduled |
Iraqi Airways | IA 341 | 20/02/2025 16:45 | Scheduled |
Air Arabia | G9 196 | 20/02/2025 16:50 | Scheduled |
Air Arabia | G9 598 | 20/02/2025 16:50 | Scheduled |
Air India Express | IX 251 | 20/02/2025 16:50 | Estimated |
Air Arabia | G9 537 | 20/02/2025 16:55 | Scheduled |
National Air Services Dba Flynas | XY 513 | 20/02/2025 17:15 | Scheduled |
Air Arabia | G9 139 | 20/02/2025 17:45 | Scheduled |
Air Arabia | G9 358 | 20/02/2025 17:50 | Scheduled |
Air Arabia | G9 092 | 20/02/2025 17:55 | Scheduled |
Air Arabia | G9 374 | 20/02/2025 17:55 | Scheduled |
Air Arabia | G9 509 | 20/02/2025 17:55 | Scheduled |
Air Arabia | G9 547 | 20/02/2025 17:55 | Scheduled |
Air Arabia | G9 206 | 20/02/2025 18:10 | Scheduled |
Air India Express | IX 743 | 20/02/2025 18:30 | Scheduled |
Airblue | PA 212 | 20/02/2025 18:50 | Scheduled |
Air Arabia | G9 192 | 20/02/2025 18:50 | Scheduled |
Air Arabia | G9 252 | 20/02/2025 18:55 | Scheduled |
Air Arabia | G9 161 | 20/02/2025 19:35 | Scheduled |
Air Arabia | G9 188 | 20/02/2025 19:45 | Scheduled |
Air Arabia | G9 322 | 20/02/2025 19:55 | Scheduled |
Air Arabia | G9 104 | 20/02/2025 20:00 | Scheduled |
Air Arabia | G9 155 | 20/02/2025 20:00 | Scheduled |
Air Arabia | G9 336 | 20/02/2025 20:00 | Scheduled |
Air India Express | IX 353 | 20/02/2025 20:00 | Scheduled |
Air Arabia | G9 182 | 20/02/2025 20:10 | Scheduled |
Air Arabia | G9 735 | 20/02/2025 20:10 | Scheduled |
Qatar Airways | QR 1034 | 20/02/2025 20:10 | Scheduled |
Air Arabia | G9 295 | 20/02/2025 20:25 | Scheduled |
Air Arabia | G9 685 | 20/02/2025 20:25 | Scheduled |
Air Arabia | G9 176 | 20/02/2025 20:30 | Scheduled |
Air Arabia | G9 122 | 20/02/2025 20:35 | Scheduled |
Air Arabia | G9 198 | 20/02/2025 20:35 | Scheduled |
Air Arabia | G9 367 | 20/02/2025 20:35 | Scheduled |
Air Arabia | G9 393 | 20/02/2025 20:35 | Scheduled |
Air Arabia | G9 133 | 20/02/2025 20:40 | Scheduled |
Air Arabia | G9 148 | 20/02/2025 20:40 | Scheduled |
Air Arabia | G9 399 | 20/02/2025 20:45 | Scheduled |
Air Arabia | G9 119 | 20/02/2025 20:50 | Scheduled |
Air Arabia | G9 466 | 20/02/2025 20:50 | Scheduled |
Air Arabia | G9 606 | 20/02/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 20/02/2025 20:50 | Scheduled |
Air Arabia | G9 731 | 20/02/2025 20:50 | Scheduled |
Air Arabia | G9 951 | 20/02/2025 20:55 | Scheduled |
Air Arabia | G9 625 | 20/02/2025 21:15 | Scheduled |
IndiGo Airlines | 6E 1421 | 20/02/2025 21:40 | Estimated |
Air Arabia | G9 817 | 20/02/2025 21:50 | Scheduled |
Air Arabia | G9 443 | 20/02/2025 21:55 | Scheduled |
Air Arabia | G9 427 | 20/02/2025 22:05 | Scheduled |
Air Arabia | G9 715 | 20/02/2025 22:15 | Scheduled |
Air Arabia | G9 106 | 20/02/2025 22:30 | Scheduled |
Air India Express | IX 183 | 20/02/2025 22:30 | Scheduled |
FLY JINNAH | 9P 742 | 20/02/2025 22:30 | Scheduled |
Air Arabia | G9 168 | 20/02/2025 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 20/02/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 20/02/2025 23:05 | Scheduled |
Air Arabia | G9 531 | 20/02/2025 23:10 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Pakistan International Airlines | PK 258 | 20/02/2025 02:00 | Final Call |
Air Arabia | G9 512 | 20/02/2025 02:20 | Final Call |
Air India Express | IX 138 | 20/02/2025 02:30 | Final Call |
EgyptAir | MS 967 | 20/02/2025 02:50 | Final Call |
Air Arabia | G9 526 | 20/02/2025 03:00 | Final Call |
Air Arabia | G9 107 | 20/02/2025 03:55 | Scheduled |
Air India Express | IX 254 | 20/02/2025 04:00 | Scheduled |
IndiGo Airlines | 6E 1422 | 20/02/2025 04:55 | Scheduled |
AJET HAVA | VF 222 | 20/02/2025 04:55 | Delayed |
Air India Express | IX 614 | 20/02/2025 05:00 | Scheduled |
Ethiopian Airlines | ET 3623 | 20/02/2025 05:00 | Scheduled |
Pegasus Airlines | PC 747 | 20/02/2025 05:20 | Scheduled |
Air Arabia | G9 558 | 20/02/2025 06:15 | Scheduled |
Air India Express | IX 412 | 20/02/2025 06:30 | Scheduled |
Serene Air | ER 704 | 20/02/2025 06:40 | Scheduled |
Air Arabia | G9 542 | 20/02/2025 07:00 | Scheduled |
Air Arabia | G9 128 | 20/02/2025 07:10 | Scheduled |
Air Arabia | G9 556 | 20/02/2025 07:10 | Scheduled |
Air Arabia | G9 536 | 20/02/2025 07:20 | Scheduled |
Air Arabia | G9 605 | 20/02/2025 07:25 | Scheduled |
Air Arabia | G9 718 | 20/02/2025 07:25 | Scheduled |
Air Arabia | G9 145 | 20/02/2025 07:30 | Scheduled |
Air Arabia | G9 151 | 20/02/2025 07:30 | Scheduled |
Air Arabia | G9 816 | 20/02/2025 07:45 | Scheduled |
Air Arabia | G9 177 | 20/02/2025 07:50 | Scheduled |
Air Arabia | G9 305 | 20/02/2025 07:55 | Scheduled |
Air Arabia | G9 091 | 20/02/2025 08:00 | Scheduled |
Air Arabia | G9 508 | 20/02/2025 08:00 | Scheduled |
Air Arabia | G9 562 | 20/02/2025 08:00 | Scheduled |
Air Arabia | G9 714 | 20/02/2025 08:00 | Scheduled |
Air Arabia | G9 730 | 20/02/2025 08:00 | Scheduled |
Air Cairo | SM 502 | 20/02/2025 08:00 | Scheduled |
Air Arabia | G9 101 | 20/02/2025 08:10 | Scheduled |
Air Arabia | G9 124 | 20/02/2025 08:10 | Scheduled |
Air Arabia | G9 112 | 20/02/2025 08:15 | Scheduled |
Air Arabia | G9 163 | 20/02/2025 08:15 | Scheduled |
Air Arabia | G9 244 | 20/02/2025 08:15 | Scheduled |
Air Arabia | G9 337 | 20/02/2025 08:25 | Scheduled |
Air Arabia | G9 597 | 20/02/2025 08:35 | Scheduled |
Air Arabia | G9 950 | 20/02/2025 08:40 | Scheduled |
Air Arabia | G9 135 | 20/02/2025 08:50 | Scheduled |
Air Arabia | G9 217 | 20/02/2025 09:00 | Scheduled |
Air Arabia | G9 251 | 20/02/2025 09:00 | Scheduled |
Air Arabia | G9 492 | 20/02/2025 09:00 | Scheduled |
Air Arabia | G9 691 | 20/02/2025 09:00 | Scheduled |
Air Arabia | G9 734 | 20/02/2025 09:00 | Scheduled |
FLY JINNAH | 9P 741 | 20/02/2025 09:15 | Scheduled |
Air Arabia | G9 684 | 20/02/2025 09:25 | Scheduled |
Air Arabia | G9 321 | 20/02/2025 09:40 | Scheduled |
Air Arabia | G9 171 | 20/02/2025 09:45 | Scheduled |
Air Arabia | G9 195 | 20/02/2025 10:40 | Scheduled |
Qatar Airways | QR 1039 | 20/02/2025 11:20 | Scheduled |
Air Arabia | G9 357 | 20/02/2025 11:40 | Scheduled |
Air Arabia | G9 213 | 20/02/2025 12:05 | Scheduled |
Air India Express | IX 184 | 20/02/2025 12:05 | Scheduled |
Air Arabia | G9 191 | 20/02/2025 12:10 | Scheduled |
Air Arabia | G9 373 | 20/02/2025 12:30 | Scheduled |
Air Arabia | G9 335 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 442 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 465 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 520 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 624 | 20/02/2025 13:00 | Scheduled |
Air Arabia | G9 205 | 20/02/2025 13:05 | Scheduled |
Air Arabia | G9 294 | 20/02/2025 13:05 | Scheduled |
Air Arabia | G9 546 | 20/02/2025 13:05 | Scheduled |
Air Arabia | G9 426 | 20/02/2025 13:25 | Scheduled |
Air Arabia | G9 187 | 20/02/2025 13:30 | Scheduled |
Air Arabia | G9 530 | 20/02/2025 13:35 | Scheduled |
Air Arabia | G9 514 | 20/02/2025 13:45 | Scheduled |
Air India Express | IX 352 | 20/02/2025 14:00 | Scheduled |
Air Arabia | G9 147 | 20/02/2025 14:05 | Scheduled |
Pakistan International Airlines | PK 182 | 20/02/2025 14:15 | Scheduled |
Air Arabia | G9 398 | 20/02/2025 14:20 | Scheduled |
Air Arabia | G9 175 | 20/02/2025 14:25 | Scheduled |
Air Arabia | G9 138 | 20/02/2025 14:30 | Scheduled |
Air India Express | IX 532 | 20/02/2025 15:00 | Scheduled |
Air Arabia | G9 197 | 20/02/2025 15:05 | Scheduled |
Air Arabia | G9 154 | 20/02/2025 15:10 | Scheduled |
Air Arabia | G9 366 | 20/02/2025 15:10 | Scheduled |
Air Arabia | G9 510 | 20/02/2025 15:15 | Scheduled |
Air Arabia | G9 181 | 20/02/2025 15:20 | Scheduled |
IndiGo Airlines | 6E 1428 | 20/02/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 20/02/2025 15:40 | Scheduled |
Air Arabia | G9 160 | 20/02/2025 16:10 | Scheduled |
Air Arabia | G9 121 | 20/02/2025 16:20 | Scheduled |
Air Arabia | G9 401 | 20/02/2025 16:20 | Scheduled |
Air Arabia | G9 392 | 20/02/2025 16:25 | Scheduled |
Air Arabia | G9 103 | 20/02/2025 16:55 | Scheduled |
Qatar Airways | QR 1037 | 20/02/2025 17:00 | Scheduled |
Air Arabia | G9 132 | 20/02/2025 17:25 | Scheduled |
Air Arabia | G9 805 | 20/02/2025 17:25 | Scheduled |
Air Arabia | G9 881 | 20/02/2025 17:45 | Scheduled |
Iraqi Airways | IA 342 | 20/02/2025 17:45 | Scheduled |
Air India Express | IX 256 | 20/02/2025 17:50 | Scheduled |
Air Arabia | G9 118 | 20/02/2025 17:55 | Scheduled |
National Air Services Dba Flynas | XY 514 | 20/02/2025 18:15 | Scheduled |
Air Arabia | G9 956 | 20/02/2025 18:45 | Scheduled |
Air Arabia | G9 960 | 20/02/2025 18:50 | Scheduled |
Air Arabia | G9 387 | 20/02/2025 18:55 | Scheduled |
Air Arabia | G9 931 | 20/02/2025 18:55 | Scheduled |
Air Arabia | G9 944 | 20/02/2025 18:55 | Scheduled |
Air Arabia | G9 167 | 20/02/2025 19:10 | Scheduled |
Air Arabia | G9 105 | 20/02/2025 19:25 | Scheduled |
Air India Express | IX 744 | 20/02/2025 19:30 | Scheduled |
Air Arabia | G9 283 | 20/02/2025 19:40 | Scheduled |
Air Arabia | G9 343 | 20/02/2025 19:55 | Scheduled |
Airblue | PA 213 | 20/02/2025 20:00 | Scheduled |
Air Arabia | G9 587 | 20/02/2025 20:55 | Scheduled |
Air India Express | IX 354 | 20/02/2025 21:00 | Scheduled |
Qatar Airways | QR 1035 | 20/02/2025 21:15 | Scheduled |
Air Arabia | G9 738 | 20/02/2025 21:25 | Scheduled |
Air Arabia | G9 496 | 20/02/2025 21:30 | Scheduled |
Air Arabia | G9 312 | 20/02/2025 21:40 | Scheduled |
Air Arabia | G9 422 | 20/02/2025 21:40 | Scheduled |
Air Arabia | G9 471 | 20/02/2025 21:40 | Scheduled |
Air Arabia | G9 958 | 20/02/2025 21:40 | Scheduled |
Air Arabia | G9 454 | 20/02/2025 21:45 | Scheduled |
Air Arabia | G9 580 | 20/02/2025 21:45 | Scheduled |
Air Arabia | G9 800 | 20/02/2025 21:45 | Scheduled |
Air Arabia | G9 270 | 20/02/2025 21:50 | Scheduled |
Air Arabia | G9 502 | 20/02/2025 21:50 | Scheduled |
Air Arabia | G9 821 | 20/02/2025 21:50 | Scheduled |
Air Arabia | G9 463 | 20/02/2025 21:55 | Scheduled |
Air Arabia | G9 620 | 20/02/2025 21:55 | Scheduled |
Air Arabia | G9 410 | 20/02/2025 22:00 | Scheduled |
Air Arabia | G9 467 | 20/02/2025 22:10 | Scheduled |
Air Arabia | G9 548 | 20/02/2025 22:10 | Scheduled |
Air Arabia | G9 695 | 20/02/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 20/02/2025 22:25 | Scheduled |
IndiGo Airlines | 6E 1426 | 20/02/2025 22:40 | Scheduled |
Air Arabia | G9 435 | 20/02/2025 22:45 | Scheduled |
Air Arabia | G9 552 | 20/02/2025 22:45 | Scheduled |
Air Arabia | G9 687 | 20/02/2025 22:45 | Scheduled |
Air Arabia | G9 415 | 20/02/2025 23:00 | Scheduled |
FLY JINNAH | 9P 743 | 20/02/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 20/02/2025 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 20/02/2025 23:55 | Scheduled |
Sharjah Airport has launched the inaugural direct flights of Air Arabia to Addis Ababa, the capital …
Seven new air travel destinations, including four in Europe. 6 New International Airlines Add…
Sharjah Airport Authority (SAA) has announced the winners of its "Because We Care" program, designed…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.