Sharjah Airport Welcomes Over 17.1 Million Passengers in 2024, Achieving an 11.4% Growth
Seven new air travel destinations, including four in Europe. 6 New International Airlines Add…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 801 | 15/01/2025 13:15 | Estimated |
Air Arabia | G9 527 | 15/01/2025 13:50 | Estimated |
Air Arabia | G9 146 | 15/01/2025 14:00 | Estimated |
Air Arabia | G9 559 | 15/01/2025 14:20 | Estimated |
Air India Express | IX 351 | 15/01/2025 14:30 | Estimated |
FLY JINNAH | 9P 500 | 15/01/2025 14:40 | Estimated |
Air Arabia | G9 719 | 15/01/2025 15:00 | Scheduled |
Air Arabia | G9 563 | 15/01/2025 15:05 | Estimated |
Air Arabia | G9 245 | 15/01/2025 15:15 | Estimated |
Air Arabia | G9 338 | 15/01/2025 15:25 | Estimated |
Air Arabia | G9 369 | 15/01/2025 15:30 | Estimated |
Qatar Airways | QR 1036 | 15/01/2025 15:55 | Scheduled |
Air Arabia | G9 493 | 15/01/2025 16:15 | Estimated |
Air India Express | IX 251 | 15/01/2025 16:50 | Estimated |
Air Arabia | G9 196 | 15/01/2025 16:50 | Scheduled |
Air Arabia | G9 598 | 15/01/2025 16:50 | Estimated |
Air Arabia | G9 537 | 15/01/2025 16:55 | Estimated |
National Air Services Dba Flynas | XY 513 | 15/01/2025 17:15 | Scheduled |
Air Arabia | G9 139 | 15/01/2025 17:45 | Estimated |
Air Arabia | G9 358 | 15/01/2025 17:50 | Scheduled |
Air Arabia | G9 092 | 15/01/2025 17:55 | Scheduled |
Air Arabia | G9 547 | 15/01/2025 17:55 | Estimated |
Air Arabia | G9 206 | 15/01/2025 18:10 | Scheduled |
Air Arabia | G9 202 | 15/01/2025 18:20 | Scheduled |
Air Arabia | G9 386 | 15/01/2025 18:30 | Scheduled |
Air India Express | IX 743 | 15/01/2025 18:30 | Estimated |
Air Arabia | G9 161 | 15/01/2025 19:35 | Estimated |
Air Arabia | G9 188 | 15/01/2025 19:45 | Scheduled |
Air Arabia | G9 301 | 15/01/2025 19:55 | Scheduled |
Air Arabia | G9 336 | 15/01/2025 20:00 | Scheduled |
Air Arabia | G9 155 | 15/01/2025 20:00 | Scheduled |
Air Arabia | G9 104 | 15/01/2025 20:00 | Scheduled |
Air Arabia | G9 222 | 15/01/2025 20:05 | Estimated |
Air Arabia | G9 182 | 15/01/2025 20:10 | Scheduled |
Air Arabia | G9 735 | 15/01/2025 20:10 | Scheduled |
Air Arabia | G9 295 | 15/01/2025 20:25 | Scheduled |
Qatar Airways | QR 1034 | 15/01/2025 20:25 | Scheduled |
Air Arabia | G9 176 | 15/01/2025 20:30 | Scheduled |
Air Arabia | G9 553 | 15/01/2025 20:30 | Scheduled |
Air Arabia | G9 122 | 15/01/2025 20:35 | Scheduled |
Air Arabia | G9 133 | 15/01/2025 20:40 | Scheduled |
Air Arabia | G9 148 | 15/01/2025 20:40 | Estimated |
Air Arabia | G9 731 | 15/01/2025 20:50 | Scheduled |
Air Arabia | G9 119 | 15/01/2025 20:50 | Scheduled |
Air Arabia | G9 466 | 15/01/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 15/01/2025 20:50 | Scheduled |
Air Arabia | G9 794 | 15/01/2025 20:55 | Scheduled |
Air Arabia | G9 951 | 15/01/2025 21:00 | Scheduled |
Nomad Aviation | 8002 | 15/01/2025 21:05 | Estimated |
Air Arabia | G9 625 | 15/01/2025 21:15 | Scheduled |
Air India Express | IX 741 | 15/01/2025 21:40 | Scheduled |
IndiGo Airlines | 6E 1421 | 15/01/2025 21:40 | Estimated |
Air Arabia | G9 817 | 15/01/2025 21:50 | Scheduled |
Air Arabia | G9 443 | 15/01/2025 21:55 | Scheduled |
Air Arabia | G9 427 | 15/01/2025 22:05 | Scheduled |
Air Arabia | G9 106 | 15/01/2025 22:30 | Scheduled |
Air India Express | IX 183 | 15/01/2025 22:30 | Scheduled |
FLY JINNAH | 9P 742 | 15/01/2025 22:30 | Scheduled |
Air Arabia | G9 168 | 15/01/2025 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 15/01/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 15/01/2025 23:05 | Scheduled |
Air Arabia | G9 531 | 15/01/2025 23:10 | Scheduled |
Pakistan International Airlines | PK 209 | 15/01/2025 23:25 | Scheduled |
Airblue | PA 812 | 15/01/2025 23:30 | Estimated |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 720 | 15/01/2025 13:45 | Final Call |
Air Arabia | G9 514 | 15/01/2025 13:45 | Final Call |
Air India Express | IX 546 | 15/01/2025 14:00 | Scheduled |
Air Arabia | G9 147 | 15/01/2025 14:05 | Delayed |
Air Arabia | G9 221 | 15/01/2025 14:05 | Final Call |
Pakistan International Airlines | PK 210 | 15/01/2025 14:15 | Final Call |
Air Arabia | G9 175 | 15/01/2025 14:25 | Final Call |
Air Arabia | G9 138 | 15/01/2025 14:30 | Final Call |
Air Arabia | G9 802 | 15/01/2025 15:00 | Final Call |
Air Arabia | G9 154 | 15/01/2025 15:10 | Delayed |
Air Arabia | G9 510 | 15/01/2025 15:15 | Scheduled |
Air Arabia | G9 181 | 15/01/2025 15:20 | Scheduled |
Air India Express | IX 352 | 15/01/2025 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 15/01/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 15/01/2025 15:40 | Scheduled |
Air Arabia | G9 160 | 15/01/2025 16:10 | Scheduled |
Air Arabia | G9 401 | 15/01/2025 16:20 | Scheduled |
Air Arabia | G9 121 | 15/01/2025 16:20 | Scheduled |
Air Arabia | G9 103 | 15/01/2025 16:55 | Scheduled |
Qatar Airways | QR 1037 | 15/01/2025 17:00 | Scheduled |
Air Arabia | G9 610 | 15/01/2025 17:05 | Scheduled |
Air Arabia | G9 858 | 15/01/2025 17:15 | Scheduled |
Air Arabia | G9 805 | 15/01/2025 17:25 | Scheduled |
Air Arabia | G9 132 | 15/01/2025 17:25 | Scheduled |
Nomad Aviation | 9902 | 15/01/2025 17:30 | Scheduled |
Air Arabia | G9 881 | 15/01/2025 17:45 | Scheduled |
Air Arabia | G9 970 | 15/01/2025 17:45 | Scheduled |
Air India Express | IX 172 | 15/01/2025 17:50 | Scheduled |
Air Arabia | G9 847 | 15/01/2025 17:55 | Scheduled |
Air Arabia | G9 118 | 15/01/2025 17:55 | Scheduled |
National Air Services Dba Flynas | XY 514 | 15/01/2025 18:15 | Scheduled |
Air Arabia | G9 956 | 15/01/2025 18:45 | Scheduled |
Air Arabia | G9 960 | 15/01/2025 18:50 | Scheduled |
Air Arabia | G9 944 | 15/01/2025 18:55 | Scheduled |
Air Arabia | G9 931 | 15/01/2025 18:55 | Scheduled |
Air Arabia | G9 922 | 15/01/2025 18:55 | Scheduled |
Air Arabia | G9 167 | 15/01/2025 19:10 | Scheduled |
Air Arabia | G9 105 | 15/01/2025 19:25 | Scheduled |
Air India Express | IX 744 | 15/01/2025 19:30 | Scheduled |
Air Arabia | G9 283 | 15/01/2025 19:40 | Scheduled |
Air Arabia | G9 207 | 15/01/2025 20:40 | Scheduled |
Air Arabia | G9 253 | 15/01/2025 20:55 | Scheduled |
Qatar Airways | QR 1035 | 15/01/2025 21:30 | Scheduled |
Air Arabia | G9 496 | 15/01/2025 21:30 | Scheduled |
Air Arabia | G9 471 | 15/01/2025 21:40 | Scheduled |
Air Arabia | G9 958 | 15/01/2025 21:40 | Scheduled |
Air Arabia | G9 422 | 15/01/2025 21:40 | Scheduled |
Air Arabia | G9 580 | 15/01/2025 21:45 | Scheduled |
Air Arabia | G9 454 | 15/01/2025 21:45 | Scheduled |
Air Arabia | G9 502 | 15/01/2025 21:50 | Scheduled |
Air Arabia | G9 463 | 15/01/2025 21:55 | Scheduled |
Air Arabia | G9 620 | 15/01/2025 21:55 | Scheduled |
Air Arabia | G9 617 | 15/01/2025 22:00 | Scheduled |
Air Arabia | G9 410 | 15/01/2025 22:00 | Scheduled |
Air Arabia | G9 821 | 15/01/2025 22:05 | Scheduled |
Air Arabia | G9 467 | 15/01/2025 22:10 | Scheduled |
Air Arabia | G9 548 | 15/01/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 15/01/2025 22:25 | Scheduled |
Air India Express | IX 742 | 15/01/2025 22:40 | Scheduled |
IndiGo Airlines | 6E 1426 | 15/01/2025 22:40 | Scheduled |
Air Arabia | G9 435 | 15/01/2025 22:45 | Scheduled |
Air Arabia | G9 687 | 15/01/2025 22:45 | Scheduled |
Air Arabia | G9 981 | 15/01/2025 23:10 | Scheduled |
FLY JINNAH | 9P 743 | 15/01/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 15/01/2025 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 15/01/2025 23:55 | Scheduled |
Seven new air travel destinations, including four in Europe. 6 New International Airlines Add…
Sharjah Airport Authority (SAA) has announced the winners of its "Because We Care" program, designed…
Sharjah Airport has announced the launch of Iraqi Airways' inaugural flight, marking its addition to…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.