Sharjah Airport Engages Passengers in the Spirit of Ramadan
Continuing its efforts to provide an exceptional travel experience, Sharjah Airport is carrying forw…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Tarco Aviation | 3T 246 | 21/03/2025 09:00 | Estimated |
Air Cairo | SM 501 | 21/03/2025 09:00 | Estimated |
Air Arabia | G9 959 | 21/03/2025 09:55 | Estimated |
Qatar Airways | QR 1038 | 21/03/2025 10:15 | Scheduled |
Air India Express | IX 135 | 21/03/2025 11:05 | Estimated |
Air Arabia | G9 409 | 21/03/2025 11:05 | Scheduled |
Air Arabia | G9 102 | 21/03/2025 11:15 | Scheduled |
Air India Express | IX 137 | 21/03/2025 11:20 | Scheduled |
Air Arabia | G9 568 | 21/03/2025 11:25 | Scheduled |
Air Arabia | G9 519 | 21/03/2025 11:30 | Estimated |
Air Arabia | G9 543 | 21/03/2025 11:40 | Scheduled |
Air Arabia | G9 164 | 21/03/2025 11:40 | Scheduled |
Air Arabia | G9 218 | 21/03/2025 11:45 | Scheduled |
Air Arabia | G9 822 | 21/03/2025 11:55 | Scheduled |
Belavia - Belarusian Airlines | B2 9405 | 21/03/2025 12:00 | Estimated |
Air Arabia | G9 136 | 21/03/2025 12:05 | Scheduled |
Air Arabia | G9 696 | 21/03/2025 12:05 | Estimated |
Air Arabia | G9 152 | 21/03/2025 12:10 | Scheduled |
Air Arabia | G9 125 | 21/03/2025 12:15 | Scheduled |
Air Arabia | G9 559 | 21/03/2025 12:35 | Scheduled |
Pakistan International Airlines | PK 181 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 688 | 21/03/2025 13:00 | Estimated |
Air Arabia | G9 513 | 21/03/2025 13:05 | Estimated |
Qatar Airways | QR 1060 | 21/03/2025 13:15 | Scheduled |
Air Arabia | G9 801 | 21/03/2025 13:15 | Estimated |
Air Arabia | G9 194 | 21/03/2025 13:35 | Scheduled |
Air Arabia | G9 527 | 21/03/2025 13:50 | Estimated |
Air Arabia | G9 146 | 21/03/2025 14:00 | Scheduled |
Air Arabia | G9 178 | 21/03/2025 14:05 | Estimated |
Air Arabia | G9 557 | 21/03/2025 14:10 | Scheduled |
Air India Express | IX 351 | 21/03/2025 14:30 | Estimated |
Air Arabia | G9 306 | 21/03/2025 14:35 | Scheduled |
IndiGo Airlines | 6E 1427 | 21/03/2025 14:35 | Estimated |
FLY JINNAH | 9P 500 | 21/03/2025 14:40 | Estimated |
Air Arabia | G9 719 | 21/03/2025 15:00 | Estimated |
Air Arabia | G9 299 | 21/03/2025 15:15 | Scheduled |
Air Arabia | G9 245 | 21/03/2025 15:15 | Scheduled |
Air Arabia | G9 338 | 21/03/2025 15:25 | Scheduled |
Air Arabia | G9 369 | 21/03/2025 15:30 | Scheduled |
Qatar Airways | QR 1036 | 21/03/2025 15:55 | Scheduled |
Air Arabia | G9 493 | 21/03/2025 16:15 | Estimated |
Iraqi Airways | IA 341 | 21/03/2025 16:45 | Scheduled |
Air India Express | IX 251 | 21/03/2025 16:50 | Estimated |
Air Arabia | G9 598 | 21/03/2025 16:50 | Scheduled |
Air Arabia | G9 196 | 21/03/2025 16:50 | Scheduled |
Air Arabia | G9 537 | 21/03/2025 16:55 | Scheduled |
Air Arabia | G9 274 | 21/03/2025 16:55 | Scheduled |
National Air Services Dba Flynas | XY 513 | 21/03/2025 17:15 | Scheduled |
Air Arabia | G9 139 | 21/03/2025 17:45 | Scheduled |
Qatar Airways | QR 1066 | 21/03/2025 17:50 | Scheduled |
Air Arabia | G9 358 | 21/03/2025 17:50 | Scheduled |
Air Arabia | G9 092 | 21/03/2025 17:55 | Scheduled |
Air Arabia | G9 547 | 21/03/2025 17:55 | Scheduled |
Air Arabia | G9 509 | 21/03/2025 17:55 | Scheduled |
Air Arabia | G9 206 | 21/03/2025 18:10 | Scheduled |
Air Arabia | G9 202 | 21/03/2025 18:20 | Scheduled |
Air India Express | IX 743 | 21/03/2025 18:30 | Scheduled |
Air Arabia | G9 386 | 21/03/2025 18:30 | Scheduled |
Air Arabia | G9 161 | 21/03/2025 19:35 | Scheduled |
Air Arabia | G9 301 | 21/03/2025 19:55 | Scheduled |
Air Arabia | G9 155 | 21/03/2025 20:00 | Scheduled |
Air Arabia | G9 104 | 21/03/2025 20:00 | Estimated |
Air Arabia | G9 336 | 21/03/2025 20:00 | Scheduled |
Air Arabia | G9 735 | 21/03/2025 20:10 | Scheduled |
Air Arabia | G9 182 | 21/03/2025 20:10 | Scheduled |
Qatar Airways | QR 1034 | 21/03/2025 20:10 | Scheduled |
Air Arabia | G9 295 | 21/03/2025 20:25 | Scheduled |
Air Arabia | G9 834 | 21/03/2025 20:25 | Scheduled |
Air Arabia | G9 176 | 21/03/2025 20:30 | Scheduled |
Air Arabia | G9 393 | 21/03/2025 20:35 | Scheduled |
Air Arabia | G9 122 | 21/03/2025 20:35 | Scheduled |
Air Arabia | G9 222 | 21/03/2025 20:35 | Scheduled |
Air Arabia | G9 148 | 21/03/2025 20:40 | Scheduled |
Air Arabia | G9 133 | 21/03/2025 20:40 | Scheduled |
Air Arabia | G9 119 | 21/03/2025 20:50 | Scheduled |
Air Arabia | G9 466 | 21/03/2025 20:50 | Scheduled |
Air Arabia | G9 692 | 21/03/2025 20:50 | Scheduled |
Air Arabia | G9 971 | 21/03/2025 20:50 | Scheduled |
Air Arabia | G9 794 | 21/03/2025 20:55 | Scheduled |
Air Arabia | G9 951 | 21/03/2025 20:55 | Scheduled |
Air Arabia | G9 625 | 21/03/2025 21:15 | Scheduled |
IndiGo Airlines | 6E 1421 | 21/03/2025 21:40 | Scheduled |
Air India Express | IX 741 | 21/03/2025 21:40 | Scheduled |
Air Arabia | G9 443 | 21/03/2025 21:55 | Scheduled |
Air Arabia | G9 427 | 21/03/2025 22:05 | Scheduled |
Air Arabia | G9 106 | 21/03/2025 22:30 | Scheduled |
Air India Express | IX 183 | 21/03/2025 22:30 | Scheduled |
Air Arabia | G9 168 | 21/03/2025 22:35 | Scheduled |
FLY JINNAH | 9P 502 | 21/03/2025 22:55 | Scheduled |
Air Arabia | G9 402 | 21/03/2025 23:05 | Scheduled |
Air Arabia | G9 531 | 21/03/2025 23:10 | Scheduled |
Air India Express | IX 545 | 21/03/2025 23:55 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Serene Air | ER 704 | 21/03/2025 06:40 | Final Call |
Air Arabia | G9 492 | 21/03/2025 09:00 | Final Call |
Air Arabia | G9 691 | 21/03/2025 09:00 | Final Call |
Air Arabia | G9 217 | 21/03/2025 09:00 | Final Call |
FLY JINNAH | 9P 741 | 21/03/2025 09:15 | Final Call |
Air Arabia | G9 385 | 21/03/2025 09:45 | Scheduled |
Air Arabia | G9 368 | 21/03/2025 09:55 | Scheduled |
Air Cairo | SM 502 | 21/03/2025 10:00 | Scheduled |
Air Arabia | G9 195 | 21/03/2025 10:50 | Scheduled |
Tarco Aviation | 3T 247 | 21/03/2025 11:00 | Scheduled |
Qatar Airways | QR 1039 | 21/03/2025 11:20 | Scheduled |
Air Arabia | G9 357 | 21/03/2025 11:40 | Scheduled |
Air India Express | IX 184 | 21/03/2025 12:05 | Scheduled |
Air Arabia | G9 624 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 520 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 465 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 442 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 335 | 21/03/2025 13:00 | Scheduled |
Belavia - Belarusian Airlines | B2 9406 | 21/03/2025 13:00 | Scheduled |
Air Arabia | G9 546 | 21/03/2025 13:05 | Scheduled |
Air Arabia | G9 205 | 21/03/2025 13:05 | Scheduled |
Air Arabia | G9 294 | 21/03/2025 13:05 | Scheduled |
Air Arabia | G9 300 | 21/03/2025 13:05 | Scheduled |
Air Arabia | G9 816 | 21/03/2025 13:20 | Scheduled |
Air Arabia | G9 201 | 21/03/2025 13:25 | Scheduled |
Air Arabia | G9 426 | 21/03/2025 13:25 | Scheduled |
Air Arabia | G9 530 | 21/03/2025 13:35 | Scheduled |
Air Arabia | G9 720 | 21/03/2025 13:45 | Scheduled |
Air Arabia | G9 514 | 21/03/2025 13:45 | Scheduled |
Air Arabia | G9 287 | 21/03/2025 13:50 | Scheduled |
Air India Express | IX 546 | 21/03/2025 14:00 | Scheduled |
Air Arabia | G9 147 | 21/03/2025 14:05 | Scheduled |
Pakistan International Airlines | PK 294 | 21/03/2025 14:15 | Scheduled |
Qatar Airways | QR 1061 | 21/03/2025 14:20 | Scheduled |
Air Arabia | G9 175 | 21/03/2025 14:25 | Scheduled |
Air Arabia | G9 138 | 21/03/2025 14:30 | Scheduled |
Air Arabia | G9 221 | 21/03/2025 14:35 | Scheduled |
Air Arabia | G9 154 | 21/03/2025 15:10 | Scheduled |
Air Arabia | G9 510 | 21/03/2025 15:15 | Scheduled |
Air Arabia | G9 181 | 21/03/2025 15:20 | Scheduled |
Air India Express | IX 352 | 21/03/2025 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 21/03/2025 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 21/03/2025 15:40 | Scheduled |
Air Arabia | G9 833 | 21/03/2025 16:00 | Scheduled |
Air Arabia | G9 160 | 21/03/2025 16:10 | Scheduled |
Air Arabia | G9 121 | 21/03/2025 16:20 | Scheduled |
Air Arabia | G9 401 | 21/03/2025 16:20 | Scheduled |
Air Arabia | G9 392 | 21/03/2025 16:25 | Scheduled |
Air Arabia | G9 103 | 21/03/2025 16:55 | Scheduled |
Qatar Airways | QR 1037 | 21/03/2025 17:00 | Scheduled |
Air Arabia | G9 858 | 21/03/2025 17:10 | Scheduled |
Air Arabia | G9 132 | 21/03/2025 17:25 | Scheduled |
Air Arabia | G9 805 | 21/03/2025 17:25 | Scheduled |
Iraqi Airways | IA 342 | 21/03/2025 17:45 | Scheduled |
Air Arabia | G9 881 | 21/03/2025 17:45 | Scheduled |
Air India Express | IX 172 | 21/03/2025 17:50 | Scheduled |
Air Arabia | G9 118 | 21/03/2025 17:55 | Scheduled |
Air Arabia | G9 730 | 21/03/2025 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 21/03/2025 18:15 | Scheduled |
Air Arabia | G9 956 | 21/03/2025 18:45 | Scheduled |
Air Arabia | G9 818 | 21/03/2025 18:45 | Scheduled |
Air Arabia | G9 960 | 21/03/2025 18:50 | Scheduled |
Air Arabia | G9 944 | 21/03/2025 18:55 | Scheduled |
Air Arabia | G9 922 | 21/03/2025 18:55 | Scheduled |
Air Arabia | G9 167 | 21/03/2025 19:10 | Scheduled |
Qatar Airways | QR 1067 | 21/03/2025 19:20 | Scheduled |
Air Arabia | G9 105 | 21/03/2025 19:25 | Scheduled |
Air India Express | IX 744 | 21/03/2025 19:30 | Scheduled |
Air Arabia | G9 283 | 21/03/2025 19:40 | Scheduled |
Air Arabia | G9 343 | 21/03/2025 19:55 | Scheduled |
Air Arabia | G9 330 | 21/03/2025 20:35 | Scheduled |
Air Arabia | G9 253 | 21/03/2025 20:55 | Scheduled |
Qatar Airways | QR 1035 | 21/03/2025 21:15 | Scheduled |
Air Arabia | G9 496 | 21/03/2025 21:30 | Scheduled |
Air Arabia | G9 562 | 21/03/2025 21:35 | Scheduled |
Air Arabia | G9 422 | 21/03/2025 21:40 | Scheduled |
Air Arabia | G9 312 | 21/03/2025 21:40 | Scheduled |
Air Arabia | G9 958 | 21/03/2025 21:40 | Scheduled |
Air Arabia | G9 471 | 21/03/2025 21:40 | Scheduled |
Air Arabia | G9 800 | 21/03/2025 21:45 | Scheduled |
Air Arabia | G9 454 | 21/03/2025 21:45 | Scheduled |
Air Arabia | G9 580 | 21/03/2025 21:45 | Scheduled |
Air Arabia | G9 502 | 21/03/2025 21:50 | Scheduled |
Air Arabia | G9 620 | 21/03/2025 21:55 | Scheduled |
Air Arabia | G9 463 | 21/03/2025 21:55 | Scheduled |
Air Arabia | G9 410 | 21/03/2025 22:00 | Scheduled |
Air Arabia | G9 617 | 21/03/2025 22:00 | Scheduled |
Air Arabia | G9 821 | 21/03/2025 22:05 | Scheduled |
Air Arabia | G9 467 | 21/03/2025 22:10 | Scheduled |
Air Arabia | G9 448 | 21/03/2025 22:25 | Scheduled |
IndiGo Airlines | 6E 1426 | 21/03/2025 22:40 | Scheduled |
Air India Express | IX 742 | 21/03/2025 22:40 | Scheduled |
Air Arabia | G9 552 | 21/03/2025 22:45 | Scheduled |
Air Arabia | G9 435 | 21/03/2025 22:45 | Scheduled |
Air Arabia | G9 687 | 21/03/2025 22:45 | Scheduled |
Air Arabia | G9 548 | 21/03/2025 22:55 | Scheduled |
FLY JINNAH | 9P 743 | 21/03/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 21/03/2025 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 21/03/2025 23:55 | Scheduled |
Continuing its efforts to provide an exceptional travel experience, Sharjah Airport is carrying forw…
As part of its strategy to position Sharjah as a key hub for tourism and travel, Sharjah Airport Aut…
Sharjah Airport has reaffirmed its leading position in the Airport Carbon Accreditation (ACA) progra…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.