Sharjah Airport Authority and Kalimat Group Launch Knowledge Initiative to Promote Travel Culture Among Children
As part of its continuous efforts to enhance its social role and provide an integrated travel experi…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Syrian Arab Airlines | RB 501 | 27/04/2025 19:30 | Estimated |
Air Arabia | G9 466 | 27/04/2025 20:30 | Estimated |
Air Arabia | G9 119 | 27/04/2025 20:50 | Estimated |
Air Arabia | G9 859 | 27/04/2025 20:55 | Estimated |
Air Arabia | G9 692 | 27/04/2025 21:00 | Estimated |
Air Arabia | G9 122 | 27/04/2025 21:10 | Estimated |
Air Arabia | G9 731 | 27/04/2025 21:20 | Estimated |
IndiGo Airlines | 6E 1421 | 27/04/2025 21:40 | Scheduled |
Air Arabia | G9 427 | 27/04/2025 21:40 | Estimated |
Air Arabia | G9 443 | 27/04/2025 21:50 | Estimated |
Air Arabia | G9 817 | 27/04/2025 21:50 | Estimated |
Air Arabia | G9 715 | 27/04/2025 22:10 | Scheduled |
Air Arabia | G9 139 | 27/04/2025 22:20 | Scheduled |
Air Arabia | G9 106 | 27/04/2025 22:25 | Scheduled |
Air India Express | IX 183 | 27/04/2025 22:30 | Scheduled |
Air India Express | IX 741 | 27/04/2025 22:30 | Estimated |
FLY JINNAH | 9P 502 | 27/04/2025 22:55 | Scheduled |
Air Arabia | G9 288 | 27/04/2025 23:20 | Scheduled |
Air Arabia | G9 402 | 27/04/2025 23:25 | Estimated |
Air Arabia | G9 521 | 27/04/2025 23:40 | Estimated |
Pakistan International Airlines | PK 293 | 27/04/2025 23:45 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
FLY JINNAH | 9P 501 | 27/04/2025 15:40 | Scheduled |
Syrian Arab Airlines | RB 502 | 27/04/2025 20:30 | Delayed |
Air Arabia | G9 330 | 27/04/2025 20:30 | Final Call |
Air Arabia | G9 285 | 27/04/2025 20:50 | Final Call |
Air Arabia | G9 587 | 27/04/2025 21:05 | Final Call |
Air Arabia | G9 958 | 27/04/2025 21:20 | Scheduled |
Air Arabia | G9 253 | 27/04/2025 21:25 | Final Call |
Qatar Airways | QR 1035 | 27/04/2025 21:25 | Final Call |
Air Arabia | G9 594 | 27/04/2025 21:35 | Final Call |
Air Arabia | G9 562 | 27/04/2025 21:35 | Final Call |
Air Arabia | G9 422 | 27/04/2025 21:45 | Scheduled |
Air Arabia | G9 471 | 27/04/2025 21:45 | Final Call |
Air Arabia | G9 410 | 27/04/2025 22:05 | Scheduled |
Air Arabia | G9 496 | 27/04/2025 22:10 | Scheduled |
Air Arabia | G9 454 | 27/04/2025 22:10 | Final Call |
Air Arabia | G9 615 | 27/04/2025 22:15 | Scheduled |
Air Arabia | G9 821 | 27/04/2025 22:15 | Scheduled |
Air Arabia | G9 448 | 27/04/2025 22:20 | Scheduled |
Air Arabia | G9 518 | 27/04/2025 22:25 | Scheduled |
Air Arabia | G9 617 | 27/04/2025 22:25 | Scheduled |
Air Arabia | G9 502 | 27/04/2025 22:25 | Scheduled |
Air Arabia | G9 467 | 27/04/2025 22:30 | Scheduled |
Air Arabia | G9 620 | 27/04/2025 22:40 | Scheduled |
IndiGo Airlines | 6E 1422 | 27/04/2025 22:40 | Scheduled |
Air Arabia | G9 552 | 27/04/2025 22:50 | Scheduled |
Air Arabia | G9 687 | 27/04/2025 23:05 | Scheduled |
Air Arabia | G9 548 | 27/04/2025 23:10 | Scheduled |
Air Arabia | G9 463 | 27/04/2025 23:10 | Scheduled |
Air Arabia | G9 435 | 27/04/2025 23:15 | Scheduled |
Air India Express | IX 742 | 27/04/2025 23:30 | Scheduled |
Air Arabia | G9 405 | 27/04/2025 23:35 | Scheduled |
FLY JINNAH | 9P 503 | 27/04/2025 23:55 | Scheduled |
As part of its continuous efforts to enhance its social role and provide an integrated travel experi…
Sharjah Airport has successfully renewed its Level 2 “Airport Customer Experience Accreditation Pr…
In line with its commitment to exploring the latest global technologies and systems in the aviation …
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.