SAA Honors Winners of the "Because We Care" Program
The Sharjah Airport Authority (SAA) has announced the names of the winners of the "Because We Care" …
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Red Wings | WZ 4581 | 08/10/2024 02:20 | Scheduled |
Serene Air | ER 703 | 08/10/2024 07:15 | Scheduled |
Air Arabia | G9 557 | 08/10/2024 13:30 | Estimated |
Air Arabia | G9 146 | 08/10/2024 13:55 | Estimated |
Cham Wings | 749 | 08/10/2024 14:00 | Scheduled |
Air Arabia | G9 204 | 08/10/2024 14:00 | Estimated |
Air Arabia | G9 752 | 08/10/2024 14:20 | Estimated |
Air India Express | IX 353 | 08/10/2024 14:30 | Scheduled |
IndiGo Airlines | 6E 1427 | 08/10/2024 14:35 | Estimated |
FLY JINNAH | 9P 500 | 08/10/2024 14:40 | Estimated |
Air Arabia | G9 247 | 08/10/2024 14:55 | Estimated |
Air Arabia | G9 338 | 08/10/2024 15:05 | Estimated |
Air Arabia | G9 367 | 08/10/2024 15:15 | Estimated |
Air Arabia | G9 824 | 08/10/2024 15:40 | Estimated |
Air Arabia | G9 214 | 08/10/2024 15:40 | Scheduled |
Qatar Airways | QR 1036 | 08/10/2024 15:45 | Scheduled |
Air Arabia | G9 358 | 08/10/2024 15:45 | Estimated |
Nomad Aviation | 8002 | 08/10/2024 15:55 | Scheduled |
Syrian Arab Airlines | RB 501 | 08/10/2024 16:00 | Scheduled |
Air Arabia | G9 625 | 08/10/2024 16:25 | Estimated |
Air Arabia | G9 198 | 08/10/2024 16:35 | Scheduled |
Air India Express | IX 251 | 08/10/2024 16:50 | Scheduled |
Air Arabia | G9 206 | 08/10/2024 17:05 | Estimated |
National Air Services Dba Flynas | XY 513 | 08/10/2024 17:20 | Scheduled |
Air Arabia | G9 509 | 08/10/2024 18:05 | Estimated |
Air Arabia | G9 176 | 08/10/2024 18:15 | Scheduled |
Air Arabia | G9 547 | 08/10/2024 18:20 | Scheduled |
Airblue | PA 212 | 08/10/2024 18:30 | Scheduled |
Air Arabia | G9 834 | 08/10/2024 18:35 | Scheduled |
Air India Express | IX 741 | 08/10/2024 18:40 | Estimated |
Cham Wings | 747 | 08/10/2024 18:45 | Scheduled |
Air Arabia | G9 196 | 08/10/2024 18:55 | Scheduled |
Air Arabia | G9 322 | 08/10/2024 19:30 | Scheduled |
Air Arabia | G9 252 | 08/10/2024 19:30 | Scheduled |
Air Arabia | G9 304 | 08/10/2024 19:35 | Scheduled |
Air Arabia | G9 515 | 08/10/2024 19:40 | Scheduled |
Air Arabia | G9 451 | 08/10/2024 19:45 | Scheduled |
Air Arabia | G9 161 | 08/10/2024 19:45 | Scheduled |
Air Arabia | G9 192 | 08/10/2024 19:45 | Scheduled |
Air Arabia | G9 155 | 08/10/2024 19:50 | Scheduled |
Air Arabia | G9 104 | 08/10/2024 20:00 | Estimated |
Air Arabia | G9 685 | 08/10/2024 20:00 | Scheduled |
Air Arabia | G9 735 | 08/10/2024 20:00 | Scheduled |
Qatar Airways | QR 1034 | 08/10/2024 20:10 | Scheduled |
Air Arabia | G9 182 | 08/10/2024 20:20 | Scheduled |
Air Arabia | G9 331 | 08/10/2024 20:25 | Scheduled |
Air Arabia | G9 393 | 08/10/2024 20:30 | Scheduled |
Air Arabia | G9 466 | 08/10/2024 20:30 | Scheduled |
Air India Express | IX 613 | 08/10/2024 20:30 | Scheduled |
Air Arabia | G9 294 | 08/10/2024 20:35 | Scheduled |
Air Arabia | G9 148 | 08/10/2024 20:35 | Scheduled |
Air Arabia | G9 028 | 08/10/2024 20:45 | Scheduled |
Air Arabia | G9 399 | 08/10/2024 20:45 | Scheduled |
Air Arabia | G9 119 | 08/10/2024 20:50 | Scheduled |
Air Arabia | G9 951 | 08/10/2024 20:50 | Scheduled |
Air Arabia | G9 598 | 08/10/2024 20:50 | Scheduled |
Air Arabia | G9 721 | 08/10/2024 21:00 | Scheduled |
Air Arabia | G9 122 | 08/10/2024 21:10 | Scheduled |
Air Arabia | G9 427 | 08/10/2024 21:35 | Scheduled |
Air Arabia | G9 443 | 08/10/2024 21:50 | Scheduled |
Air India Express | IX 351 | 08/10/2024 21:55 | Scheduled |
Air Arabia | G9 131 | 08/10/2024 22:10 | Estimated |
Air Arabia | G9 168 | 08/10/2024 22:20 | Scheduled |
Air Arabia | G9 106 | 08/10/2024 22:20 | Scheduled |
FLY JINNAH | 9P 742 | 08/10/2024 22:30 | Scheduled |
IndiGo Airlines | 6E 1423 | 08/10/2024 22:50 | Scheduled |
FLY JINNAH | 9P 502 | 08/10/2024 22:55 | Scheduled |
Air Arabia | G9 402 | 08/10/2024 23:15 | Scheduled |
Air Arabia | G9 572 | 08/10/2024 23:35 | Scheduled |
Air Arabia | G9 521 | 08/10/2024 23:40 | Scheduled |
Pakistan International Airlines | PK 209 | 08/10/2024 23:45 | Estimated |
Air India Express | IX 183 | 08/10/2024 23:50 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Red Wings | WZ 4582 | 08/10/2024 03:20 | Scheduled |
Serene Air | ER 704 | 08/10/2024 08:15 | Scheduled |
Air Arabia | G9 330 | 08/10/2024 13:40 | Final Call |
Air India Express | IX 546 | 08/10/2024 14:00 | Final Call |
Air Arabia | G9 147 | 08/10/2024 14:00 | Final Call |
Air Arabia | G9 510 | 08/10/2024 14:10 | Final Call |
Air Arabia | G9 833 | 08/10/2024 14:15 | Final Call |
Air Arabia | G9 398 | 08/10/2024 14:20 | Final Call |
Air Arabia | G9 450 | 08/10/2024 14:25 | Final Call |
Cham Wings | 746 | 08/10/2024 15:00 | Scheduled |
Air Arabia | G9 154 | 08/10/2024 15:15 | Scheduled |
Air India Express | IX 354 | 08/10/2024 15:30 | Scheduled |
Air Arabia | G9 181 | 08/10/2024 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 08/10/2024 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 08/10/2024 15:40 | Scheduled |
Air Arabia | G9 392 | 08/10/2024 16:20 | Scheduled |
Air Arabia | G9 530 | 08/10/2024 16:25 | Scheduled |
Air Arabia | G9 160 | 08/10/2024 16:35 | Scheduled |
Air Arabia | G9 401 | 08/10/2024 16:35 | Scheduled |
Qatar Airways | QR 1037 | 08/10/2024 16:50 | Scheduled |
Air Arabia | G9 103 | 08/10/2024 17:00 | Scheduled |
Syrian Arab Airlines | RB 502 | 08/10/2024 17:00 | Scheduled |
Air Arabia | G9 121 | 08/10/2024 17:10 | Scheduled |
Air Arabia | G9 027 | 08/10/2024 17:45 | Scheduled |
Air India Express | IX 256 | 08/10/2024 17:50 | Scheduled |
Air Arabia | G9 118 | 08/10/2024 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 08/10/2024 18:20 | Scheduled |
Air Arabia | G9 960 | 08/10/2024 18:55 | Scheduled |
Air Arabia | G9 944 | 08/10/2024 18:55 | Scheduled |
Air Arabia | G9 958 | 08/10/2024 19:00 | Scheduled |
Air Arabia | G9 167 | 08/10/2024 19:10 | Scheduled |
Air Arabia | G9 130 | 08/10/2024 19:10 | Scheduled |
Air Arabia | G9 105 | 08/10/2024 19:20 | Scheduled |
Air Arabia | G9 1830 | 08/10/2024 19:30 | Scheduled |
Air India Express | IX 742 | 08/10/2024 19:40 | Scheduled |
Cham Wings | 748 | 08/10/2024 19:45 | Scheduled |
Airblue | PA 213 | 08/10/2024 19:45 | Scheduled |
Air Arabia | G9 532 | 08/10/2024 20:00 | Scheduled |
Air Arabia | G9 285 | 08/10/2024 20:50 | Scheduled |
Qatar Airways | QR 1035 | 08/10/2024 21:15 | Scheduled |
Air Arabia | G9 956 | 08/10/2024 21:20 | Scheduled |
Air Arabia | G9 351 | 08/10/2024 21:30 | Scheduled |
Air India Express | IX 614 | 08/10/2024 21:30 | Scheduled |
Air Arabia | G9 562 | 08/10/2024 21:35 | Scheduled |
Air Arabia | G9 594 | 08/10/2024 21:35 | Scheduled |
Air Arabia | G9 800 | 08/10/2024 21:40 | Scheduled |
Air Arabia | G9 273 | 08/10/2024 21:45 | Scheduled |
Air Arabia | G9 422 | 08/10/2024 21:45 | Scheduled |
Air Arabia | G9 471 | 08/10/2024 22:00 | Scheduled |
Air Arabia | G9 496 | 08/10/2024 22:15 | Scheduled |
Air Arabia | G9 687 | 08/10/2024 22:15 | Scheduled |
Air Arabia | G9 454 | 08/10/2024 22:20 | Scheduled |
Air Arabia | G9 502 | 08/10/2024 22:25 | Scheduled |
Air Arabia | G9 630 | 08/10/2024 22:25 | Scheduled |
Air Arabia | G9 518 | 08/10/2024 22:25 | Scheduled |
Air Arabia | G9 821 | 08/10/2024 22:25 | Scheduled |
Air Arabia | G9 448 | 08/10/2024 22:25 | Scheduled |
Air Arabia | G9 620 | 08/10/2024 22:40 | Scheduled |
Air Arabia | G9 467 | 08/10/2024 22:40 | Scheduled |
Air Arabia | G9 552 | 08/10/2024 22:50 | Scheduled |
Air India Express | IX 138 | 08/10/2024 23:00 | Scheduled |
Air Arabia | G9 463 | 08/10/2024 23:15 | Scheduled |
Air Arabia | G9 548 | 08/10/2024 23:15 | Scheduled |
Air Arabia | G9 492 | 08/10/2024 23:20 | Scheduled |
Air Arabia | G9 435 | 08/10/2024 23:25 | Scheduled |
FLY JINNAH | 9P 743 | 08/10/2024 23:30 | Scheduled |
Air Arabia | G9 405 | 08/10/2024 23:40 | Scheduled |
IndiGo Airlines | 6E 1424 | 08/10/2024 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 08/10/2024 23:55 | Scheduled |
The Sharjah Airport Authority (SAA) has announced the names of the winners of the "Because We Care" …
In an initiative reflecting the depth of fraternal and historical ties between the Emirati and Saudi…
Sharjah Airport has announced its participation in the First GCC Airports CEOs Forum, held today, We…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.