Sharjah Airport Celebrates the 53rd UAE National Day with Passengers
Sharjah Airport joins the nation in celebrating the 53rd UAE National Day over two days. The airport…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 959 | 12/12/2024 09:55 | Scheduled |
Qatar Airways | QR 1038 | 12/12/2024 10:15 | Scheduled |
Air India Express | IX 135 | 12/12/2024 11:05 | Estimated |
Air Arabia | G9 113 | 12/12/2024 11:10 | Scheduled |
Air Arabia | G9 102 | 12/12/2024 11:15 | Scheduled |
Air India Express | IX 137 | 12/12/2024 11:20 | Estimated |
Air Arabia | G9 519 | 12/12/2024 11:30 | Estimated |
Air Arabia | G9 543 | 12/12/2024 11:40 | Scheduled |
Air Arabia | G9 164 | 12/12/2024 11:40 | Scheduled |
Air Arabia | G9 218 | 12/12/2024 11:45 | Scheduled |
Air Arabia | G9 136 | 12/12/2024 12:05 | Scheduled |
Air Arabia | G9 822 | 12/12/2024 12:10 | Estimated |
Air Arabia | G9 152 | 12/12/2024 12:10 | Scheduled |
Air Arabia | G9 125 | 12/12/2024 12:15 | Scheduled |
Air Arabia | G9 563 | 12/12/2024 12:35 | Scheduled |
Air Arabia | G9 553 | 12/12/2024 12:50 | Estimated |
Pakistan International Airlines | PK 257 | 12/12/2024 13:00 | Scheduled |
Air India Express | IX 351 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 688 | 12/12/2024 13:00 | Estimated |
Air Arabia | G9 513 | 12/12/2024 13:05 | Estimated |
Air Arabia | G9 559 | 12/12/2024 13:35 | Scheduled |
Air Arabia | G9 527 | 12/12/2024 13:50 | Scheduled |
Air Arabia | G9 178 | 12/12/2024 13:55 | Scheduled |
Air Arabia | G9 146 | 12/12/2024 14:00 | Scheduled |
Air Arabia | G9 557 | 12/12/2024 14:10 | Scheduled |
Air Arabia | G9 306 | 12/12/2024 14:35 | Scheduled |
IndiGo Airlines | 6E 1427 | 12/12/2024 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 12/12/2024 14:40 | Scheduled |
Air Arabia | G9 719 | 12/12/2024 15:00 | Scheduled |
Air Arabia | G9 245 | 12/12/2024 15:15 | Scheduled |
Air Arabia | G9 214 | 12/12/2024 15:20 | Scheduled |
Air Arabia | G9 338 | 12/12/2024 15:25 | Scheduled |
Air Arabia | G9 369 | 12/12/2024 15:30 | Scheduled |
Qatar Airways | QR 1036 | 12/12/2024 15:55 | Scheduled |
Air Arabia | G9 493 | 12/12/2024 16:15 | Scheduled |
Air Arabia | G9 172 | 12/12/2024 16:25 | Scheduled |
Air Arabia | G9 196 | 12/12/2024 16:50 | Scheduled |
Air India Express | IX 251 | 12/12/2024 16:50 | Scheduled |
Air Arabia | G9 537 | 12/12/2024 16:55 | Scheduled |
National Air Services Dba Flynas | XY 513 | 12/12/2024 17:15 | Scheduled |
Air Arabia | G9 139 | 12/12/2024 17:45 | Scheduled |
Air Arabia | G9 358 | 12/12/2024 17:50 | Scheduled |
Air Arabia | G9 092 | 12/12/2024 17:55 | Scheduled |
Air Arabia | G9 509 | 12/12/2024 17:55 | Scheduled |
Air Arabia | G9 374 | 12/12/2024 17:55 | Scheduled |
Air Arabia | G9 206 | 12/12/2024 18:10 | Scheduled |
Air Arabia | G9 202 | 12/12/2024 18:20 | Scheduled |
Air India Express | IX 743 | 12/12/2024 18:30 | Scheduled |
Airblue | PA 212 | 12/12/2024 18:50 | Scheduled |
Air Arabia | G9 192 | 12/12/2024 18:50 | Scheduled |
Air Arabia | G9 252 | 12/12/2024 18:55 | Scheduled |
Air Arabia | G9 161 | 12/12/2024 19:35 | Scheduled |
Air Arabia | G9 188 | 12/12/2024 19:45 | Scheduled |
Air Arabia | G9 322 | 12/12/2024 19:55 | Scheduled |
Air Arabia | G9 104 | 12/12/2024 20:00 | Scheduled |
Air Arabia | G9 336 | 12/12/2024 20:00 | Scheduled |
Air India Express | IX 353 | 12/12/2024 20:00 | Scheduled |
Air Arabia | G9 155 | 12/12/2024 20:00 | Scheduled |
Qatar Airways | QR 1034 | 12/12/2024 20:10 | Scheduled |
Air Arabia | G9 182 | 12/12/2024 20:10 | Scheduled |
Air Arabia | G9 735 | 12/12/2024 20:10 | Scheduled |
Air Arabia | G9 295 | 12/12/2024 20:25 | Scheduled |
Air Arabia | G9 685 | 12/12/2024 20:25 | Scheduled |
Air Arabia | G9 176 | 12/12/2024 20:30 | Scheduled |
Air Arabia | G9 367 | 12/12/2024 20:35 | Scheduled |
Air Arabia | G9 122 | 12/12/2024 20:35 | Scheduled |
Air Arabia | G9 198 | 12/12/2024 20:35 | Scheduled |
Air Arabia | G9 393 | 12/12/2024 20:35 | Scheduled |
Air Arabia | G9 148 | 12/12/2024 20:40 | Scheduled |
Air Arabia | G9 133 | 12/12/2024 20:40 | Scheduled |
Air Arabia | G9 399 | 12/12/2024 20:45 | Scheduled |
Air Arabia | G9 692 | 12/12/2024 20:50 | Scheduled |
Air Arabia | G9 119 | 12/12/2024 20:50 | Scheduled |
Air Arabia | G9 466 | 12/12/2024 20:50 | Scheduled |
Air Arabia | G9 951 | 12/12/2024 21:00 | Scheduled |
Air Arabia | G9 625 | 12/12/2024 21:15 | Scheduled |
IndiGo Airlines | 6E 1421 | 12/12/2024 21:40 | Scheduled |
Air Arabia | G9 817 | 12/12/2024 21:50 | Scheduled |
Air Arabia | G9 443 | 12/12/2024 21:55 | Scheduled |
Air Arabia | G9 427 | 12/12/2024 22:05 | Scheduled |
Air Arabia | G9 715 | 12/12/2024 22:15 | Scheduled |
FLY JINNAH | 9P 742 | 12/12/2024 22:30 | Scheduled |
Air India Express | IX 183 | 12/12/2024 22:30 | Scheduled |
Air Arabia | G9 106 | 12/12/2024 22:30 | Scheduled |
Air Arabia | G9 168 | 12/12/2024 22:35 | Scheduled |
Air Arabia | G9 547 | 12/12/2024 22:40 | Estimated |
FLY JINNAH | 9P 502 | 12/12/2024 22:55 | Estimated |
Air Arabia | G9 402 | 12/12/2024 23:05 | Scheduled |
Air Arabia | G9 531 | 12/12/2024 23:10 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Serene Air | ER 752 | 12/12/2024 06:40 | Scheduled |
FLY JINNAH | 9P 741 | 12/12/2024 09:15 | Final Call |
Air Arabia | G9 684 | 12/12/2024 09:25 | Final Call |
Air Arabia | G9 321 | 12/12/2024 09:40 | Final Call |
Air Arabia | G9 171 | 12/12/2024 09:45 | Final Call |
Air Arabia | G9 368 | 12/12/2024 09:55 | Final Call |
Air Arabia | G9 195 | 12/12/2024 10:40 | Scheduled |
Qatar Airways | QR 1039 | 12/12/2024 11:20 | Scheduled |
Air Arabia | G9 357 | 12/12/2024 11:40 | Scheduled |
Air India Express | IX 184 | 12/12/2024 12:05 | Scheduled |
Air Arabia | G9 213 | 12/12/2024 12:05 | Scheduled |
Air Arabia | G9 191 | 12/12/2024 12:10 | Scheduled |
Air Arabia | G9 373 | 12/12/2024 12:30 | Scheduled |
Air Arabia | G9 465 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 624 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 335 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 520 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 442 | 12/12/2024 13:00 | Scheduled |
Air Arabia | G9 205 | 12/12/2024 13:05 | Scheduled |
Air Arabia | G9 294 | 12/12/2024 13:05 | Scheduled |
Air Arabia | G9 426 | 12/12/2024 13:25 | Scheduled |
Air Arabia | G9 201 | 12/12/2024 13:25 | Scheduled |
Air Arabia | G9 187 | 12/12/2024 13:30 | Scheduled |
Air Arabia | G9 530 | 12/12/2024 13:35 | Scheduled |
Air Arabia | G9 514 | 12/12/2024 13:45 | Scheduled |
Air India Express | IX 352 | 12/12/2024 14:00 | Scheduled |
Air Arabia | G9 147 | 12/12/2024 14:05 | Scheduled |
Pakistan International Airlines | PK 182 | 12/12/2024 14:15 | Scheduled |
Air Arabia | G9 398 | 12/12/2024 14:20 | Scheduled |
Air Arabia | G9 175 | 12/12/2024 14:25 | Scheduled |
Air Arabia | G9 138 | 12/12/2024 14:30 | Scheduled |
Air India Express | IX 546 | 12/12/2024 15:00 | Scheduled |
Air Arabia | G9 197 | 12/12/2024 15:05 | Scheduled |
Air Arabia | G9 366 | 12/12/2024 15:10 | Scheduled |
Air Arabia | G9 154 | 12/12/2024 15:10 | Scheduled |
Air Arabia | G9 510 | 12/12/2024 15:15 | Scheduled |
Air Arabia | G9 181 | 12/12/2024 15:20 | Scheduled |
IndiGo Airlines | 6E 1428 | 12/12/2024 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 12/12/2024 15:40 | Scheduled |
Air Arabia | G9 160 | 12/12/2024 16:10 | Scheduled |
Air Arabia | G9 121 | 12/12/2024 16:20 | Scheduled |
Air Arabia | G9 401 | 12/12/2024 16:20 | Scheduled |
Air Arabia | G9 392 | 12/12/2024 16:25 | Scheduled |
Air Arabia | G9 103 | 12/12/2024 16:55 | Scheduled |
Qatar Airways | QR 1037 | 12/12/2024 17:00 | Scheduled |
Air Arabia | G9 805 | 12/12/2024 17:25 | Scheduled |
Air Arabia | G9 132 | 12/12/2024 17:25 | Scheduled |
Nomad Aviation | 9902 | 12/12/2024 17:30 | Scheduled |
Air Arabia | G9 881 | 12/12/2024 17:45 | Scheduled |
Air Arabia | G9 546 | 12/12/2024 17:50 | Scheduled |
Air India Express | IX 256 | 12/12/2024 17:50 | Scheduled |
Air Arabia | G9 118 | 12/12/2024 17:55 | Scheduled |
National Air Services Dba Flynas | XY 514 | 12/12/2024 18:15 | Scheduled |
Air Arabia | G9 956 | 12/12/2024 18:45 | Scheduled |
Air Arabia | G9 960 | 12/12/2024 18:50 | Scheduled |
Air Arabia | G9 931 | 12/12/2024 18:55 | Scheduled |
Air Arabia | G9 944 | 12/12/2024 18:55 | Scheduled |
Air Arabia | G9 167 | 12/12/2024 19:10 | Scheduled |
Air Arabia | G9 105 | 12/12/2024 19:25 | Scheduled |
Air India Express | IX 744 | 12/12/2024 19:30 | Scheduled |
Air Arabia | G9 283 | 12/12/2024 19:40 | Scheduled |
Air Arabia | G9 597 | 12/12/2024 19:55 | Scheduled |
Airblue | PA 213 | 12/12/2024 20:00 | Scheduled |
Air Arabia | G9 587 | 12/12/2024 20:55 | Scheduled |
Air India Express | IX 354 | 12/12/2024 21:00 | Scheduled |
Qatar Airways | QR 1035 | 12/12/2024 21:15 | Scheduled |
Air Arabia | G9 496 | 12/12/2024 21:30 | Scheduled |
Air Arabia | G9 471 | 12/12/2024 21:40 | Scheduled |
Air Arabia | G9 958 | 12/12/2024 21:40 | Scheduled |
Air Arabia | G9 312 | 12/12/2024 21:40 | Scheduled |
Air Arabia | G9 422 | 12/12/2024 21:40 | Scheduled |
Air Arabia | G9 800 | 12/12/2024 21:45 | Scheduled |
Air Arabia | G9 454 | 12/12/2024 21:45 | Scheduled |
Air Arabia | G9 580 | 12/12/2024 21:45 | Scheduled |
Air Arabia | G9 821 | 12/12/2024 21:50 | Scheduled |
Air Arabia | G9 502 | 12/12/2024 21:50 | Scheduled |
Air Arabia | G9 270 | 12/12/2024 21:50 | Scheduled |
Air Arabia | G9 463 | 12/12/2024 21:55 | Scheduled |
Air Arabia | G9 620 | 12/12/2024 21:55 | Scheduled |
Air Arabia | G9 410 | 12/12/2024 22:00 | Scheduled |
Air Arabia | G9 548 | 12/12/2024 22:10 | Scheduled |
Air Arabia | G9 467 | 12/12/2024 22:10 | Scheduled |
Air Arabia | G9 695 | 12/12/2024 22:10 | Scheduled |
Air Arabia | G9 448 | 12/12/2024 22:25 | Scheduled |
IndiGo Airlines | 6E 1426 | 12/12/2024 22:40 | Scheduled |
Air Arabia | G9 343 | 12/12/2024 22:40 | Scheduled |
Air Arabia | G9 435 | 12/12/2024 22:45 | Scheduled |
Air Arabia | G9 687 | 12/12/2024 22:45 | Scheduled |
Air Arabia | G9 415 | 12/12/2024 23:00 | Scheduled |
FLY JINNAH | 9P 743 | 12/12/2024 23:30 | Scheduled |
Air Arabia | G9 405 | 12/12/2024 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 12/12/2024 23:55 | Scheduled |
Sharjah Airport joins the nation in celebrating the 53rd UAE National Day over two days. The airport…
Sharjah Airport has announced the success of its comprehensive full-scale emergency drill, conducted…
The Sharjah Civil Aviation Department (SCAD) and Sharjah Airport Authority (SAA) joined the United A…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.