Sharjah Airport Welcomes UPS, Strengthening Global Connectivity
As part of its strategic efforts to enhance its services and operations in the travel and cargo sect…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Qatar Airways | QR 3244 | 16/10/2024 00:30 | Estimated |
Us-Bangla Airlines | BS 345 | 16/10/2024 00:30 | Estimated |
IndiGo Airlines | 6E 1421 | 16/10/2024 00:40 | Estimated |
Air Arabia | G9 511 | 16/10/2024 00:50 | Estimated |
Air India Express | IX 545 | 16/10/2024 01:30 | Scheduled |
Air Arabia | G9 531 | 16/10/2024 01:40 | Estimated |
Pakistan International Airlines | PK 293 | 16/10/2024 01:45 | Scheduled |
EgyptAir | MS 966 | 16/10/2024 01:55 | Scheduled |
Air India Express | IX 255 | 16/10/2024 02:05 | Scheduled |
Airblue | PA 412 | 16/10/2024 02:40 | Scheduled |
Pegasus Airlines | PC 746 | 16/10/2024 03:50 | Scheduled |
Serene Air | ER 751 | 16/10/2024 03:50 | Scheduled |
Air Arabia | G9 344 | 16/10/2024 03:55 | Scheduled |
IndiGo Airlines | 6E 1425 | 16/10/2024 03:55 | Scheduled |
Air Arabia | G9 549 | 16/10/2024 04:00 | Scheduled |
Air Arabia | G9 563 | 16/10/2024 04:10 | Scheduled |
Cham Wings | 743 | 16/10/2024 04:30 | Scheduled |
Air India Express | IX 411 | 16/10/2024 05:00 | Scheduled |
Air Arabia | G9 533 | 16/10/2024 05:15 | Scheduled |
Air Arabia | G9 945 | 16/10/2024 05:35 | Scheduled |
Air Arabia | G9 274 | 16/10/2024 05:45 | Scheduled |
Air Arabia | G9 961 | 16/10/2024 05:50 | Scheduled |
Air Arabia | G9 553 | 16/10/2024 05:55 | Scheduled |
Air Arabia | G9 595 | 16/10/2024 06:05 | Scheduled |
Air Arabia | G9 631 | 16/10/2024 06:05 | Scheduled |
Air Arabia | G9 423 | 16/10/2024 06:10 | Scheduled |
Air Arabia | G9 455 | 16/10/2024 06:15 | Scheduled |
Air Arabia | G9 406 | 16/10/2024 06:20 | Scheduled |
Air Arabia | G9 468 | 16/10/2024 06:25 | Scheduled |
Air Arabia | G9 497 | 16/10/2024 06:25 | Scheduled |
Air Arabia | G9 352 | 16/10/2024 06:30 | Scheduled |
Air Arabia | G9 493 | 16/10/2024 06:30 | Scheduled |
Air Arabia | G9 419 | 16/10/2024 06:35 | Scheduled |
Air Arabia | G9 464 | 16/10/2024 06:35 | Scheduled |
Air Arabia | G9 286 | 16/10/2024 06:40 | Scheduled |
Air Arabia | G9 436 | 16/10/2024 06:40 | Scheduled |
Air Arabia | G9 472 | 16/10/2024 06:45 | Scheduled |
Air Arabia | G9 621 | 16/10/2024 06:45 | Scheduled |
Air Arabia | G9 959 | 16/10/2024 07:00 | Scheduled |
Air India Express | IX 743 | 16/10/2024 07:00 | Scheduled |
Air Arabia | G9 1848 | 16/10/2024 07:15 | Scheduled |
Air Arabia | G9 449 | 16/10/2024 07:20 | Scheduled |
Nile Air | NP 173 | 16/10/2024 07:45 | Scheduled |
Air Arabia | G9 503 | 16/10/2024 08:10 | Scheduled |
FLY JINNAH | 9P 740 | 16/10/2024 08:20 | Scheduled |
Air Arabia | G9 519 | 16/10/2024 09:05 | Scheduled |
Air Arabia | G9 555 | 16/10/2024 09:10 | Scheduled |
Air Arabia | G9 957 | 16/10/2024 09:10 | Scheduled |
Qatar Airways | QR 1038 | 16/10/2024 09:50 | Scheduled |
Air Arabia | G9 214 | 16/10/2024 10:20 | Scheduled |
Air Arabia | G9 1987 | 16/10/2024 10:25 | Scheduled |
Air India Express | IX 135 | 16/10/2024 10:40 | Scheduled |
Air India Express | IX 137 | 16/10/2024 10:40 | Scheduled |
Air Arabia | G9 559 | 16/10/2024 10:45 | Scheduled |
Air Arabia | G9 527 | 16/10/2024 10:55 | Scheduled |
Air Arabia | G9 113 | 16/10/2024 11:00 | Scheduled |
Air Arabia | G9 102 | 16/10/2024 11:10 | Scheduled |
Air Arabia | G9 568 | 16/10/2024 11:10 | Scheduled |
Air Arabia | G9 164 | 16/10/2024 11:20 | Scheduled |
Air Arabia | G9 543 | 16/10/2024 11:35 | Scheduled |
Air Arabia | G9 537 | 16/10/2024 11:40 | Scheduled |
Air Arabia | G9 391 | 16/10/2024 11:45 | Scheduled |
Air Arabia | G9 136 | 16/10/2024 11:55 | Scheduled |
Air Arabia | G9 513 | 16/10/2024 11:55 | Scheduled |
Air Arabia | G9 152 | 16/10/2024 12:00 | Scheduled |
Air Arabia | G9 129 | 16/10/2024 12:10 | Scheduled |
Air Arabia | G9 688 | 16/10/2024 12:15 | Scheduled |
Air Arabia | G9 719 | 16/10/2024 12:25 | Scheduled |
Air Arabia | G9 822 | 16/10/2024 12:25 | Scheduled |
Air Arabia | G9 378 | 16/10/2024 12:45 | Scheduled |
Pakistan International Airlines | PK 257 | 16/10/2024 13:00 | Scheduled |
Air Arabia | G9 801 | 16/10/2024 13:10 | Scheduled |
Air Arabia | G9 369 | 16/10/2024 13:15 | Scheduled |
Air Arabia | G9 178 | 16/10/2024 13:20 | Scheduled |
Air Arabia | G9 146 | 16/10/2024 13:55 | Scheduled |
Air Arabia | G9 204 | 16/10/2024 14:00 | Scheduled |
Cham Wings | 761 | 16/10/2024 14:00 | Scheduled |
IndiGo Airlines | 6E 1427 | 16/10/2024 14:35 | Scheduled |
FLY JINNAH | 9P 500 | 16/10/2024 14:40 | Scheduled |
Air Arabia | G9 338 | 16/10/2024 15:05 | Scheduled |
Air Arabia | G9 367 | 16/10/2024 15:15 | Scheduled |
Air Arabia | G9 218 | 16/10/2024 15:35 | Scheduled |
Qatar Airways | QR 1036 | 16/10/2024 15:45 | Scheduled |
Nomad Aviation | 8002 | 16/10/2024 15:55 | Scheduled |
Air Arabia | G9 358 | 16/10/2024 16:15 | Scheduled |
Air Arabia | G9 625 | 16/10/2024 16:25 | Scheduled |
Air Arabia | G9 271 | 16/10/2024 16:45 | Scheduled |
Air India Express | IX 251 | 16/10/2024 16:50 | Scheduled |
Air Arabia | G9 202 | 16/10/2024 17:00 | Scheduled |
Air Arabia | G9 206 | 16/10/2024 17:05 | Scheduled |
National Air Services Dba Flynas | XY 513 | 16/10/2024 17:20 | Scheduled |
Air Arabia | G9 176 | 16/10/2024 18:15 | Scheduled |
Air Arabia | G9 547 | 16/10/2024 18:20 | Scheduled |
Airblue | PA 812 | 16/10/2024 18:35 | Scheduled |
Air India Express | IX 415 | 16/10/2024 18:40 | Scheduled |
Cham Wings | 747 | 16/10/2024 18:45 | Scheduled |
Air Arabia | G9 188 | 16/10/2024 18:50 | Scheduled |
Air Arabia | G9 196 | 16/10/2024 18:55 | Scheduled |
Air Arabia | G9 304 | 16/10/2024 19:35 | Scheduled |
Air Arabia | G9 515 | 16/10/2024 19:40 | Scheduled |
Air Arabia | G9 161 | 16/10/2024 19:45 | Scheduled |
Air Arabia | G9 155 | 16/10/2024 19:50 | Scheduled |
Air Arabia | G9 735 | 16/10/2024 20:00 | Scheduled |
Qatar Airways | QR 1034 | 16/10/2024 20:10 | Scheduled |
Air Arabia | G9 451 | 16/10/2024 20:15 | Scheduled |
Air Arabia | G9 182 | 16/10/2024 20:20 | Scheduled |
Air Arabia | G9 222 | 16/10/2024 20:25 | Scheduled |
Air Arabia | G9 245 | 16/10/2024 20:25 | Scheduled |
Air Arabia | G9 331 | 16/10/2024 20:25 | Scheduled |
Air Arabia | G9 393 | 16/10/2024 20:30 | Scheduled |
Air Arabia | G9 466 | 16/10/2024 20:30 | Scheduled |
Air India Express | IX 613 | 16/10/2024 20:30 | Scheduled |
Air Arabia | G9 148 | 16/10/2024 20:35 | Scheduled |
Air Arabia | G9 294 | 16/10/2024 20:35 | Scheduled |
Air Arabia | G9 028 | 16/10/2024 20:45 | Scheduled |
Air Arabia | G9 119 | 16/10/2024 20:50 | Scheduled |
Air Arabia | G9 192 | 16/10/2024 20:50 | Scheduled |
Air Arabia | G9 598 | 16/10/2024 20:50 | Scheduled |
Air Arabia | G9 951 | 16/10/2024 20:50 | Scheduled |
Air Arabia | G9 721 | 16/10/2024 21:00 | Scheduled |
Air Arabia | G9 122 | 16/10/2024 21:10 | Scheduled |
Air Arabia | G9 711 | 16/10/2024 21:20 | Scheduled |
Air Arabia | G9 731 | 16/10/2024 21:25 | Scheduled |
Air Arabia | G9 427 | 16/10/2024 21:35 | Scheduled |
Air Arabia | G9 443 | 16/10/2024 21:50 | Scheduled |
Air India Express | IX 351 | 16/10/2024 21:55 | Scheduled |
Air Arabia | G9 106 | 16/10/2024 22:20 | Scheduled |
Air Arabia | G9 168 | 16/10/2024 22:20 | Scheduled |
FLY JINNAH | 9P 742 | 16/10/2024 22:30 | Scheduled |
IndiGo Airlines | 6E 1423 | 16/10/2024 22:50 | Scheduled |
FLY JINNAH | 9P 502 | 16/10/2024 22:55 | Scheduled |
Air Arabia | G9 402 | 16/10/2024 23:15 | Scheduled |
Air Arabia | G9 288 | 16/10/2024 23:20 | Scheduled |
Air Arabia | G9 572 | 16/10/2024 23:35 | Scheduled |
Air Arabia | G9 521 | 16/10/2024 23:40 | Scheduled |
Air India Express | IX 183 | 16/10/2024 23:50 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 526 | 16/10/2024 00:10 | Final Call |
Air Arabia | G9 418 | 16/10/2024 00:25 | Scheduled |
Air India Express | IX 136 | 16/10/2024 00:55 | Scheduled |
Pakistan International Airlines | PK 182 | 16/10/2024 01:00 | Scheduled |
Air Arabia | G9 512 | 16/10/2024 01:15 | Scheduled |
Biman Bangladesh Airlines | BG 252 | 16/10/2024 01:15 | Scheduled |
Biman Bangladesh Airlines | BG 252 | 16/10/2024 01:15 | Scheduled |
Qatar Airways | QR 7313 | 16/10/2024 01:30 | Scheduled |
Us-Bangla Airlines | BS 346 | 16/10/2024 01:30 | Scheduled |
IndiGo Airlines | 6E 1422 | 16/10/2024 02:00 | Scheduled |
Air Arabia | G9 536 | 16/10/2024 02:25 | Scheduled |
Air India Express | IX 356 | 16/10/2024 02:30 | Scheduled |
Air Arabia | G9 554 | 16/10/2024 02:40 | Scheduled |
EgyptAir | MS 967 | 16/10/2024 02:55 | Scheduled |
Nesma Airlines | 8882 | 16/10/2024 03:00 | Scheduled |
Pakistan International Airlines | PK 258 | 16/10/2024 03:00 | Scheduled |
Airblue | PA 413 | 16/10/2024 03:45 | Scheduled |
Air India Express | IX 252 | 16/10/2024 04:00 | Scheduled |
Air Arabia | G9 558 | 16/10/2024 04:45 | Scheduled |
Serene Air | ER 752 | 16/10/2024 04:50 | Scheduled |
IndiGo Airlines | 6E 1426 | 16/10/2024 04:55 | Scheduled |
Air Arabia | G9 718 | 16/10/2024 05:00 | Scheduled |
Air Arabia | G9 1986 | 16/10/2024 05:10 | Scheduled |
Pegasus Airlines | PC 747 | 16/10/2024 05:25 | Scheduled |
Cham Wings | 762 | 16/10/2024 05:30 | Scheduled |
Air India Express | IX 412 | 16/10/2024 06:00 | Scheduled |
Air Arabia | G9 567 | 16/10/2024 06:05 | Scheduled |
Air Arabia | G9 542 | 16/10/2024 07:00 | Scheduled |
Air Arabia | G9 213 | 16/10/2024 07:10 | Scheduled |
Air Arabia | G9 377 | 16/10/2024 07:25 | Scheduled |
Air Arabia | G9 145 | 16/10/2024 07:30 | Scheduled |
Air Arabia | G9 177 | 16/10/2024 07:30 | Scheduled |
Air Arabia | G9 151 | 16/10/2024 07:35 | Scheduled |
Air Arabia | G9 390 | 16/10/2024 07:35 | Scheduled |
Air Arabia | G9 710 | 16/10/2024 07:40 | Scheduled |
Air Arabia | G9 368 | 16/10/2024 07:55 | Scheduled |
Air India Express | IX 744 | 16/10/2024 08:00 | Delayed |
Air Arabia | G9 101 | 16/10/2024 08:10 | Scheduled |
Air Arabia | G9 112 | 16/10/2024 08:10 | Scheduled |
Air Arabia | G9 128 | 16/10/2024 08:10 | Scheduled |
Air Arabia | G9 163 | 16/10/2024 08:10 | Scheduled |
Air Arabia | G9 337 | 16/10/2024 08:20 | Scheduled |
Air Arabia | G9 624 | 16/10/2024 08:20 | Scheduled |
Air Arabia | G9 270 | 16/10/2024 08:45 | Scheduled |
Nile Air | NP 174 | 16/10/2024 08:45 | Scheduled |
Air Arabia | G9 730 | 16/10/2024 08:50 | Scheduled |
Air Arabia | G9 135 | 16/10/2024 08:55 | Scheduled |
Air Arabia | G9 514 | 16/10/2024 09:00 | Scheduled |
Air Arabia | G9 734 | 16/10/2024 09:00 | Scheduled |
Air Arabia | G9 950 | 16/10/2024 09:00 | Scheduled |
FLY JINNAH | 9P 741 | 16/10/2024 09:00 | Scheduled |
Air Arabia | G9 203 | 16/10/2024 09:10 | Scheduled |
Air Arabia | G9 720 | 16/10/2024 09:10 | Scheduled |
Air Arabia | G9 366 | 16/10/2024 09:55 | Scheduled |
Air Arabia | G9 357 | 16/10/2024 10:15 | Scheduled |
Qatar Airways | QR 1039 | 16/10/2024 11:20 | Scheduled |
Air India Express | IX 184 | 16/10/2024 12:00 | Scheduled |
Air Arabia | G9 201 | 16/10/2024 12:10 | Scheduled |
Air Arabia | G9 205 | 16/10/2024 12:10 | Scheduled |
Air Arabia | G9 175 | 16/10/2024 12:25 | Scheduled |
Nomad Aviation | 9902 | 16/10/2024 12:25 | Scheduled |
Air Arabia | G9 187 | 16/10/2024 12:45 | Scheduled |
Air Arabia | G9 195 | 16/10/2024 12:45 | Scheduled |
Air Arabia | G9 597 | 16/10/2024 12:45 | Scheduled |
Air Arabia | G9 520 | 16/10/2024 12:55 | Scheduled |
Air Arabia | G9 217 | 16/10/2024 13:00 | Scheduled |
Air Arabia | G9 442 | 16/10/2024 13:00 | Scheduled |
Air Arabia | G9 303 | 16/10/2024 13:05 | Scheduled |
Air Arabia | G9 571 | 16/10/2024 13:05 | Scheduled |
Air Arabia | G9 426 | 16/10/2024 13:10 | Scheduled |
Air Arabia | G9 465 | 16/10/2024 13:10 | Scheduled |
Air Arabia | G9 287 | 16/10/2024 13:15 | Scheduled |
Air Arabia | G9 293 | 16/10/2024 13:25 | Scheduled |
Air Arabia | G9 546 | 16/10/2024 13:25 | Scheduled |
Air Arabia | G9 244 | 16/10/2024 13:35 | Scheduled |
Air Arabia | G9 330 | 16/10/2024 13:40 | Scheduled |
Air Arabia | G9 691 | 16/10/2024 13:45 | Scheduled |
Air Arabia | G9 147 | 16/10/2024 14:00 | Scheduled |
Air India Express | IX 546 | 16/10/2024 14:00 | Scheduled |
Air Arabia | G9 510 | 16/10/2024 14:10 | Scheduled |
Pakistan International Airlines | PK 210 | 16/10/2024 14:15 | Scheduled |
Air Arabia | G9 191 | 16/10/2024 14:20 | Scheduled |
Air Arabia | G9 221 | 16/10/2024 14:25 | Scheduled |
Air Arabia | G9 802 | 16/10/2024 14:50 | Scheduled |
Air Arabia | G9 450 | 16/10/2024 14:55 | Scheduled |
Cham Wings | 744 | 16/10/2024 15:00 | Scheduled |
Air Arabia | G9 154 | 16/10/2024 15:15 | Scheduled |
Air Arabia | G9 181 | 16/10/2024 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 16/10/2024 15:35 | Scheduled |
FLY JINNAH | 9P 501 | 16/10/2024 15:40 | Scheduled |
Air Arabia | G9 392 | 16/10/2024 16:20 | Scheduled |
Air Arabia | G9 530 | 16/10/2024 16:25 | Scheduled |
Air Arabia | G9 160 | 16/10/2024 16:35 | Scheduled |
Air Arabia | G9 401 | 16/10/2024 16:35 | Scheduled |
Qatar Airways | QR 1037 | 16/10/2024 16:50 | Scheduled |
Air Arabia | G9 610 | 16/10/2024 17:05 | Scheduled |
Air Arabia | G9 121 | 16/10/2024 17:10 | Scheduled |
Air Arabia | G9 027 | 16/10/2024 17:45 | Scheduled |
Air India Express | IX 172 | 16/10/2024 17:50 | Scheduled |
Air Arabia | G9 118 | 16/10/2024 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 16/10/2024 18:20 | Scheduled |
Air Arabia | G9 922 | 16/10/2024 18:55 | Scheduled |
Air Arabia | G9 931 | 16/10/2024 18:55 | Scheduled |
Air Arabia | G9 944 | 16/10/2024 18:55 | Scheduled |
Air Arabia | G9 960 | 16/10/2024 18:55 | Scheduled |
Air Arabia | G9 958 | 16/10/2024 19:00 | Scheduled |
Air Arabia | G9 167 | 16/10/2024 19:10 | Scheduled |
Air Arabia | G9 105 | 16/10/2024 19:20 | Scheduled |
Air India Express | IX 416 | 16/10/2024 19:40 | Scheduled |
Airblue | PA 813 | 16/10/2024 19:45 | Scheduled |
Cham Wings | 748 | 16/10/2024 19:45 | Scheduled |
Air Arabia | G9 283 | 16/10/2024 20:00 | Scheduled |
Air Arabia | G9 532 | 16/10/2024 20:00 | Scheduled |
Qatar Airways | QR 1035 | 16/10/2024 21:15 | Scheduled |
Air Arabia | G9 956 | 16/10/2024 21:20 | Scheduled |
Air India Express | IX 614 | 16/10/2024 21:30 | Scheduled |
Air Arabia | G9 562 | 16/10/2024 21:35 | Scheduled |
Air Arabia | G9 594 | 16/10/2024 21:35 | Scheduled |
Air Arabia | G9 422 | 16/10/2024 21:45 | Scheduled |
Air Arabia | G9 253 | 16/10/2024 21:55 | Scheduled |
Air Arabia | G9 471 | 16/10/2024 22:00 | Scheduled |
Air Arabia | G9 410 | 16/10/2024 22:10 | Scheduled |
Air Arabia | G9 496 | 16/10/2024 22:15 | Scheduled |
Air Arabia | G9 687 | 16/10/2024 22:15 | Scheduled |
Air Arabia | G9 454 | 16/10/2024 22:20 | Scheduled |
Air Arabia | G9 448 | 16/10/2024 22:25 | Scheduled |
Air Arabia | G9 502 | 16/10/2024 22:25 | Scheduled |
Air Arabia | G9 518 | 16/10/2024 22:25 | Scheduled |
Air Arabia | G9 821 | 16/10/2024 22:25 | Scheduled |
Air Arabia | G9 467 | 16/10/2024 22:40 | Scheduled |
Air Arabia | G9 620 | 16/10/2024 22:40 | Scheduled |
Air Arabia | G9 552 | 16/10/2024 22:50 | Scheduled |
Air India Express | IX 138 | 16/10/2024 23:00 | Scheduled |
Air Arabia | G9 463 | 16/10/2024 23:15 | Scheduled |
Air Arabia | G9 548 | 16/10/2024 23:15 | Scheduled |
Air Arabia | G9 435 | 16/10/2024 23:25 | Scheduled |
FLY JINNAH | 9P 743 | 16/10/2024 23:30 | Scheduled |
Air Arabia | G9 405 | 16/10/2024 23:40 | Scheduled |
IndiGo Airlines | 6E 1424 | 16/10/2024 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 16/10/2024 23:55 | Scheduled |
As part of its strategic efforts to enhance its services and operations in the travel and cargo sect…
The Sharjah Airport Authority (SAA) has announced the names of the winners of the "Because We Care" …
In an initiative reflecting the depth of fraternal and historical ties between the Emirati and Saudi…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.