Sharjah Airport Welcomes the First Flights of Saudi Arabia's "Flynas"
Sharjah Airport has welcomed the first flights of Saudi airline "Flynas," joining the list of carrie…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air India Express | IX 135 | 09/09/2024 10:40 | Estimated |
Air India Express | IX 137 | 09/09/2024 10:40 | Estimated |
Air Arabia | G9 559 | 09/09/2024 10:45 | Estimated |
Air Arabia | G9 527 | 09/09/2024 10:55 | Estimated |
Air Arabia | G9 113 | 09/09/2024 11:00 | Scheduled |
Air Arabia | G9 102 | 09/09/2024 11:10 | Scheduled |
Air Arabia | G9 568 | 09/09/2024 11:10 | Estimated |
Air Arabia | G9 164 | 09/09/2024 11:20 | Scheduled |
Air Arabia | G9 543 | 09/09/2024 11:35 | Estimated |
Air Arabia | G9 537 | 09/09/2024 11:40 | Estimated |
Air Arabia | G9 713 | 09/09/2024 11:40 | Estimated |
Air Arabia | G9 513 | 09/09/2024 11:55 | Estimated |
Air Arabia | G9 136 | 09/09/2024 11:55 | Estimated |
Air Arabia | G9 152 | 09/09/2024 12:00 | Estimated |
Air Arabia | G9 129 | 09/09/2024 12:10 | Scheduled |
Air Arabia | G9 688 | 09/09/2024 12:15 | Scheduled |
Air Arabia | G9 822 | 09/09/2024 12:25 | Estimated |
Pakistan International Airlines | PK 257 | 09/09/2024 13:00 | Estimated |
Air Arabia | G9 178 | 09/09/2024 13:20 | Estimated |
Air Arabia | G9 146 | 09/09/2024 13:55 | Scheduled |
Air Arabia | G9 204 | 09/09/2024 14:00 | Estimated |
Cham Wings | 6Q 741 | 09/09/2024 14:00 | Scheduled |
IndiGo Airlines | 6E 1427 | 09/09/2024 14:35 | Estimated |
Air India Express | IX 251 | 09/09/2024 14:55 | Scheduled |
Air Arabia | G9 247 | 09/09/2024 14:55 | Estimated |
FLY JINNAH | 9P 500 | 09/09/2024 15:00 | Scheduled |
Air Arabia | G9 338 | 09/09/2024 15:05 | Estimated |
Air Arabia | G9 367 | 09/09/2024 15:15 | Estimated |
Air Arabia | G9 218 | 09/09/2024 15:35 | Estimated |
Air Arabia | G9 214 | 09/09/2024 15:40 | Estimated |
Air Arabia | G9 358 | 09/09/2024 15:45 | Scheduled |
Qatar Airways | QR 1036 | 09/09/2024 15:45 | Scheduled |
Air Arabia | G9 625 | 09/09/2024 16:25 | Estimated |
Air Arabia | G9 271 | 09/09/2024 16:45 | Estimated |
Air Arabia | G9 202 | 09/09/2024 17:00 | Estimated |
Air Arabia | G9 206 | 09/09/2024 17:05 | Estimated |
National Air Services Dba Flynas | XY 513 | 09/09/2024 17:20 | Scheduled |
Air Arabia | G9 333 | 09/09/2024 17:50 | Scheduled |
Air Arabia | G9 509 | 09/09/2024 18:05 | Scheduled |
Air Arabia | G9 386 | 09/09/2024 18:05 | Scheduled |
Air Arabia | G9 176 | 09/09/2024 18:15 | Estimated |
Air Arabia | G9 547 | 09/09/2024 18:20 | Estimated |
Airblue | PA 812 | 09/09/2024 18:35 | Scheduled |
Air India Express | IX 741 | 09/09/2024 18:40 | Estimated |
Cham Wings | 6Q 747 | 09/09/2024 18:45 | Scheduled |
Air Arabia | G9 188 | 09/09/2024 18:50 | Estimated |
Air Arabia | G9 196 | 09/09/2024 18:55 | Scheduled |
Air Arabia | G9 125 | 09/09/2024 19:00 | Scheduled |
Air Arabia | G9 322 | 09/09/2024 19:30 | Scheduled |
Air Arabia | G9 304 | 09/09/2024 19:35 | Scheduled |
Air Arabia | G9 515 | 09/09/2024 19:40 | Scheduled |
Air Arabia | G9 161 | 09/09/2024 19:45 | Scheduled |
Air Arabia | G9 1723 | 09/09/2024 19:50 | Scheduled |
Air Arabia | G9 155 | 09/09/2024 19:50 | Scheduled |
Air Arabia | G9 735 | 09/09/2024 20:00 | Scheduled |
Air Arabia | G9 104 | 09/09/2024 20:00 | Scheduled |
Qatar Airways | QR 1034 | 09/09/2024 20:10 | Scheduled |
Air Arabia | G9 182 | 09/09/2024 20:20 | Scheduled |
Air Arabia | G9 331 | 09/09/2024 20:25 | Scheduled |
Air Arabia | G9 222 | 09/09/2024 20:25 | Scheduled |
Air Arabia | G9 466 | 09/09/2024 20:30 | Scheduled |
Air Arabia | G9 393 | 09/09/2024 20:30 | Scheduled |
Air India Express | IX 613 | 09/09/2024 20:30 | Scheduled |
Air Arabia | G9 294 | 09/09/2024 20:35 | Scheduled |
Air Arabia | G9 148 | 09/09/2024 20:35 | Scheduled |
Air Arabia | G9 028 | 09/09/2024 20:45 | Scheduled |
Air Arabia | G9 951 | 09/09/2024 20:50 | Scheduled |
Air Arabia | G9 119 | 09/09/2024 20:50 | Scheduled |
Air Arabia | G9 598 | 09/09/2024 20:50 | Scheduled |
Air Arabia | G9 721 | 09/09/2024 21:00 | Scheduled |
Air Arabia | G9 122 | 09/09/2024 21:10 | Scheduled |
Air Arabia | G9 711 | 09/09/2024 21:20 | Scheduled |
Air Arabia | G9 731 | 09/09/2024 21:35 | Scheduled |
Air Arabia | G9 427 | 09/09/2024 21:35 | Scheduled |
Air Arabia | G9 443 | 09/09/2024 21:50 | Scheduled |
Air India Express | IX 351 | 09/09/2024 21:55 | Scheduled |
Air Arabia | G9 131 | 09/09/2024 22:10 | Scheduled |
Air Arabia | G9 106 | 09/09/2024 22:20 | Scheduled |
Air Arabia | G9 168 | 09/09/2024 22:20 | Scheduled |
FLY JINNAH | 9P 742 | 09/09/2024 22:30 | Scheduled |
IndiGo Airlines | 6E 1423 | 09/09/2024 22:50 | Scheduled |
FLY JINNAH | 9P 502 | 09/09/2024 22:55 | Estimated |
Air India Express | IX 171 | 09/09/2024 23:10 | Scheduled |
Air Arabia | G9 402 | 09/09/2024 23:15 | Scheduled |
Air Arabia | G9 572 | 09/09/2024 23:35 | Scheduled |
Air Arabia | G9 521 | 09/09/2024 23:40 | Scheduled |
Pakistan International Airlines | PK 209 | 09/09/2024 23:45 | Scheduled |
Air India Express | IX 183 | 09/09/2024 23:50 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 366 | 09/09/2024 09:55 | Scheduled |
Air Cairo | SM 502 | 09/09/2024 10:00 | Scheduled |
Qatar Airways | QR 1039 | 09/09/2024 11:20 | Scheduled |
Air India Express | IX 184 | 09/09/2024 12:00 | Scheduled |
Air Arabia | G9 205 | 09/09/2024 12:10 | Scheduled |
Air Arabia | G9 201 | 09/09/2024 12:10 | Scheduled |
Air Arabia | G9 175 | 09/09/2024 12:25 | Scheduled |
Air Arabia | G9 213 | 09/09/2024 12:30 | Scheduled |
Air Arabia | G9 597 | 09/09/2024 12:45 | Scheduled |
Air Arabia | G9 187 | 09/09/2024 12:45 | Scheduled |
Air Arabia | G9 195 | 09/09/2024 12:45 | Scheduled |
Air Arabia | G9 520 | 09/09/2024 12:55 | Scheduled |
Air Arabia | G9 442 | 09/09/2024 13:00 | Scheduled |
Air Arabia | G9 217 | 09/09/2024 13:00 | Scheduled |
Air Arabia | G9 571 | 09/09/2024 13:05 | Scheduled |
Air Arabia | G9 303 | 09/09/2024 13:05 | Scheduled |
Air Arabia | G9 465 | 09/09/2024 13:10 | Scheduled |
Air Arabia | G9 426 | 09/09/2024 13:10 | Scheduled |
Air Arabia | G9 546 | 09/09/2024 13:25 | Scheduled |
Air Arabia | G9 293 | 09/09/2024 13:25 | Scheduled |
Air Arabia | G9 330 | 09/09/2024 13:40 | Scheduled |
Air Arabia | G9 691 | 09/09/2024 13:45 | Scheduled |
Air India Express | IX 546 | 09/09/2024 14:00 | Scheduled |
Air Arabia | G9 147 | 09/09/2024 14:00 | Scheduled |
Air Arabia | G9 510 | 09/09/2024 14:10 | Scheduled |
Pakistan International Airlines | PK 210 | 09/09/2024 14:15 | Scheduled |
Air Arabia | G9 221 | 09/09/2024 14:25 | Scheduled |
Air Arabia | G9 802 | 09/09/2024 14:50 | Scheduled |
Cham Wings | 6Q 742 | 09/09/2024 15:00 | Scheduled |
Air Arabia | G9 124 | 09/09/2024 15:00 | Scheduled |
Air Arabia | G9 154 | 09/09/2024 15:15 | Scheduled |
Air Arabia | G9 181 | 09/09/2024 15:30 | Scheduled |
IndiGo Airlines | 6E 1428 | 09/09/2024 15:35 | Scheduled |
Air India Express | IX 172 | 09/09/2024 15:55 | Scheduled |
FLY JINNAH | 9P 501 | 09/09/2024 16:00 | Scheduled |
Air Arabia | G9 392 | 09/09/2024 16:20 | Scheduled |
Air Arabia | G9 530 | 09/09/2024 16:25 | Scheduled |
Air Arabia | G9 401 | 09/09/2024 16:35 | Scheduled |
Air Arabia | G9 160 | 09/09/2024 16:35 | Scheduled |
Qatar Airways | QR 1037 | 09/09/2024 16:50 | Scheduled |
Air Arabia | G9 103 | 09/09/2024 17:00 | Scheduled |
Air Arabia | G9 121 | 09/09/2024 17:10 | Scheduled |
Air Arabia | G9 027 | 09/09/2024 17:45 | Scheduled |
Air Arabia | G9 118 | 09/09/2024 18:00 | Scheduled |
National Air Services Dba Flynas | XY 514 | 09/09/2024 18:20 | Scheduled |
Air Arabia | G9 958 | 09/09/2024 19:00 | Scheduled |
Air Arabia | G9 167 | 09/09/2024 19:10 | Scheduled |
Air Arabia | G9 130 | 09/09/2024 19:10 | Scheduled |
Air Arabia | G9 105 | 09/09/2024 19:20 | Scheduled |
Air India Express | IX 742 | 09/09/2024 19:40 | Scheduled |
Airblue | PA 813 | 09/09/2024 19:45 | Scheduled |
Cham Wings | 6Q 748 | 09/09/2024 19:45 | Scheduled |
Air Arabia | G9 283 | 09/09/2024 20:00 | Scheduled |
Qatar Airways | QR 1035 | 09/09/2024 21:15 | Scheduled |
Air Arabia | G9 956 | 09/09/2024 21:20 | Scheduled |
Air India Express | IX 614 | 09/09/2024 21:30 | Scheduled |
Air Arabia | G9 562 | 09/09/2024 21:35 | Scheduled |
Air Arabia | G9 594 | 09/09/2024 21:35 | Scheduled |
Air Arabia | G9 422 | 09/09/2024 21:45 | Scheduled |
Air Arabia | G9 253 | 09/09/2024 21:55 | Scheduled |
Air Arabia | G9 471 | 09/09/2024 22:00 | Scheduled |
Air Arabia | G9 496 | 09/09/2024 22:15 | Scheduled |
Air Arabia | G9 687 | 09/09/2024 22:15 | Scheduled |
Air Arabia | G9 454 | 09/09/2024 22:20 | Scheduled |
Air Arabia | G9 502 | 09/09/2024 22:25 | Scheduled |
Air Arabia | G9 518 | 09/09/2024 22:25 | Scheduled |
Air Arabia | G9 821 | 09/09/2024 22:25 | Scheduled |
Air Arabia | G9 448 | 09/09/2024 22:25 | Scheduled |
Air Arabia | G9 620 | 09/09/2024 22:40 | Scheduled |
Air Arabia | G9 467 | 09/09/2024 22:40 | Scheduled |
Air Arabia | G9 552 | 09/09/2024 22:50 | Scheduled |
Air India Express | IX 352 | 09/09/2024 23:00 | Scheduled |
Air Arabia | G9 463 | 09/09/2024 23:15 | Scheduled |
Air Arabia | G9 548 | 09/09/2024 23:15 | Scheduled |
Air Arabia | G9 492 | 09/09/2024 23:20 | Scheduled |
Air Arabia | G9 435 | 09/09/2024 23:25 | Scheduled |
FLY JINNAH | 9P 743 | 09/09/2024 23:30 | Scheduled |
Air Arabia | G9 405 | 09/09/2024 23:40 | Scheduled |
IndiGo Airlines | 6E 1422 | 09/09/2024 23:50 | Scheduled |
FLY JINNAH | 9P 503 | 09/09/2024 23:55 | Scheduled |
Sharjah Airport has welcomed the first flights of Saudi airline "Flynas," joining the list of carrie…
As the summer vacation nears its end and preparations for the new 2024-2025 school year begin, Sharj…
Sharjah Airport Authority (SAA) has announced the appointment of Engineer Aisha Al Mheiri as the Vic…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.