Sharjah Airport serves over 2.8 million passengers during July and August of 2023
Sharjah Airport has welcomed more than 2.8 million passengers from over 30 countries on 17,700 fligh…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Serene Air | ER 721 | 28/09/2023 03:25 | Scheduled |
Air India Express | IX 743 | 28/09/2023 10:00 | Estimated |
Air India Express | IX 135 | 28/09/2023 13:35 | Delayed |
Qatar Airways | QR 1036 | 28/09/2023 16:35 | Estimated |
Air Arabia | G9 198 | 28/09/2023 16:35 | Estimated |
Air Arabia | G9 206 | 28/09/2023 16:50 | Estimated |
Air Arabia | G9 117 | 28/09/2023 17:10 | Scheduled |
Air Arabia | G9 374 | 28/09/2023 17:30 | Scheduled |
Air Arabia | G9 354 | 28/09/2023 17:50 | Estimated |
Air Arabia | G9 1733 | 28/09/2023 17:55 | Estimated |
Air Arabia | G9 138 | 28/09/2023 18:00 | Scheduled |
Air Arabia | G9 509 | 28/09/2023 18:00 | Estimated |
Air Arabia | G9 176 | 28/09/2023 18:10 | Estimated |
Qatar Airways | QR 1060 | 28/09/2023 18:30 | Scheduled |
Air Arabia | G9 547 | 28/09/2023 18:40 | Scheduled |
Air Arabia | G9 188 | 28/09/2023 18:55 | Scheduled |
Air Arabia | G9 196 | 28/09/2023 19:05 | Estimated |
Air Arabia | G9 304 | 28/09/2023 19:35 | Estimated |
Air Arabia | G9 519 | 28/09/2023 19:35 | Estimated |
Air Arabia | G9 192 | 28/09/2023 19:50 | Estimated |
Air Arabia | G9 156 | 28/09/2023 19:50 | Estimated |
Air Arabia | G9 162 | 28/09/2023 19:55 | Scheduled |
Air Arabia | G9 735 | 28/09/2023 20:00 | Estimated |
Air India Express | IX 187 | 28/09/2023 20:00 | Estimated |
Air Arabia | G9 104 | 28/09/2023 20:00 | Scheduled |
Air Arabia | G9 334 | 28/09/2023 20:20 | Estimated |
Air Arabia | G9 245 | 28/09/2023 20:20 | Estimated |
Qatar Airways | QR 1034 | 28/09/2023 20:20 | Scheduled |
Air Arabia | G9 182 | 28/09/2023 20:20 | Estimated |
Air Arabia | G9 393 | 28/09/2023 20:30 | Scheduled |
Air Arabia | G9 466 | 28/09/2023 20:30 | Estimated |
Air Arabia | G9 222 | 28/09/2023 20:30 | Estimated |
Air Arabia | G9 148 | 28/09/2023 20:35 | Scheduled |
Air Arabia | G9 322 | 28/09/2023 20:35 | Scheduled |
Air Arabia | G9 294 | 28/09/2023 20:40 | Estimated |
Air Arabia | G9 134 | 28/09/2023 20:45 | Estimated |
Air Arabia | G9 119 | 28/09/2023 21:00 | Scheduled |
Air Arabia | G9 721 | 28/09/2023 21:00 | Estimated |
Air Arabia | G9 955 | 28/09/2023 21:00 | Scheduled |
Air Arabia | G9 623 | 28/09/2023 21:05 | Scheduled |
Air India Express | IX 613 | 28/09/2023 21:05 | Scheduled |
Air Arabia | G9 124 | 28/09/2023 21:10 | Estimated |
Air Arabia | G9 427 | 28/09/2023 21:35 | Estimated |
IndiGo Airlines | 6E 1421 | 28/09/2023 21:40 | Scheduled |
Air Arabia | G9 443 | 28/09/2023 21:50 | Estimated |
Air Arabia | G9 132 | 28/09/2023 22:15 | Estimated |
Air Arabia | G9 106 | 28/09/2023 22:40 | Scheduled |
Air Arabia | G9 166 | 28/09/2023 23:00 | Estimated |
Air Arabia | G9 402 | 28/09/2023 23:15 | Estimated |
Air Arabia | G9 523 | 28/09/2023 23:30 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Serene Air | ER 722 | 28/09/2023 05:00 | Scheduled |
Serene Air | ER 704 | 28/09/2023 09:30 | Final Call |
Air India Express | IX 188 | 28/09/2023 11:00 | Delayed |
Air Arabia | G9 116 | 28/09/2023 14:30 | Scheduled |
Air India Express | IX 184 | 28/09/2023 14:35 | Delayed |
Air Arabia | G9 530 | 28/09/2023 16:10 | Final Call |
Air Arabia | G9 392 | 28/09/2023 16:20 | Final Call |
Air Arabia | G9 161 | 28/09/2023 16:35 | Final Call |
Air Arabia | G9 401 | 28/09/2023 16:40 | Scheduled |
Air Arabia | G9 103 | 28/09/2023 17:00 | Scheduled |
Air Arabia | G9 123 | 28/09/2023 17:15 | Scheduled |
Qatar Airways | QR 1037 | 28/09/2023 17:45 | Scheduled |
Air Arabia | G9 133 | 28/09/2023 17:50 | Scheduled |
Air Arabia | G9 118 | 28/09/2023 18:10 | Scheduled |
Air Arabia | G9 387 | 28/09/2023 18:50 | Delayed |
Air Arabia | G9 926 | 28/09/2023 18:55 | Scheduled |
Air Arabia | G9 956 | 28/09/2023 19:00 | Scheduled |
Air Arabia | G9 287 | 28/09/2023 19:05 | Scheduled |
Air Arabia | G9 131 | 28/09/2023 19:20 | Scheduled |
Qatar Airways | QR 1061 | 28/09/2023 19:30 | Scheduled |
Air Arabia | G9 105 | 28/09/2023 19:40 | Scheduled |
Air Arabia | G9 165 | 28/09/2023 19:40 | Scheduled |
Air Arabia | G9 958 | 28/09/2023 20:40 | Scheduled |
Air Arabia | G9 285 | 28/09/2023 20:50 | Scheduled |
Air India Express | IX 536 | 28/09/2023 21:00 | Scheduled |
Air Arabia | G9 562 | 28/09/2023 21:15 | Scheduled |
Air Arabia | G9 606 | 28/09/2023 21:30 | Scheduled |
Qatar Airways | QR 1035 | 28/09/2023 21:30 | Scheduled |
Air Arabia | G9 800 | 28/09/2023 21:40 | Scheduled |
Air Arabia | G9 424 | 28/09/2023 21:45 | Scheduled |
Air Arabia | G9 271 | 28/09/2023 21:45 | Scheduled |
Air Arabia | G9 341 | 28/09/2023 21:50 | Scheduled |
Air India Express | IX 352 | 28/09/2023 22:00 | Scheduled |
Air Arabia | G9 784 | 28/09/2023 22:00 | Scheduled |
Air Arabia | G9 253 | 28/09/2023 22:00 | Scheduled |
Air Arabia | G9 471 | 28/09/2023 22:05 | Scheduled |
Air Arabia | G9 502 | 28/09/2023 22:20 | Scheduled |
Air Arabia | G9 454 | 28/09/2023 22:20 | Scheduled |
Air Arabia | G9 825 | 28/09/2023 22:25 | Scheduled |
Air Arabia | G9 413 | 28/09/2023 22:25 | Scheduled |
Air Arabia | G9 448 | 28/09/2023 22:25 | Scheduled |
Air Arabia | G9 620 | 28/09/2023 22:30 | Scheduled |
Air Arabia | G9 496 | 28/09/2023 22:30 | Scheduled |
Air Arabia | G9 458 | 28/09/2023 22:40 | Scheduled |
Air Arabia | G9 1734 | 28/09/2023 22:40 | Scheduled |
IndiGo Airlines | 6E 1422 | 28/09/2023 22:40 | Scheduled |
Air Arabia | G9 552 | 28/09/2023 22:50 | Scheduled |
Air Arabia | G9 548 | 28/09/2023 23:00 | Scheduled |
Air Arabia | G9 415 | 28/09/2023 23:10 | Scheduled |
Air Arabia | G9 463 | 28/09/2023 23:15 | Scheduled |
Sharjah Airport has welcomed more than 2.8 million passengers from over 30 countries on 17,700 fligh…
Sharjah Airport receives Saudi passengers with a festive atmosphere on the occasion of Saudi Nationa…
Sharjah Airport concluded its summer events with the “Back to School” campaign, by welcoming stu…
Receive the latest news and updates delivered straight to your inbox