Sharjah Airport Provides Passengers with a Warm Welcome on National Day
Sharjah Airport celebrated the UAE’s 48th National Day with three days of heritage and recreationa…
The sharing has been done
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 731 | 11/12/2019 05:50 | Scheduled |
Air Arabia | G9 527 | 11/12/2019 13:50 | Estimated |
Air India Express | IX 183 | 11/12/2019 16:50 | Estimated |
Air Arabia | G9 206 | 11/12/2019 16:55 | Scheduled |
Air Arabia | G9 117 | 11/12/2019 17:10 | Estimated |
Air India Express | IX 187 | 11/12/2019 17:10 | Estimated |
Air Arabia | G9 374 | 11/12/2019 17:30 | Scheduled |
Air Arabia | G9 546 | 11/12/2019 17:55 | Scheduled |
Air Arabia | G9 106 | 11/12/2019 18:10 | Scheduled |
Indigo | 6E 1407 | 11/12/2019 18:25 | Estimated |
Air Arabia | G9 188 | 11/12/2019 18:45 | Scheduled |
Air Arabia | G9 172 | 11/12/2019 18:50 | Scheduled |
Air Arabia | G9 196 | 11/12/2019 19:05 | Scheduled |
Air Arabia | G9 1684 | 11/12/2019 19:10 | Scheduled |
Air Arabia | G9 128 | 11/12/2019 19:10 | Scheduled |
Air Arabia | G9 302 | 11/12/2019 19:15 | Scheduled |
Air Arabia | G9 162 | 11/12/2019 19:35 | Scheduled |
Air Arabia | G9 224 | 11/12/2019 19:50 | Scheduled |
Air Arabia | G9 735 | 11/12/2019 19:55 | Estimated |
Air Arabia | G9 156 | 11/12/2019 20:00 | Scheduled |
Air Arabia | G9 332 | 11/12/2019 20:00 | Scheduled |
Air Arabia | G9 180 | 11/12/2019 20:10 | Scheduled |
Air Arabia | G9 220 | 11/12/2019 20:15 | Scheduled |
Air Arabia | G9 572 | 11/12/2019 20:20 | Scheduled |
Air Arabia | G9 293 | 11/12/2019 20:20 | Scheduled |
Air Arabia | G9 956 | 11/12/2019 20:25 | Estimated |
Air Arabia | G9 261 | 11/12/2019 20:25 | Estimated |
Air Arabia | G9 175 | 11/12/2019 20:30 | Scheduled |
Air Arabia | G9 394 | 11/12/2019 20:35 | Scheduled |
Air Arabia | G9 466 | 11/12/2019 20:40 | Scheduled |
Air Arabia | G9 119 | 11/12/2019 20:50 | Scheduled |
Air Arabia | G9 148 | 11/12/2019 20:50 | Scheduled |
Air Arabia | G9 104 | 11/12/2019 20:50 | Scheduled |
Air Arabia | G9 376 | 11/12/2019 20:55 | Scheduled |
Air Arabia | G9 623 | 11/12/2019 21:05 | Scheduled |
Air Arabia | G9 441 | 11/12/2019 21:50 | Scheduled |
Air Arabia | G9 428 | 11/12/2019 21:55 | Scheduled |
Air Arabia | G9 282 | 11/12/2019 22:15 | Scheduled |
Air Arabia | G9 168 | 11/12/2019 22:40 | Scheduled |
Air Arabia | G9 124 | 11/12/2019 22:40 | Scheduled |
Air Arabia | G9 538 | 11/12/2019 22:55 | Scheduled |
Air India | AI 967 | 11/12/2019 23:05 | Scheduled |
Air Arabia | G9 402 | 11/12/2019 23:05 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Air Arabia | G9 171 | 11/12/2019 12:25 | Final Call |
Air Arabia | G9 401 | 11/12/2019 16:10 | Final Call |
Air Arabia | G9 161 | 11/12/2019 16:20 | Final Call |
Indigo | 6E 48 | 11/12/2019 16:25 | Final Call |
Air Arabia | G9 393 | 11/12/2019 16:25 | Final Call |
Cham Wings | SAW 744 | 11/12/2019 17:00 | Final Call |
Jordan Aviation | JAV 668 | 11/12/2019 17:00 | Security |
Airblue | PA 213 | 11/12/2019 17:30 | Security |
Air Arabia | G9 103 | 11/12/2019 17:50 | Scheduled |
Air India Express | IX 614 | 11/12/2019 18:00 | Delayed |
Air Arabia | G9 118 | 11/12/2019 18:10 | Scheduled |
Air Arabia | G9 1613 | 11/12/2019 18:30 | Scheduled |
Air Arabia | G9 551 | 11/12/2019 18:30 | Scheduled |
Air Arabia | G9 123 | 11/12/2019 18:40 | Scheduled |
Air Arabia | G9 730 | 11/12/2019 18:55 | Scheduled |
Air Arabia | G9 167 | 11/12/2019 19:25 | Scheduled |
Indigo | 6E 1406 | 11/12/2019 19:25 | Scheduled |
Air India Express | IX 172 | 11/12/2019 19:35 | Scheduled |
Air Arabia | G9 283 | 11/12/2019 19:45 | Scheduled |
Air Arabia | G9 253 | 11/12/2019 21:00 | Scheduled |
Air Arabia | G9 507 | 11/12/2019 21:05 | Scheduled |
Air Arabia | G9 543 | 11/12/2019 21:15 | Scheduled |
Air Arabia | G9 463 | 11/12/2019 21:40 | Scheduled |
Air Arabia | G9 471 | 11/12/2019 21:40 | Scheduled |
Air Arabia | G9 921 | 11/12/2019 21:40 | Scheduled |
Air Arabia | G9 496 | 11/12/2019 21:45 | Scheduled |
Air Arabia | G9 454 | 11/12/2019 21:45 | Scheduled |
Air Arabia | G9 425 | 11/12/2019 21:45 | Scheduled |
Air Arabia | G9 603 | 11/12/2019 21:50 | Scheduled |
Air Arabia | G9 665 | 11/12/2019 21:55 | Scheduled |
Air Arabia | G9 620 | 11/12/2019 22:05 | Scheduled |
Air Arabia | G9 413 | 11/12/2019 22:15 | Scheduled |
Air Arabia | G9 458 | 11/12/2019 22:30 | Scheduled |
Air Arabia | G9 670 | 11/12/2019 22:35 | Scheduled |
Air Arabia | G9 449 | 11/12/2019 22:45 | Scheduled |
Air Arabia | G9 435 | 11/12/2019 22:55 | Scheduled |
Air Arabia | G9 547 | 11/12/2019 23:10 | Scheduled |
Air Arabia | G9 406 | 11/12/2019 23:40 | Scheduled |
Sharjah Airport celebrated the UAE’s 48th National Day with three days of heritage and recreationa…
Sharjah Airport Authority (SAA) has concluded its participation in the World Travel Market (WTM), th…
Yesterday, the Department of Civil Aviation and Sharjah Airport Authority (SAA) celebrated UAE Flag …
Receive the latest news and updates delivered straight to your inbox