Sharjah Airport Authority explores latest trends & innovations at Air Cargo India 2022
Al Midfa: “We are committed to strengthening communications with our regional and international pa…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Ethiopian Airlines | ET 3622 | 30/06/2022 02:30 | Estimated |
Kenya Airways | KQ 2886 | 30/06/2022 07:00 | Scheduled |
Singapore Airlines | SQ 7396 | 30/06/2022 12:40 | Scheduled |
Fly Pro Slr | PC 5604 | 30/06/2022 19:00 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Ethiopian Airlines | ET 3623 | 30/06/2022 06:30 | Scheduled |
Kenya Airways | KQ 2886 | 30/06/2022 10:00 | Scheduled |
Singapore Airlines | SQ 7396 | 30/06/2022 14:30 | Scheduled |
Fly Pro Slr | PC 5601 | 30/06/2022 21:30 | Scheduled |
Al Midfa: “We are committed to strengthening communications with our regional and international pa…
Al Midfa: The Sharjah Airport’s strategy was successful in gaining the trust of travelers, and att…
In line with its directives to furnish the best services to customers and facilitate their experienc…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.