Sharjah Airport Ready to Welcome Approximately 3 Million Passengers During Peak Summer Travel Season
Sharjah Airport is set to welcome approximately 3 million passengers during July and August 2026, wi…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Astral Aviation | 8V 8501 | 13/07/2026 01:30 | Arrived |
| EgyptAir | MS 504 | 13/07/2026 02:30 | Arrived |
| GELIX AIRLINES | 9820 | 13/07/2026 10:30 | Estimated |
| EgyptAir | MS 5504 | 13/07/2026 10:30 | Estimated |
| Air Atlanta Icelandic | CC 4100 | 13/07/2026 10:40 | Estimated |
| Ethiopian Airlines | ET 3721 | 13/07/2026 12:30 | Estimated |
| One Airlines | HE 805 | 13/07/2026 15:35 | Estimated |
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Kenya Airways | KQ 2319 | 13/07/2026 07:00 | Scheduled |
| EgyptAir | MS 5505 | 13/07/2026 12:30 | Scheduled |
| Air Atlanta Icelandic | CC 4100 | 13/07/2026 12:40 | Scheduled |
| Ethiopian Airlines | ET 3623 | 13/07/2026 14:30 | Scheduled |
| Ethiopian Airlines | ET 3623 | 13/07/2026 14:30 | Scheduled |
Sharjah Airport is set to welcome approximately 3 million passengers during July and August 2026, wi…
Sharjah Airport has achieved Level 4 accreditation under the Airport Carbon Accreditation programme,…
Sharjah Airport welcomed the first group of pilgrims returning from the Holy Lands after completing …
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.
Gama Aviation
Advertising
Fuelling
In-Flight Catering
Hangarage