Sharjah Airport strengthens readiness for peak winter travel season
Sharjah Airport has announced its full readiness to welcome the expected significant surge in passen…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Air Arabia | G9 711 | 05/01/2026 05:30 | Estimated |
| Air Arabia | G9 555 | 05/01/2026 07:05 | Estimated |
| Nile Air | NP 173 | 05/01/2026 07:30 | Estimated |
| FLY JINNAH | 9P 740 | 05/01/2026 08:35 | Delayed |
| Air India Express | IX 137 | 05/01/2026 08:50 | Delayed |
| Salam Air | OV 241 | 05/01/2026 09:50 | Scheduled |
| Air Arabia | G9 959 | 05/01/2026 10:05 | Estimated |
| Qatar Airways | QR 1038 | 05/01/2026 10:10 | Scheduled |
| Air India Express | IX 135 | 05/01/2026 10:20 | Estimated |
| Air Arabia | G9 041 | 05/01/2026 10:45 | Estimated |
| Air Arabia | G9 537 | 05/01/2026 10:55 | Scheduled |
| Air Arabia | G9 113 | 05/01/2026 11:10 | Scheduled |
| Air Arabia | G9 102 | 05/01/2026 11:15 | Scheduled |
| Air India Express | IX 255 | 05/01/2026 11:20 | Scheduled |
| Air Arabia | G9 434 | 05/01/2026 11:30 | Scheduled |
| Air Arabia | G9 568 | 05/01/2026 11:35 | Scheduled |
| Air Arabia | G9 164 | 05/01/2026 11:40 | Scheduled |
| Air Arabia | G9 519 | 05/01/2026 11:40 | Estimated |
| Air Arabia | G9 543 | 05/01/2026 11:40 | Scheduled |
| Air Arabia | G9 136 | 05/01/2026 12:05 | Scheduled |
| Air Arabia | G9 152 | 05/01/2026 12:10 | Estimated |
| Air Arabia | G9 822 | 05/01/2026 12:10 | Scheduled |
| Air Arabia | G9 125 | 05/01/2026 12:15 | Scheduled |
| Air Arabia | G9 094 | 05/01/2026 12:45 | Estimated |
| Air Arabia | G9 559 | 05/01/2026 12:50 | Scheduled |
| Air Arabia | G9 688 | 05/01/2026 12:55 | Estimated |
| Caspian Airlines | 7910 | 05/01/2026 12:55 | Scheduled |
| Qatar Airways | QR 1062 | 05/01/2026 12:55 | Scheduled |
| Air Arabia | G9 513 | 05/01/2026 13:15 | Scheduled |
| Air Arabia | G9 801 | 05/01/2026 13:15 | Estimated |
| Air Arabia | G9 527 | 05/01/2026 13:30 | Scheduled |
| Air India Express | IX 545 | 05/01/2026 13:35 | Scheduled |
| Air Arabia | G9 178 | 05/01/2026 13:55 | Scheduled |
| Air Arabia | G9 146 | 05/01/2026 14:00 | Scheduled |
| Fly Cham | 741 | 05/01/2026 14:00 | Scheduled |
| Air Arabia | G9 204 | 05/01/2026 14:05 | Scheduled |
| Pakistan International Airlines | PK 257 | 05/01/2026 14:15 | Scheduled |
| Airblue | PA 812 | 05/01/2026 14:20 | Scheduled |
| Air Arabia | G9 757 | 05/01/2026 14:20 | Estimated |
| IndiGo Airlines | 6E 1427 | 05/01/2026 14:35 | Scheduled |
| Air Arabia | G9 719 | 05/01/2026 14:50 | Scheduled |
| FLY JINNAH | 9P 500 | 05/01/2026 15:00 | Scheduled |
| Air Arabia | G9 563 | 05/01/2026 15:05 | Scheduled |
| Air Arabia | G9 700 | 05/01/2026 15:15 | Estimated |
| Air India Express | IX 275 | 05/01/2026 15:15 | Scheduled |
| Air Arabia | G9 338 | 05/01/2026 15:20 | Scheduled |
| Air Arabia | G9 369 | 05/01/2026 15:20 | Scheduled |
| Air Arabia | G9 214 | 05/01/2026 15:30 | Scheduled |
| Air Arabia | G9 824 | 05/01/2026 15:30 | Scheduled |
| Air Arabia | G9 218 | 05/01/2026 15:40 | Scheduled |
| Caspian Airlines | 7924 | 05/01/2026 16:05 | Scheduled |
| Qatar Airways | QR 1036 | 05/01/2026 16:10 | Scheduled |
| Air Arabia | G9 196 | 05/01/2026 16:50 | Scheduled |
| Air Arabia | G9 386 | 05/01/2026 16:55 | Scheduled |
| Air Arabia | G9 598 | 05/01/2026 17:00 | Scheduled |
| Air India Express | IX 411 | 05/01/2026 17:35 | Scheduled |
| Air Arabia | G9 358 | 05/01/2026 17:50 | Scheduled |
| Qatar Airways | QR 1066 | 05/01/2026 17:50 | Scheduled |
| Air Arabia | G9 092 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 376 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 509 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 547 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 131 | 05/01/2026 18:00 | Scheduled |
| Salam Air | OV 245 | 05/01/2026 18:00 | Scheduled |
| Air Arabia | G9 206 | 05/01/2026 18:10 | Scheduled |
| Air Arabia | G9 192 | 05/01/2026 18:50 | Scheduled |
| Air Arabia | G9 202 | 05/01/2026 19:10 | Scheduled |
| Air Arabia | G9 168 | 05/01/2026 19:40 | Scheduled |
| Air Arabia | G9 188 | 05/01/2026 19:45 | Scheduled |
| Air Arabia | G9 301 | 05/01/2026 19:55 | Scheduled |
| Air Arabia | G9 322 | 05/01/2026 19:55 | Scheduled |
| Air Arabia | G9 104 | 05/01/2026 20:00 | Scheduled |
| Air Arabia | G9 155 | 05/01/2026 20:00 | Scheduled |
| Air Arabia | G9 222 | 05/01/2026 20:05 | Scheduled |
| Air Arabia | G9 182 | 05/01/2026 20:10 | Scheduled |
| Air Arabia | G9 735 | 05/01/2026 20:15 | Scheduled |
| Air Arabia | G9 336 | 05/01/2026 20:20 | Scheduled |
| Air Arabia | G9 176 | 05/01/2026 20:30 | Scheduled |
| Air Arabia | G9 295 | 05/01/2026 20:30 | Scheduled |
| Air Arabia | G9 122 | 05/01/2026 20:35 | Scheduled |
| Air India Express | IX 183 | 05/01/2026 20:35 | Scheduled |
| Qatar Airways | QR 1058 | 05/01/2026 20:35 | Scheduled |
| Air Arabia | G9 133 | 05/01/2026 20:40 | Scheduled |
| Air Arabia | G9 148 | 05/01/2026 20:40 | Scheduled |
| Air Arabia | G9 553 | 05/01/2026 20:45 | Scheduled |
| Air Arabia | G9 608 | 05/01/2026 20:45 | Scheduled |
| Air Arabia | G9 245 | 05/01/2026 20:50 | Scheduled |
| Air Arabia | G9 466 | 05/01/2026 20:50 | Scheduled |
| Air Arabia | G9 692 | 05/01/2026 20:50 | Scheduled |
| Air Arabia | G9 119 | 05/01/2026 20:55 | Scheduled |
| Air Arabia | G9 794 | 05/01/2026 20:55 | Scheduled |
| Air Arabia | G9 951 | 05/01/2026 21:00 | Scheduled |
| Air Arabia | G9 625 | 05/01/2026 21:10 | Scheduled |
| Air Arabia | G9 243 | 05/01/2026 21:20 | Scheduled |
| Air Arabia | G9 817 | 05/01/2026 21:55 | Scheduled |
| Air Arabia | G9 443 | 05/01/2026 22:00 | Scheduled |
| Air Arabia | G9 427 | 05/01/2026 22:05 | Scheduled |
| Air Arabia | G9 715 | 05/01/2026 22:05 | Scheduled |
| IndiGo Airlines | 6E 1421 | 05/01/2026 22:05 | Scheduled |
| Air Arabia | G9 139 | 05/01/2026 22:25 | Scheduled |
| Air India Express | IX 251 | 05/01/2026 22:35 | Scheduled |
| Qatar Airways | QR 1034 | 05/01/2026 22:40 | Scheduled |
| FLY JINNAH | 9P 742 | 05/01/2026 22:50 | Scheduled |
| Air Arabia | G9 402 | 05/01/2026 23:05 | Scheduled |
| FLY JINNAH | 9P 502 | 05/01/2026 23:15 | Scheduled |
| Pakistan International Airlines | PK 181 | 05/01/2026 23:45 | Scheduled |
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Pakistan International Airlines | PK 258 | 05/01/2026 01:00 | Final Call |
| Air India Express | IX 352 | 05/01/2026 03:00 | Delayed |
| Nile Air | NP 174 | 05/01/2026 08:30 | Delayed |
| FLY JINNAH | 9P 741 | 05/01/2026 09:15 | Delayed |
| Air Arabia | G9 321 | 05/01/2026 09:40 | Scheduled |
| Air Arabia | G9 368 | 05/01/2026 09:45 | Final Call |
| Air India Express | IX 138 | 05/01/2026 09:50 | Delayed |
| Air Cairo | SM 502 | 05/01/2026 10:00 | Final Call |
| Air Arabia | G9 375 | 05/01/2026 10:20 | Final Call |
| Air Arabia | G9 195 | 05/01/2026 10:40 | Scheduled |
| Salam Air | OV 242 | 05/01/2026 10:50 | Scheduled |
| Air India Express | IX 184 | 05/01/2026 11:20 | Scheduled |
| Qatar Airways | QR 1039 | 05/01/2026 11:25 | Scheduled |
| Air Arabia | G9 357 | 05/01/2026 11:40 | Scheduled |
| Air Arabia | G9 191 | 05/01/2026 12:10 | Scheduled |
| Air Arabia | G9 213 | 05/01/2026 12:15 | Scheduled |
| Air India Express | IX 256 | 05/01/2026 12:20 | Delayed |
| Air Arabia | G9 217 | 05/01/2026 12:55 | Scheduled |
| Air Arabia | G9 624 | 05/01/2026 12:55 | Scheduled |
| Air Arabia | G9 442 | 05/01/2026 13:00 | Scheduled |
| Air Arabia | G9 465 | 05/01/2026 13:00 | Scheduled |
| Air Arabia | G9 205 | 05/01/2026 13:05 | Scheduled |
| Air Arabia | G9 546 | 05/01/2026 13:05 | Scheduled |
| Air Arabia | G9 294 | 05/01/2026 13:10 | Scheduled |
| Air Arabia | G9 300 | 05/01/2026 13:10 | Scheduled |
| Air Arabia | G9 335 | 05/01/2026 13:20 | Delayed |
| Air Arabia | G9 520 | 05/01/2026 13:20 | Scheduled |
| Air Arabia | G9 426 | 05/01/2026 13:25 | Scheduled |
| Air Arabia | G9 552 | 05/01/2026 13:25 | Scheduled |
| Air Arabia | G9 187 | 05/01/2026 13:30 | Scheduled |
| Air Arabia | G9 571 | 05/01/2026 13:30 | Scheduled |
| Air Arabia | G9 514 | 05/01/2026 13:45 | Scheduled |
| Air Arabia | G9 244 | 05/01/2026 13:50 | Scheduled |
| Caspian Airlines | 7925 | 05/01/2026 13:55 | Scheduled |
| Air Arabia | G9 147 | 05/01/2026 14:05 | Scheduled |
| Air Arabia | G9 221 | 05/01/2026 14:05 | Scheduled |
| Qatar Airways | QR 1063 | 05/01/2026 14:10 | Scheduled |
| Air Arabia | G9 201 | 05/01/2026 14:15 | Scheduled |
| Air Arabia | G9 175 | 05/01/2026 14:20 | Scheduled |
| Air India Express | IX 546 | 05/01/2026 14:35 | Scheduled |
| Air Arabia | G9 130 | 05/01/2026 14:45 | Scheduled |
| Fly Cham | 742 | 05/01/2026 15:00 | Scheduled |
| Air Arabia | G9 530 | 05/01/2026 15:05 | Scheduled |
| Air Arabia | G9 154 | 05/01/2026 15:10 | Scheduled |
| Air Arabia | G9 181 | 05/01/2026 15:20 | Scheduled |
| Pakistan International Airlines | PK 182 | 05/01/2026 15:30 | Scheduled |
| Air Arabia | G9 510 | 05/01/2026 15:35 | Scheduled |
| IndiGo Airlines | 6E 1428 | 05/01/2026 15:35 | Scheduled |
| FLY JINNAH | 9P 501 | 05/01/2026 15:40 | Scheduled |
| Airblue | PA 813 | 05/01/2026 16:00 | Scheduled |
| Air Arabia | G9 167 | 05/01/2026 16:15 | Scheduled |
| Air Arabia | G9 121 | 05/01/2026 16:20 | Scheduled |
| Air Arabia | G9 401 | 05/01/2026 16:20 | Scheduled |
| Air India Express | IX 276 | 05/01/2026 16:30 | Scheduled |
| Air Arabia | G9 776 | 05/01/2026 16:45 | Scheduled |
| Air Arabia | G9 103 | 05/01/2026 16:55 | Scheduled |
| Caspian Airlines | 7911 | 05/01/2026 17:05 | Scheduled |
| Air Arabia | G9 858 | 05/01/2026 17:15 | Scheduled |
| Air Arabia | G9 132 | 05/01/2026 17:25 | Scheduled |
| Qatar Airways | QR 1037 | 05/01/2026 17:25 | Scheduled |
| Air Arabia | G9 227 | 05/01/2026 17:35 | Scheduled |
| Air Arabia | G9 805 | 05/01/2026 17:50 | Scheduled |
| Air Arabia | G9 847 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 881 | 05/01/2026 17:55 | Scheduled |
| Air Arabia | G9 118 | 05/01/2026 18:00 | Delayed |
| Air Arabia | G9 748 | 05/01/2026 18:00 | Scheduled |
| Air India Express | IX 412 | 05/01/2026 18:35 | Scheduled |
| Air Arabia | G9 818 | 05/01/2026 18:50 | Scheduled |
| Air Arabia | G9 931 | 05/01/2026 18:55 | Scheduled |
| Air Arabia | G9 944 | 05/01/2026 18:55 | Scheduled |
| Air Arabia | G9 956 | 05/01/2026 18:55 | Delayed |
| Air Arabia | G9 960 | 05/01/2026 18:55 | Scheduled |
| Salam Air | OV 246 | 05/01/2026 19:00 | Scheduled |
| Qatar Airways | QR 1067 | 05/01/2026 19:05 | Scheduled |
| Air Arabia | G9 138 | 05/01/2026 19:10 | Scheduled |
| Air Arabia | G9 283 | 05/01/2026 19:40 | Scheduled |
| Air Arabia | G9 149 | 05/01/2026 19:55 | Scheduled |
| Air Arabia | G9 587 | 05/01/2026 20:05 | Scheduled |
| Air Arabia | G9 253 | 05/01/2026 20:45 | Scheduled |
| Air Arabia | G9 105 | 05/01/2026 21:00 | Scheduled |
| Air Arabia | G9 027 | 05/01/2026 21:15 | Scheduled |
| Air Arabia | G9 738 | 05/01/2026 21:25 | Scheduled |
| Air Arabia | G9 800 | 05/01/2026 21:30 | Scheduled |
| Air Arabia | G9 496 | 05/01/2026 21:35 | Scheduled |
| Air India Express | IX 136 | 05/01/2026 21:35 | Scheduled |
| Air Arabia | G9 422 | 05/01/2026 21:40 | Scheduled |
| Air Arabia | G9 454 | 05/01/2026 21:40 | Scheduled |
| Air Arabia | G9 471 | 05/01/2026 21:40 | Scheduled |
| Air Arabia | G9 580 | 05/01/2026 21:45 | Scheduled |
| Air Arabia | G9 270 | 05/01/2026 21:50 | Scheduled |
| Air Arabia | G9 958 | 05/01/2026 21:50 | Scheduled |
| Qatar Airways | QR 1059 | 05/01/2026 21:50 | Scheduled |
| Air Arabia | G9 620 | 05/01/2026 21:55 | Scheduled |
| Air Arabia | G9 821 | 05/01/2026 21:55 | Scheduled |
| Air Arabia | G9 463 | 05/01/2026 22:00 | Scheduled |
| Air Arabia | G9 502 | 05/01/2026 22:00 | Scheduled |
| Air Arabia | G9 448 | 05/01/2026 22:25 | Scheduled |
| Air Arabia | G9 467 | 05/01/2026 22:25 | Scheduled |
| Air Arabia | G9 756 | 05/01/2026 22:45 | Scheduled |
| Air Arabia | G9 687 | 05/01/2026 22:50 | Scheduled |
| Air Arabia | G9 435 | 05/01/2026 22:55 | Scheduled |
| Air Arabia | G9 548 | 05/01/2026 23:10 | Scheduled |
| Air India Express | IX 252 | 05/01/2026 23:35 | Scheduled |
| Air Arabia | G9 405 | 05/01/2026 23:50 | Scheduled |
| FLY JINNAH | 9P 743 | 05/01/2026 23:50 | Delayed |
| IndiGo Airlines | 6E 1426 | 05/01/2026 23:50 | Scheduled |
| FLY JINNAH | 9P 503 | 05/01/2026 23:55 | Scheduled |
| Qatar Airways | QR 1035 | 05/01/2026 23:55 | Scheduled |
Sharjah Airport has announced its full readiness to welcome the expected significant surge in passen…
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Sharjah Airport Authority (SAA) has granted approval to Iran’s Caspian Airlines to launch new sche…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.
Because We Care...
Car Rentals
Lost & found
Dining