Sharjah Airport joins Bahraini travellers in celebrating their country’s 54th National Day
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Air Arabia | G9 146 | 18/12/2025 14:00 | Estimated |
| Air Arabia | G9 245 | 18/12/2025 15:05 | Delayed |
| Air Arabia | G9 563 | 18/12/2025 15:05 | Estimated |
| Air Arabia | G9 369 | 18/12/2025 15:20 | Estimated |
| Air Arabia | G9 338 | 18/12/2025 15:20 | Estimated |
| Air Arabia | G9 214 | 18/12/2025 15:30 | Estimated |
| Air Arabia | G9 824 | 18/12/2025 15:30 | Estimated |
| Air Arabia | G9 700 | 18/12/2025 15:45 | Estimated |
| Air Arabia | G9 493 | 18/12/2025 16:00 | Estimated |
| Qatar Airways | QR 1036 | 18/12/2025 16:10 | Estimated |
| Caspian Airlines | 7970 | 18/12/2025 16:20 | Estimated |
| Iraqi Airways | IA 341 | 18/12/2025 16:45 | Estimated |
| Air Arabia | G9 196 | 18/12/2025 16:50 | Estimated |
| Air Arabia | G9 598 | 18/12/2025 17:00 | Scheduled |
| Air India Express | IX 411 | 18/12/2025 17:35 | Scheduled |
| Air Arabia | G9 131 | 18/12/2025 17:45 | Scheduled |
| Air Arabia | G9 358 | 18/12/2025 17:50 | Estimated |
| Qatar Airways | QR 1066 | 18/12/2025 17:50 | Scheduled |
| Air Arabia | G9 092 | 18/12/2025 17:55 | Scheduled |
| Air Arabia | G9 376 | 18/12/2025 17:55 | Estimated |
| Air Arabia | G9 509 | 18/12/2025 17:55 | Estimated |
| Air Arabia | G9 547 | 18/12/2025 17:55 | Scheduled |
| Salam Air | OV 245 | 18/12/2025 18:00 | Scheduled |
| Air Arabia | G9 374 | 18/12/2025 18:05 | Scheduled |
| Air Arabia | G9 192 | 18/12/2025 18:50 | Scheduled |
| Air Arabia | G9 252 | 18/12/2025 18:55 | Estimated |
| Air Arabia | G9 202 | 18/12/2025 19:10 | Scheduled |
| Syrian Arab Airlines | RB 501 | 18/12/2025 19:30 | Scheduled |
| Air Arabia | G9 367 | 18/12/2025 19:40 | Scheduled |
| Air Arabia | G9 168 | 18/12/2025 19:40 | Scheduled |
| Air Arabia | G9 322 | 18/12/2025 19:55 | Scheduled |
| Air Arabia | G9 104 | 18/12/2025 20:00 | Scheduled |
| Air Arabia | G9 155 | 18/12/2025 20:00 | Estimated |
| Air Arabia | G9 188 | 18/12/2025 20:00 | Scheduled |
| Air Arabia | G9 182 | 18/12/2025 20:10 | Scheduled |
| Air Arabia | G9 735 | 18/12/2025 20:15 | Scheduled |
| Air Arabia | G9 685 | 18/12/2025 20:15 | Scheduled |
| Air Arabia | G9 336 | 18/12/2025 20:20 | Estimated |
| Air Arabia | G9 176 | 18/12/2025 20:30 | Scheduled |
| Air Arabia | G9 295 | 18/12/2025 20:30 | Scheduled |
| Air Arabia | G9 198 | 18/12/2025 20:35 | Scheduled |
| Air India Express | IX 183 | 18/12/2025 20:35 | Scheduled |
| Air Arabia | G9 122 | 18/12/2025 20:35 | Scheduled |
| Qatar Airways | QR 1058 | 18/12/2025 20:35 | Scheduled |
| Air Arabia | G9 606 | 18/12/2025 20:40 | Estimated |
| Air Arabia | G9 148 | 18/12/2025 20:40 | Scheduled |
| Air Arabia | G9 393 | 18/12/2025 20:40 | Scheduled |
| Air Arabia | G9 119 | 18/12/2025 20:40 | Scheduled |
| Air Arabia | G9 133 | 18/12/2025 20:40 | Scheduled |
| Air Arabia | G9 399 | 18/12/2025 20:45 | Scheduled |
| Air Arabia | G9 553 | 18/12/2025 20:45 | Scheduled |
| Air Arabia | G9 731 | 18/12/2025 20:50 | Estimated |
| Air Arabia | G9 466 | 18/12/2025 20:50 | Scheduled |
| Air Arabia | G9 692 | 18/12/2025 20:50 | Scheduled |
| Air Arabia | G9 971 | 18/12/2025 20:50 | Scheduled |
| Air Arabia | G9 951 | 18/12/2025 21:00 | Scheduled |
| Air Arabia | G9 625 | 18/12/2025 21:10 | Scheduled |
| Air Arabia | G9 817 | 18/12/2025 21:55 | Scheduled |
| Air Arabia | G9 443 | 18/12/2025 22:00 | Scheduled |
| Air Arabia | G9 715 | 18/12/2025 22:05 | Scheduled |
| IndiGo Airlines | 6E 1421 | 18/12/2025 22:05 | Scheduled |
| Air Arabia | G9 427 | 18/12/2025 22:05 | Scheduled |
| Air Arabia | G9 139 | 18/12/2025 22:25 | Scheduled |
| Air India Express | IX 251 | 18/12/2025 22:35 | Scheduled |
| Qatar Airways | QR 1034 | 18/12/2025 22:40 | Scheduled |
| Air Arabia | G9 733 | 18/12/2025 22:50 | Scheduled |
| FLY JINNAH | 9P 742 | 18/12/2025 22:50 | Scheduled |
| Air Arabia | G9 106 | 18/12/2025 22:55 | Scheduled |
| Air Arabia | G9 402 | 18/12/2025 23:05 | Scheduled |
| FLY JINNAH | 9P 502 | 18/12/2025 23:15 | Scheduled |
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Pakistan International Airlines | PK 258 | 18/12/2025 01:00 | Final Call |
| Air Arabia | G9 335 | 18/12/2025 13:20 | Final Call |
| Air Arabia | G9 187 | 18/12/2025 13:45 | Final Call |
| Qatar Airways | QR 1063 | 18/12/2025 14:10 | Final Call |
| Air Arabia | G9 366 | 18/12/2025 14:15 | Final Call |
| Air Arabia | G9 398 | 18/12/2025 14:20 | Final Call |
| Air Arabia | G9 530 | 18/12/2025 15:05 | Final Call |
| Air Arabia | G9 197 | 18/12/2025 15:05 | Final Call |
| Air Arabia | G9 154 | 18/12/2025 15:10 | Delayed |
| Air Arabia | G9 181 | 18/12/2025 15:20 | Final Call |
| Pakistan International Airlines | PK 182 | 18/12/2025 15:30 | Final Call |
| Air Arabia | G9 510 | 18/12/2025 15:35 | Scheduled |
| IndiGo Airlines | 6E 1428 | 18/12/2025 15:35 | Final Call |
| FLY JINNAH | 9P 501 | 18/12/2025 15:40 | Final Call |
| Air Arabia | G9 167 | 18/12/2025 16:15 | Scheduled |
| Air Arabia | G9 121 | 18/12/2025 16:20 | Delayed |
| Air Arabia | G9 401 | 18/12/2025 16:20 | Scheduled |
| Air Arabia | G9 392 | 18/12/2025 16:25 | Scheduled |
| Air Arabia | G9 695 | 18/12/2025 16:40 | Scheduled |
| Air Arabia | G9 103 | 18/12/2025 16:55 | Scheduled |
| Air Arabia | G9 240 | 18/12/2025 17:00 | Scheduled |
| Caspian Airlines | 7911 | 18/12/2025 17:20 | Scheduled |
| Qatar Airways | QR 1037 | 18/12/2025 17:25 | Scheduled |
| Air Arabia | G9 132 | 18/12/2025 17:25 | Scheduled |
| Air Arabia | G9 118 | 18/12/2025 17:45 | Scheduled |
| Iraqi Airways | IA 342 | 18/12/2025 17:45 | Scheduled |
| Air Arabia | G9 805 | 18/12/2025 17:50 | Scheduled |
| Air Arabia | G9 881 | 18/12/2025 17:55 | Scheduled |
| Air India Express | IX 412 | 18/12/2025 18:35 | Scheduled |
| Air Arabia | G9 931 | 18/12/2025 18:55 | Scheduled |
| Air Arabia | G9 944 | 18/12/2025 18:55 | Scheduled |
| Air Arabia | G9 387 | 18/12/2025 18:55 | Scheduled |
| Air Arabia | G9 956 | 18/12/2025 18:55 | Scheduled |
| Air Arabia | G9 960 | 18/12/2025 18:55 | Scheduled |
| Salam Air | OV 246 | 18/12/2025 19:00 | Scheduled |
| Qatar Airways | QR 1067 | 18/12/2025 19:05 | Scheduled |
| Air Arabia | G9 138 | 18/12/2025 19:10 | Scheduled |
| Air Arabia | G9 283 | 18/12/2025 19:40 | Scheduled |
| Air Arabia | G9 149 | 18/12/2025 19:45 | Scheduled |
| Air Arabia | G9 105 | 18/12/2025 19:50 | Scheduled |
| Air Arabia | G9 587 | 18/12/2025 20:05 | Scheduled |
| Air Arabia | G9 583 | 18/12/2025 20:10 | Scheduled |
| Syrian Arab Airlines | RB 502 | 18/12/2025 20:30 | Scheduled |
| Air Arabia | G9 253 | 18/12/2025 20:45 | Scheduled |
| Air Arabia | G9 027 | 18/12/2025 21:00 | Scheduled |
| Air Arabia | G9 738 | 18/12/2025 21:25 | Scheduled |
| Air Arabia | G9 800 | 18/12/2025 21:30 | Scheduled |
| Air Arabia | G9 496 | 18/12/2025 21:35 | Scheduled |
| Air India Express | IX 136 | 18/12/2025 21:35 | Scheduled |
| EMPIRE AVIATION | 010 | 18/12/2025 21:36 | Scheduled |
| Air Arabia | G9 422 | 18/12/2025 21:40 | Scheduled |
| Air Arabia | G9 312 | 18/12/2025 21:40 | Scheduled |
| Air Arabia | G9 454 | 18/12/2025 21:40 | Scheduled |
| Air Arabia | G9 471 | 18/12/2025 21:40 | Scheduled |
| Air Arabia | G9 580 | 18/12/2025 21:45 | Scheduled |
| Air Arabia | G9 270 | 18/12/2025 21:50 | Scheduled |
| Air Arabia | G9 958 | 18/12/2025 21:50 | Scheduled |
| Qatar Airways | QR 1059 | 18/12/2025 21:50 | Scheduled |
| Air Arabia | G9 410 | 18/12/2025 21:50 | Scheduled |
| Air Arabia | G9 620 | 18/12/2025 21:55 | Scheduled |
| Air Arabia | G9 821 | 18/12/2025 21:55 | Scheduled |
| Air Arabia | G9 463 | 18/12/2025 22:00 | Scheduled |
| Air Arabia | G9 502 | 18/12/2025 22:00 | Scheduled |
| Air Arabia | G9 448 | 18/12/2025 22:25 | Scheduled |
| Air Arabia | G9 467 | 18/12/2025 22:25 | Scheduled |
| Air Arabia | G9 687 | 18/12/2025 22:50 | Scheduled |
| Air Arabia | G9 435 | 18/12/2025 22:55 | Scheduled |
| Air Arabia | G9 415 | 18/12/2025 23:00 | Scheduled |
| Air Arabia | G9 548 | 18/12/2025 23:10 | Scheduled |
| Air India Express | IX 252 | 18/12/2025 23:35 | Scheduled |
| FLY JINNAH | 9P 743 | 18/12/2025 23:50 | Scheduled |
| IndiGo Airlines | 6E 1426 | 18/12/2025 23:50 | Scheduled |
| Air Arabia | G9 405 | 18/12/2025 23:50 | Scheduled |
| FLY JINNAH | 9P 503 | 18/12/2025 23:55 | Scheduled |
| Qatar Airways | QR 1035 | 18/12/2025 23:55 | Scheduled |
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Sharjah Airport Authority (SAA) has granted approval to Iran’s Caspian Airlines to launch new sche…
The Sharjah Department of Civil Aviation and the Sharjah Airport Authority marked the UAE’s 54th U…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.
Because We Care...
Car Rentals
Lost & found
Dining