Sharjah Airport joins Bahraini travellers in celebrating their country’s 54th National Day
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Air Arabia | G9 932 | 29/12/2025 05:20 | Delayed |
| Air Arabia | G9 284 | 29/12/2025 05:45 | Estimated |
| Air Arabia | G9 464 | 29/12/2025 05:50 | Estimated |
| Air Arabia | G9 706 | 29/12/2025 05:50 | Estimated |
| Air Arabia | G9 945 | 29/12/2025 05:55 | Estimated |
| Pegasus Airlines | PC 748 | 29/12/2025 06:00 | Estimated |
| Air Arabia | G9 455 | 29/12/2025 06:05 | Estimated |
| Air Arabia | G9 806 | 29/12/2025 06:05 | Estimated |
| Air Arabia | G9 961 | 29/12/2025 06:05 | Estimated |
| Air Arabia | G9 271 | 29/12/2025 06:10 | Estimated |
| Air Arabia | G9 423 | 29/12/2025 06:20 | Estimated |
| Air Arabia | G9 436 | 29/12/2025 06:20 | Estimated |
| Air Arabia | G9 497 | 29/12/2025 06:20 | Estimated |
| Air Arabia | G9 621 | 29/12/2025 06:20 | Estimated |
| Air Arabia | G9 411 | 29/12/2025 06:25 | Estimated |
| Air Arabia | G9 581 | 29/12/2025 06:25 | Scheduled |
| Air Arabia | G9 419 | 29/12/2025 06:30 | Estimated |
| Air Arabia | G9 406 | 29/12/2025 06:35 | Scheduled |
| Air Arabia | G9 468 | 29/12/2025 06:35 | Estimated |
| Air Arabia | G9 472 | 29/12/2025 06:35 | Scheduled |
| Air Arabia | G9 593 | 29/12/2025 06:35 | Estimated |
| Air India Express | IX 613 | 29/12/2025 06:35 | Estimated |
| Air Arabia | G9 254 | 29/12/2025 06:40 | Estimated |
| Air Arabia | G9 739 | 29/12/2025 06:40 | Estimated |
| Air Arabia | G9 241 | 29/12/2025 06:45 | Estimated |
| Air Arabia | G9 749 | 29/12/2025 06:50 | Estimated |
| Air Arabia | G9 161 | 29/12/2025 06:55 | Estimated |
| Air Arabia | G9 319 | 29/12/2025 06:55 | Estimated |
| Air Arabia | G9 555 | 29/12/2025 07:05 | Estimated |
| Air Arabia | G9 957 | 29/12/2025 07:10 | Estimated |
| Air Arabia | G9 449 | 29/12/2025 07:25 | Estimated |
| Air Arabia | G9 503 | 29/12/2025 07:55 | Estimated |
| Air Arabia | G9 841 | 29/12/2025 08:05 | Estimated |
| Air Arabia | G9 108 | 29/12/2025 08:15 | Scheduled |
| Air Arabia | G9 082 | 29/12/2025 08:25 | Scheduled |
| FLY JINNAH | 9P 740 | 29/12/2025 08:35 | Estimated |
| Air India Express | IX 137 | 29/12/2025 08:50 | Scheduled |
| Air Cairo | SM 501 | 29/12/2025 09:00 | Scheduled |
| Dutch Corendon | CD 9135 | 29/12/2025 09:20 | Estimated |
| Salam Air | OV 241 | 29/12/2025 09:50 | Estimated |
| Air Arabia | G9 959 | 29/12/2025 10:05 | Estimated |
| Qatar Airways | QR 1038 | 29/12/2025 10:10 | Scheduled |
| Air India Express | IX 135 | 29/12/2025 10:20 | Scheduled |
| Air Arabia | G9 041 | 29/12/2025 10:45 | Scheduled |
| Air Arabia | G9 537 | 29/12/2025 10:55 | Estimated |
| Air Arabia | G9 113 | 29/12/2025 11:10 | Estimated |
| Air Arabia | G9 102 | 29/12/2025 11:15 | Scheduled |
| Air India Express | IX 255 | 29/12/2025 11:20 | Scheduled |
| Air Arabia | G9 434 | 29/12/2025 11:30 | Scheduled |
| Air Arabia | G9 568 | 29/12/2025 11:35 | Estimated |
| Air Arabia | G9 164 | 29/12/2025 11:40 | Scheduled |
| Air Arabia | G9 519 | 29/12/2025 11:40 | Estimated |
| Air Arabia | G9 543 | 29/12/2025 11:40 | Scheduled |
| Air Arabia | G9 136 | 29/12/2025 12:05 | Scheduled |
| Air Arabia | G9 152 | 29/12/2025 12:10 | Scheduled |
| Air Arabia | G9 822 | 29/12/2025 12:10 | Scheduled |
| Air Arabia | G9 125 | 29/12/2025 12:15 | Scheduled |
| Air Arabia | G9 094 | 29/12/2025 12:45 | Scheduled |
| Air Arabia | G9 559 | 29/12/2025 12:50 | Scheduled |
| Air Arabia | G9 688 | 29/12/2025 12:55 | Scheduled |
| Caspian Airlines | 7910 | 29/12/2025 12:55 | Scheduled |
| Qatar Airways | QR 1062 | 29/12/2025 12:55 | Scheduled |
| Air Arabia | G9 513 | 29/12/2025 13:15 | Scheduled |
| Air Arabia | G9 801 | 29/12/2025 13:15 | Estimated |
| Air Arabia | G9 527 | 29/12/2025 13:30 | Scheduled |
| Air India Express | IX 545 | 29/12/2025 13:35 | Scheduled |
| Air Arabia | G9 178 | 29/12/2025 13:55 | Scheduled |
| Air Arabia | G9 146 | 29/12/2025 14:00 | Scheduled |
| Fly Cham | 741 | 29/12/2025 14:00 | Scheduled |
| Air Arabia | G9 204 | 29/12/2025 14:05 | Scheduled |
| Pakistan International Airlines | PK 257 | 29/12/2025 14:15 | Scheduled |
| Airblue | PA 812 | 29/12/2025 14:20 | Estimated |
| Air Arabia | G9 757 | 29/12/2025 14:20 | Scheduled |
| IndiGo Airlines | 6E 1427 | 29/12/2025 14:35 | Estimated |
| Air Arabia | G9 719 | 29/12/2025 14:50 | Scheduled |
| FLY JINNAH | 9P 500 | 29/12/2025 15:00 | Estimated |
| Air Arabia | G9 563 | 29/12/2025 15:05 | Scheduled |
| Air Arabia | G9 700 | 29/12/2025 15:15 | Scheduled |
| Air India Express | IX 275 | 29/12/2025 15:15 | Scheduled |
| Air Arabia | G9 338 | 29/12/2025 15:20 | Scheduled |
| Air Arabia | G9 369 | 29/12/2025 15:20 | Estimated |
| Air Arabia | G9 214 | 29/12/2025 15:30 | Scheduled |
| Air Arabia | G9 824 | 29/12/2025 15:30 | Scheduled |
| Air Arabia | G9 218 | 29/12/2025 15:40 | Estimated |
| Caspian Airlines | 7924 | 29/12/2025 16:05 | Estimated |
| Qatar Airways | QR 1036 | 29/12/2025 16:10 | Scheduled |
| Air Arabia | G9 196 | 29/12/2025 16:50 | Scheduled |
| Air Arabia | G9 386 | 29/12/2025 16:55 | Scheduled |
| Air Arabia | G9 598 | 29/12/2025 17:00 | Scheduled |
| National Air Services Dba Flynas | XY 513 | 29/12/2025 17:15 | Estimated |
| Air India Express | IX 411 | 29/12/2025 17:35 | Estimated |
| Air Arabia | G9 131 | 29/12/2025 17:45 | Scheduled |
| Air Arabia | G9 358 | 29/12/2025 17:50 | Scheduled |
| Qatar Airways | QR 1066 | 29/12/2025 17:50 | Estimated |
| Air Arabia | G9 092 | 29/12/2025 17:55 | Scheduled |
| Air Arabia | G9 376 | 29/12/2025 17:55 | Scheduled |
| Air Arabia | G9 509 | 29/12/2025 17:55 | Scheduled |
| Air Arabia | G9 547 | 29/12/2025 17:55 | Scheduled |
| Salam Air | OV 245 | 29/12/2025 18:00 | Estimated |
| Air Arabia | G9 206 | 29/12/2025 18:10 | Scheduled |
| Air Arabia | G9 192 | 29/12/2025 18:50 | Scheduled |
| Air Arabia | G9 533 | 29/12/2025 19:00 | Scheduled |
| Air Arabia | G9 202 | 29/12/2025 19:10 | Scheduled |
| Syrian Arab Airlines | RB 501 | 29/12/2025 19:30 | Estimated |
| Air Arabia | G9 168 | 29/12/2025 19:40 | Scheduled |
| Air Arabia | G9 188 | 29/12/2025 19:45 | Scheduled |
| Air Arabia | G9 301 | 29/12/2025 19:55 | Scheduled |
| Air Arabia | G9 322 | 29/12/2025 19:55 | Scheduled |
| Air Arabia | G9 104 | 29/12/2025 20:00 | Scheduled |
| Air Arabia | G9 155 | 29/12/2025 20:00 | Scheduled |
| Air Arabia | G9 222 | 29/12/2025 20:05 | Scheduled |
| Air Arabia | G9 182 | 29/12/2025 20:10 | Scheduled |
| Air Arabia | G9 735 | 29/12/2025 20:15 | Scheduled |
| Air Arabia | G9 336 | 29/12/2025 20:20 | Scheduled |
| Air Arabia | G9 176 | 29/12/2025 20:30 | Scheduled |
| Air Arabia | G9 295 | 29/12/2025 20:30 | Scheduled |
| Air Arabia | G9 122 | 29/12/2025 20:35 | Scheduled |
| Air India Express | IX 183 | 29/12/2025 20:35 | Scheduled |
| Qatar Airways | QR 1058 | 29/12/2025 20:35 | Scheduled |
| Air Arabia | G9 133 | 29/12/2025 20:40 | Scheduled |
| Air Arabia | G9 148 | 29/12/2025 20:40 | Scheduled |
| Air Arabia | G9 553 | 29/12/2025 20:45 | Scheduled |
| Air Arabia | G9 608 | 29/12/2025 20:45 | Scheduled |
| Air Arabia | G9 245 | 29/12/2025 20:50 | Scheduled |
| Air Arabia | G9 466 | 29/12/2025 20:50 | Scheduled |
| Air Arabia | G9 692 | 29/12/2025 20:50 | Scheduled |
| Air Arabia | G9 794 | 29/12/2025 20:55 | Scheduled |
| Air Arabia | G9 951 | 29/12/2025 21:00 | Scheduled |
| Air Arabia | G9 625 | 29/12/2025 21:10 | Scheduled |
| Air Arabia | G9 243 | 29/12/2025 21:20 | Scheduled |
| Air Arabia | G9 817 | 29/12/2025 21:55 | Scheduled |
| Air Arabia | G9 443 | 29/12/2025 22:00 | Scheduled |
| Air Arabia | G9 427 | 29/12/2025 22:05 | Scheduled |
| Air Arabia | G9 715 | 29/12/2025 22:05 | Scheduled |
| IndiGo Airlines | 6E 1421 | 29/12/2025 22:05 | Scheduled |
| Air Arabia | G9 139 | 29/12/2025 22:25 | Scheduled |
| Air India Express | IX 251 | 29/12/2025 22:35 | Scheduled |
| Qatar Airways | QR 1034 | 29/12/2025 22:40 | Scheduled |
| FLY JINNAH | 9P 742 | 29/12/2025 22:50 | Scheduled |
| Air Arabia | G9 402 | 29/12/2025 23:05 | Scheduled |
| Air Arabia | G9 106 | 29/12/2025 23:15 | Scheduled |
| FLY JINNAH | 9P 502 | 29/12/2025 23:15 | Scheduled |
| Pakistan International Airlines | PK 181 | 29/12/2025 23:45 | Scheduled |
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Air India Express | IX 186 | 29/12/2025 06:00 | Scheduled |
| Air Arabia | G9 567 | 29/12/2025 06:15 | Final Call |
| Air Arabia | G9 558 | 29/12/2025 06:30 | Final Call |
| Air Arabia | G9 542 | 29/12/2025 06:55 | Scheduled |
| Air Arabia | G9 793 | 29/12/2025 06:55 | Scheduled |
| Air Arabia | G9 607 | 29/12/2025 07:15 | Scheduled |
| Pegasus Airlines | PC 749 | 29/12/2025 07:20 | Scheduled |
| Air Arabia | G9 718 | 29/12/2025 07:25 | Scheduled |
| Air Arabia | G9 040 | 29/12/2025 07:30 | Scheduled |
| Air Arabia | G9 145 | 29/12/2025 07:30 | Scheduled |
| Air Arabia | G9 151 | 29/12/2025 07:30 | Scheduled |
| Air Arabia | G9 242 | 29/12/2025 07:35 | Scheduled |
| Air India Express | IX 614 | 29/12/2025 07:35 | Scheduled |
| Air Arabia | G9 816 | 29/12/2025 07:40 | Scheduled |
| Air Arabia | G9 177 | 29/12/2025 07:45 | Scheduled |
| Air Arabia | G9 091 | 29/12/2025 07:55 | Scheduled |
| Air Arabia | G9 508 | 29/12/2025 08:00 | Scheduled |
| Air Arabia | G9 714 | 29/12/2025 08:00 | Scheduled |
| Air Arabia | G9 562 | 29/12/2025 08:05 | Scheduled |
| Air Arabia | G9 101 | 29/12/2025 08:10 | Scheduled |
| Air Arabia | G9 124 | 29/12/2025 08:10 | Scheduled |
| Air Arabia | G9 163 | 29/12/2025 08:15 | Scheduled |
| Air Arabia | G9 112 | 29/12/2025 08:20 | Scheduled |
| Air Arabia | G9 337 | 29/12/2025 08:20 | Scheduled |
| Air Arabia | G9 597 | 29/12/2025 08:45 | Scheduled |
| Air Arabia | G9 950 | 29/12/2025 08:45 | Scheduled |
| Air Arabia | G9 135 | 29/12/2025 08:50 | Scheduled |
| Air Arabia | G9 385 | 29/12/2025 09:00 | Scheduled |
| Air Arabia | G9 691 | 29/12/2025 09:00 | Scheduled |
| Air Arabia | G9 734 | 29/12/2025 09:05 | Scheduled |
| Air Arabia | G9 203 | 29/12/2025 09:10 | Scheduled |
| FLY JINNAH | 9P 741 | 29/12/2025 09:15 | Scheduled |
| Air Arabia | G9 532 | 29/12/2025 09:25 | Scheduled |
| Air Arabia | G9 321 | 29/12/2025 09:40 | Scheduled |
| Air Arabia | G9 368 | 29/12/2025 09:45 | Scheduled |
| Air India Express | IX 138 | 29/12/2025 09:50 | Cancelled |
| Air Cairo | SM 502 | 29/12/2025 10:00 | Scheduled |
| Air Arabia | G9 375 | 29/12/2025 10:20 | Scheduled |
| Dutch Corendon | CD 9135 | 29/12/2025 10:20 | Scheduled |
| Air Arabia | G9 195 | 29/12/2025 10:40 | Scheduled |
| Salam Air | OV 242 | 29/12/2025 10:50 | Scheduled |
| Air India Express | IX 184 | 29/12/2025 11:20 | Scheduled |
| Qatar Airways | QR 1039 | 29/12/2025 11:25 | Scheduled |
| Air Arabia | G9 357 | 29/12/2025 11:40 | Scheduled |
| Air Arabia | G9 191 | 29/12/2025 12:10 | Scheduled |
| Air Arabia | G9 213 | 29/12/2025 12:15 | Scheduled |
| Air India Express | IX 256 | 29/12/2025 12:20 | Scheduled |
| Air Arabia | G9 217 | 29/12/2025 12:55 | Scheduled |
| Air Arabia | G9 624 | 29/12/2025 12:55 | Scheduled |
| Air Arabia | G9 442 | 29/12/2025 13:00 | Scheduled |
| Air Arabia | G9 465 | 29/12/2025 13:00 | Scheduled |
| Air Arabia | G9 205 | 29/12/2025 13:05 | Scheduled |
| Air Arabia | G9 546 | 29/12/2025 13:05 | Scheduled |
| Air Arabia | G9 294 | 29/12/2025 13:10 | Scheduled |
| Air Arabia | G9 300 | 29/12/2025 13:10 | Scheduled |
| Air Arabia | G9 335 | 29/12/2025 13:20 | Scheduled |
| Air Arabia | G9 520 | 29/12/2025 13:20 | Scheduled |
| Air Arabia | G9 426 | 29/12/2025 13:25 | Scheduled |
| Air Arabia | G9 552 | 29/12/2025 13:25 | Scheduled |
| Air Arabia | G9 187 | 29/12/2025 13:30 | Scheduled |
| Air Arabia | G9 571 | 29/12/2025 13:30 | Scheduled |
| Air Arabia | G9 514 | 29/12/2025 13:45 | Scheduled |
| Air Arabia | G9 244 | 29/12/2025 13:50 | Scheduled |
| Caspian Airlines | 7925 | 29/12/2025 13:55 | Scheduled |
| Air Arabia | G9 147 | 29/12/2025 14:05 | Scheduled |
| Air Arabia | G9 221 | 29/12/2025 14:05 | Delayed |
| Qatar Airways | QR 1063 | 29/12/2025 14:10 | Scheduled |
| Air Arabia | G9 201 | 29/12/2025 14:15 | Scheduled |
| Air Arabia | G9 175 | 29/12/2025 14:20 | Scheduled |
| Air Arabia | G9 130 | 29/12/2025 14:30 | Scheduled |
| Air India Express | IX 546 | 29/12/2025 14:35 | Scheduled |
| Fly Cham | 742 | 29/12/2025 15:00 | Scheduled |
| Air Arabia | G9 530 | 29/12/2025 15:05 | Scheduled |
| Air Arabia | G9 154 | 29/12/2025 15:10 | Scheduled |
| Air Arabia | G9 181 | 29/12/2025 15:20 | Scheduled |
| Pakistan International Airlines | PK 182 | 29/12/2025 15:30 | Scheduled |
| Air Arabia | G9 510 | 29/12/2025 15:35 | Scheduled |
| IndiGo Airlines | 6E 1428 | 29/12/2025 15:35 | Scheduled |
| FLY JINNAH | 9P 501 | 29/12/2025 15:40 | Scheduled |
| Airblue | PA 813 | 29/12/2025 16:00 | Scheduled |
| Air Arabia | G9 167 | 29/12/2025 16:15 | Scheduled |
| Air Arabia | G9 121 | 29/12/2025 16:20 | Scheduled |
| Air Arabia | G9 401 | 29/12/2025 16:20 | Scheduled |
| Air India Express | IX 276 | 29/12/2025 16:30 | Scheduled |
| Air Arabia | G9 776 | 29/12/2025 16:45 | Scheduled |
| Air Arabia | G9 103 | 29/12/2025 16:55 | Scheduled |
| Caspian Airlines | 7911 | 29/12/2025 17:05 | Scheduled |
| Air Arabia | G9 858 | 29/12/2025 17:15 | Scheduled |
| Air Arabia | G9 132 | 29/12/2025 17:25 | Scheduled |
| Qatar Airways | QR 1037 | 29/12/2025 17:25 | Scheduled |
| Air Arabia | G9 227 | 29/12/2025 17:35 | Scheduled |
| Air Arabia | G9 805 | 29/12/2025 17:50 | Scheduled |
| Air Arabia | G9 847 | 29/12/2025 17:55 | Scheduled |
| Air Arabia | G9 881 | 29/12/2025 17:55 | Scheduled |
| Air Arabia | G9 748 | 29/12/2025 18:00 | Scheduled |
| National Air Services Dba Flynas | XY 514 | 29/12/2025 18:15 | Scheduled |
| Air India Express | IX 412 | 29/12/2025 18:35 | Scheduled |
| Air Arabia | G9 818 | 29/12/2025 18:50 | Scheduled |
| Air Arabia | G9 931 | 29/12/2025 18:55 | Scheduled |
| Air Arabia | G9 944 | 29/12/2025 18:55 | Scheduled |
| Air Arabia | G9 956 | 29/12/2025 18:55 | Scheduled |
| Air Arabia | G9 960 | 29/12/2025 18:55 | Scheduled |
| Salam Air | OV 246 | 29/12/2025 19:00 | Scheduled |
| Qatar Airways | QR 1067 | 29/12/2025 19:05 | Scheduled |
| Air Arabia | G9 138 | 29/12/2025 19:10 | Scheduled |
| Air Arabia | G9 283 | 29/12/2025 19:40 | Scheduled |
| Air Arabia | G9 149 | 29/12/2025 19:55 | Scheduled |
| Air Arabia | G9 587 | 29/12/2025 20:05 | Scheduled |
| Air Arabia | G9 105 | 29/12/2025 20:10 | Scheduled |
| Syrian Arab Airlines | RB 502 | 29/12/2025 20:30 | Scheduled |
| Air Arabia | G9 253 | 29/12/2025 20:45 | Scheduled |
| Air Arabia | G9 027 | 29/12/2025 21:00 | Scheduled |
| Air Arabia | G9 738 | 29/12/2025 21:25 | Scheduled |
| Air Arabia | G9 800 | 29/12/2025 21:30 | Scheduled |
| Air Arabia | G9 496 | 29/12/2025 21:35 | Scheduled |
| Air India Express | IX 136 | 29/12/2025 21:35 | Scheduled |
| Air Arabia | G9 422 | 29/12/2025 21:40 | Scheduled |
| Air Arabia | G9 454 | 29/12/2025 21:40 | Scheduled |
| Air Arabia | G9 471 | 29/12/2025 21:40 | Scheduled |
| Air Arabia | G9 580 | 29/12/2025 21:45 | Scheduled |
| Air Arabia | G9 270 | 29/12/2025 21:50 | Scheduled |
| Air Arabia | G9 958 | 29/12/2025 21:50 | Scheduled |
| Qatar Airways | QR 1059 | 29/12/2025 21:50 | Scheduled |
| Air Arabia | G9 620 | 29/12/2025 21:55 | Scheduled |
| Air Arabia | G9 821 | 29/12/2025 21:55 | Scheduled |
| Air Arabia | G9 463 | 29/12/2025 22:00 | Scheduled |
| Air Arabia | G9 502 | 29/12/2025 22:00 | Scheduled |
| Air Arabia | G9 448 | 29/12/2025 22:25 | Scheduled |
| Air Arabia | G9 467 | 29/12/2025 22:25 | Scheduled |
| Air Arabia | G9 756 | 29/12/2025 22:45 | Scheduled |
| Air Arabia | G9 687 | 29/12/2025 22:50 | Scheduled |
| Air Arabia | G9 435 | 29/12/2025 22:55 | Scheduled |
| Air Arabia | G9 548 | 29/12/2025 23:10 | Scheduled |
| Air India Express | IX 252 | 29/12/2025 23:35 | Scheduled |
| Air Arabia | G9 405 | 29/12/2025 23:50 | Scheduled |
| FLY JINNAH | 9P 743 | 29/12/2025 23:50 | Scheduled |
| IndiGo Airlines | 6E 1426 | 29/12/2025 23:50 | Scheduled |
| FLY JINNAH | 9P 503 | 29/12/2025 23:55 | Scheduled |
| Qatar Airways | QR 1035 | 29/12/2025 23:55 | Scheduled |
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Sharjah Airport Authority (SAA) has granted approval to Iran’s Caspian Airlines to launch new sche…
The Sharjah Department of Civil Aviation and the Sharjah Airport Authority marked the UAE’s 54th U…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.
Because We Care...
Car Rentals
Lost & found
Dining