Sharjah Airport Enhances Children’s Travel Experience with Cultural and Entertainment Summer Program
Sharjah Airport has launched its dedicated summer program for children, running from July 14 to Augu…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
AIR COMPANY MOALEM AVIATION | 2Y 4951 | 16/08/2025 02:00 | Arrived |
Ethiopian Airlines | ET 3622 | 16/08/2025 04:30 | Arrived |
Kenya Airways | KQ 2314 | 16/08/2025 09:30 | Estimated |
Rwandair | WB 9304 | 16/08/2025 10:00 | Arrived |
Singapore Airlines | SQ 7394 | 16/08/2025 13:35 | Arrived |
Elitavia Malta | 391 | 16/08/2025 18:25 | Estimated |
Singapore Airlines | SQ 7365 | 16/08/2025 19:25 | Estimated |
Aerostan | KW 4013 | 16/08/2025 22:30 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Alpha Sky | AS 1318 | 16/08/2025 05:00 | Scheduled |
Kenya Airways | KQ 2315 | 16/08/2025 11:00 | Delayed |
Kenya Airways | KQ 2315 | 16/08/2025 11:00 | Delayed |
Singapore Airlines | SQ 7365 | 16/08/2025 20:50 | Scheduled |
Sharjah Airport has launched its dedicated summer program for children, running from July 14 to Augu…
Sharjah Airport recorded strong operational growth during the first half of 2025, with the number of…
As part of its ongoing commitment to expanding its network and strengthening air connectivity with b…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.