Sharjah Airport strengthens readiness for peak winter travel season
Sharjah Airport has announced its full readiness to welcome the expected significant surge in passen…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Ethiopian Airlines | ET 3910 | 02/01/2026 02:00 | Arrived |
| Kenya Airways | KQ 2314 | 02/01/2026 04:30 | Arrived |
| Singapore Airlines | SQ 7987 | 02/01/2026 07:10 | Arrived |
| Singapore Airlines | SQ 7987 | 02/01/2026 07:10 | Arrived |
| Singapore Airlines | SQ 7395 | 02/01/2026 07:55 | Arrived |
| Rwandair | WB 9308 | 02/01/2026 08:10 | Arrived |
| Rwandair | WB 9308 | 02/01/2026 08:10 | Arrived |
| Qatar Airways | QR 8736 | 02/01/2026 17:25 | Estimated |
| Centre Of Applied Geodynamica | 142 | 02/01/2026 18:25 | Scheduled |
| Airline | Flight No. | Flight Time | Status |
|---|---|---|---|
| Qatar Airways | QR 8737 | 02/01/2026 19:25 | Scheduled |
| Centre Of Applied Geodynamica | 998 | 02/01/2026 19:55 | Scheduled |
Sharjah Airport has announced its full readiness to welcome the expected significant surge in passen…
Sharjah Airport marked Bahrain’s 54th National Day, which falls on 16 December each year, with a s…
Sharjah Airport Authority (SAA) has granted approval to Iran’s Caspian Airlines to launch new sche…
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.
Gama Aviation
Advertising
Fuelling
In-Flight Catering
Hangarage