With a Comprehensive Operational Plan, Sharjah Airport Prepares to Welcome Over 800,000 Passengers During Peak Summer Period
Sharjah Airport has announced its full readiness to handle the significant increase in travel volume…
Disclaimer: You are using Google Translate. Sharjah Airport Authority is not responsible for the accuracy of information in the translated language.
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
AIR COMPANY MOALEM AVIATION | 2Y 4951 | 01/07/2025 02:00 | Arrived |
Mng Airlines Cargo | MB 1305 | 01/07/2025 04:30 | Arrived |
Kenya Airways | KQ 2320 | 01/07/2025 07:55 | Scheduled |
Ups Airlines | 5X 0015 | 01/07/2025 09:05 | Scheduled |
AIR COMPANY MOALEM AVIATION | 2Y 4996 | 01/07/2025 14:15 | Estimated |
Kenya Airways | KQ 2344 | 01/07/2025 23:30 | Scheduled |
Airline | Flight No. | Flight Time | Status |
---|---|---|---|
Kenya Airways | KQ 2315 | 01/07/2025 06:00 | Scheduled |
Kenya Airways | KQ 2315 | 01/07/2025 06:00 | Scheduled |
Mng Airlines Cargo | MB 1306 | 01/07/2025 06:30 | Scheduled |
Kenya Airways | KQ 2320 | 01/07/2025 10:50 | Scheduled |
Ups Airlines | 5X 0015 | 01/07/2025 11:05 | Scheduled |
Elitavia Malta | 530 | 01/07/2025 23:30 | Scheduled |
Sharjah Airport has announced its full readiness to handle the significant increase in travel volume…
Sharjah Airport Authority (SAA) has been awarded the Sharjah Excellence Award for Corporate Social R…
Reinforcing its commitment to institutional excellence and strategic collaboration, Sharjah Airport …
Receive the latest news and updates delivered straight to your inbox
Sharjah Airport welcomes all travelers with a safe travel experience, as travel now permitted for all citizens and residents through Sharjah Airport in accordance with the new procedures and requirements.
Your safety is important to us.