Aircraft Movement
| Month | Scheduled | Non-Scheduled | Total |
| Jan | 5,115 | 593 | 5,708 |
| Feb | 4,660 | 423 | 5,083 |
| Mar | 5,319 | 492 | 5,811 |
| Grand Total | 15,094 | 1,508 | 16,602 |
Passenger Movement
| Month | In | Out | Transfer | Transit | Total |
| Jan | 314,544 | 292,631 | 92,452 | 7,458 | 707,085 |
| Feb | 271,322 | 264,568 | 97,589 | 6,454 | 639,933 |
| Mar | 307,930 | 316,247 | 113,467 | 4,336 | 741,980 |
| Grand Total | 893,796 | 873,446 | 303,508 | 18,248 | 2,088,998 |
Freight Handled
| Jan | 6,697 | 15,766 | 0 | 1,872 | 24,335 |
| Feb | 7,029 | 13,959 | 0 | 4,141 | 25,129 |
| Mar | 8,658 | 14,918 | 0 | 3,458 | 27,034 |
| Grand Total | 22,384 | 44,643 | 0 | 9,471 | 76,498 |
Sea-Air Cargo
| Month | Cargo |
| Jan | 2,927 |
| Feb | 2,164 |
| Mar | 2,599 |
| Grand Total | 7,690 |