Select Year

Aircraft Movement

Month Scheduled Non-Scheduled Total
January 5,013 524 5,537
Feb 4,617 538 5,155
Mar 5,061 649 5,710
Grand Total 14,691 1,711 16,402

Passenger Movement

Month In Out Transfer Transit Total
January 277,857 249,740 69,558 26,541 623,696
Feb 235,465 229,689 68,332 24,584 558,070
Mar 261,552 265,637 73,431 22,962 623,582
Grand Total 774,874 745,066 211,321 74,087 1,805,348

Freight Handled

Month In Out Transfer Transit Total
January 7,959 17,519 0 12,100 37,578
Feb 7,950 18,277 0 12,014 38,241
Mar 9,631 21,709 0 12,650 43,990
Grand Total 25,540 57,505 0 36,764 119,809

Sea-Air Cargo

Month Cargo
January 3,484
Feb 3,772
Mar 4,041
Grand Total 11,297